![]() |
Lawrence County, Illinois |
Home | 1880 Marriage Records |
I want to thank Donna for extracting these marriage records. Some of the records were difficult to read. If there are ***s in places, it indicates that Donna couldn't make out the name as it appeared on the microfilm. If you have corrections, please email me. Records were extracted as written, rather than with present day spelling. If provided for clarification, I will insert a corrected name next to the original.

| Pg | License # | Year | Groom | Bride | Date of Marriage |
| 28 | 1 | 1880 | McCord, John B. | Murphy, Lida Sarah | 01-Jan |
| 28 | 2 | 1880 | NONE | NONE | NONE |
| 28 | 3 | 1880 | Harvey, John | Brown, Mary Isadora | 11-Jan |
| 28 | 4 | 1880 | Schmalhausen, Lewis | Gray, Lillie | 15-Jan |
| 28 | 5 | 1880 | Robinson, *** W. | Dickinson, Dora | 15-Jan |
| 28 | 6 | 1880 | Whittaker, George M. | Price, Mary A. | 27-Jan |
| 29 | 7 | 1880 | Faith, Robert W. | Downs, Mary | 28-Jan |
| 29 | 8 | 1880 | Nepper, Joseph | Herrin, Melissa I. | 01-Feb |
| 29 | 9 | 1880 | Palmer, Joseph | Webber, Alvilda J. | 01-Feb |
| 29 | 10 | 1880 | Lewis, Joseph P. | Lake, Mary E. | 01-Feb |
| 29 | 11 | 1880 | Russing, William | Nancy J. Polston | 04-Feb |
| 29 | 12 | 1880 | Miller, Isaac W. | Hoke, Nannie E. | 04-Feb |
| 29 | 13 | 1880 | Keplinger, James A. | Brown, Cornelia Adeline Anna Grace | 05-Feb |
| 29 | 14 | 1880 | Cook, John H. | Keneipp, Millie J. | 04-Feb |
| 29 | 15 | 1880 | Lewis, Stephen C. | Wright, Elizabeth C. | 08-Feb |
| 29 | 16 | 1880 | Clark, Joel D. | Christy, Sarah Jane | 07-Feb |
| 29 | 17 | 1880 | Jamison, Nathaniel R. | Keneipp, Mary M. | 12-Feb |
| 29 | 18 | 1880 | Bird, William Jasper | Outler, Sarah Elizabeth | 12-Feb |
| 29 | 19 | 1880 | Volpert, Harry | Morgan, Effie nee Wood | 18-Feb |
| 30 | 20 | 1880 | Hill, Benjamin F. | Lackey, Oden I. | 19-Feb |
| 30 | 21 | 1880 | Shick, Andrew J. | Schroyer, Rebecca | 26-Feb |
| 30 | 22 | 1880 | Flanders, Leavitt B. | Price, Eliza H. | 25-Feb |
| 30 | 23 | 1880 | Brown, James K. | Temle, Nancy E. nee Johnson | 26-Feb |
| 30 | 24 | 1880 | Fyfield, Charles | Taylor, Linda | 26-Feb |
| 30 | 25 | 1880 | Strouse, Joseph | Decker, Sophia nee Bent | 02-Mar |
| 30 | 26 | 1880 | Green, Milton | Huston, Rachel | 07-Mar |
| 30 | 27 | 1880 | Foerse, Joseph M. | Curtis, Ada May | 04-Mar |
| 30 | 28 | 1880 | Shields, Isaac A. | Whie, Martha | 09-Mar |
| 30 | 29 | 1880 | Herrin, Frank | Blevins, Angeline | 09-Mar |
| 30 | 30 | 1880 | Miller, Jacob | Eason, Jerusha A. | 11-Mar |
| 30 | 31 | 1880 | Jones, Millard F. | Petty, Maggie | 18-Mar |
| 30 | 32 | 1880 | Sechrest, David | Hendrick, Amanda | 22-Mar |
| 31 | 33 | 1880 | Graham, Louis C. | Campbell, Mollie A. | 25-Mar |
| 31 | 34 | 1880 | Holmes, James E. | Overbay, Thirzie | 23-Mar |
| 31 | 35 | 1880 | Schrader, Isaac | King, Mollie | 28-Mar |
| 31 | 36 | 1880 | Blevins, James H. | Dossie P. Evans | 25-Mar |
| 31 | 37 | 1880 | Heistand, Norman H. | Whittington, Grace | 24-Mar |
| 31 | 38 | 1880 | Litherland, Stephan A. | Gher, Savannah nee Litherland | 29-Mar |
| 31 | 39 | 1880 | Kuhlig, Fred M. | Childress, Rowena | 30-Mar |
| 31 | 40 | 1880 | Day, William H. | Chapman, Mary A. | 04-Apr |
| 31 | 41 | 1880 | Ryan, John G. | Vandermark, Elizabeth | 08-Apr |
| 31 | 42 | 1880 | Williams, Douglas | Stroud, Isadora | 08-Apr |
| 31 | 43 | 1880 | Hutchinson, William A. | Petty, Caroline | 01-Apr |
| 31 | 44 | 1880 | Ragsdale, Alonzo | Walker, Mary | 08-Apr |
| 31 | 45 | 1880 | Willey, Robert | Pepple, Evaniah nee Hout | 11-Apr |
| 32 | 46 | 1880 | Wills, George W. | Baker, Eliza J. | 14-Apr |
| 32 | 47 | 1880 | Harris, John H. | Harrel, Eva R. | 25-Apr |
| 32 | 48 | 1880 | Stephens, James C. | Duke, Martha nee Wyatt | 27-Apr |
| 32 | 49 | 1880 | Hodges, George W. | Felton, Rachael | 29-Apr |
| 32 | 50 | 1880 | McCaw, J. W. | Daniels, Louisa E. | 02-May |
| 32 | 51 | 1880 | Waters, Harrison | Varner, Rebecca nee Jones | 11-May |
| 32 | 52 | 1880 | Bond, William E. | Taylor, Dora A. | 09-May |
| 32 | 53 | 1880 | Malone, William | Millhouse, Caroline | 02-May |
| 32 | 54 | 1880 | Winship, John W. | Lackey, Hattie Ann | 03-May |
| 32 | 55 | 1880 | Boyer, Clement | T***** Pottrine nee Ravelette | NONE |
| 32 | 56 | 1880 | Michael, Samuel | Turner, Caroline | 13-May |
| 32 | 57 | 1880 | Pitts, Frank | Potrine, Josephine | 16-May |
| 32 | 58 | 1880 | Conover, Powell C. | Monroe, Margaret J. | 16-May |
| 33 | 59 | 1880 | Eason, Benjamin S. | Bach, Charlotte S. | 18-May |
| 33 | 60 | 1880 | D*****, Joseph | Lucy V. Sternes nee Horsea | 02-Oct |
| 33 | 61 | 1880 | McGregor, George H. | Potts, Mary A. | 30-May |
| 33 | 62 | 1880 | Trombley, John B. | Clark, Mary A. nee McAlister | 30-May |
| 33 | 63 | 1880 | Waler, Sylvester H. | Winship, Sarah E. | 07-Jun |
| 33 | 64 | 1880 | Doolittle, William E. | Passmore, Phoba E. nee Buchanan | 08-Jun |
| 33 | 65 | 1880 | Coy, Squire Franklin | Nichols, America ne Winkles | 12-Jun |
| 33 | 66 | 1880 | Adams, Mark H. | Barnes, Ida M. | 21-Jun |
| 33 | 67 | 1880 | Vaughn, Robert H. | Tarpley, Emily | 27-Jun |
| 33 | 68 | 1880 | Pettiford, George | Cole, Sedelia | 04-Jul |
| 33 | 69 | 1880 | Fine, Samuel | Homey, Mena | 03-Jul |
| 33 | 70 | 1880 | Williams, George | Dishon, Sophia | 07-Jul |
| 33 | 71 | 1880 | Ashbaugh, Madison | Carmony, Laura | 07-Jul |
| 34 | 72 | 1880 | Clark, Joseph | Roice, Sarah Isabella | 20-Jul |
| 34 | 73 | 1880 | Richardson, Wm | Mehaffey, Rachael | 21-Jul |
| 34 | 74 | 1880 | Lewis, Franklin | Lewis, Mary Elizabeth | 20-Jul |
| 34 | 75 | 1880 | Butler, Charles W. | Turner, Maria | 29-Jul |
| 34 | 76 | 1880 | Garda, William Henry | Robinson, Amelia Garda | 23-Jul |
| 34 | 77 | 1880 | Jones, Alvin T. | Carey, Mary Jane | 27-Jul |
| 34 | 78 | 1880 | Fitz, A. S. | Trueblood, Mary E. | 29-Jul |
| 34 | 79 | 1880 | Smart, Coleman D. | Carrico, Belle F. | 29-Jul |
| 34 | 80 | 1880 | Pearly, Marion | Price, Martha | 29-Jul |
| 34 | 81 | 1880 | Martin, Loyal Reuben | Smith, Sarah Margaret | 29-Jul |
| 34 | 82 | 1880 | Davis, Alonzo C. | Hughes, Deborah | 01-Aug |
| 34 | 83 | 1880 | Moss, Philip A. | Armentra, Mary nee Morgan | 03-Aug |
| 34 | 84 | 1880 | Chester, Stephen | Sutherland, mary Ellen | 06-Aug |
| 35 | 85 | 1880 | Trueblood, Napoleon | Pinkstaff, Missouri A. | 08-Aug |
| 35 | 86 | 1880 | NONE | NONE | NONE |
| 35 | 87 | 1880 | Valley, Jacob C. | Hunter, Martha E. nee Jackman | 07-Aug |
| 35 | 88 | 1880 | Burrell, William | Solinger, Luciny Lavina | 08-Aug |
| 35 | 89 | 1880 | Perry, William | Brawdy, Lucinda | 08-Aug |
| 35 | 90 | 1880 | Brothers, J. R. | Bell, Amy | 09-Aug |
| 35 | 91 | 1880 | Hooks, Erkaine | Rains, Susan Parthinia nee Porter | 11-Aug |
| 35 | 92 | 1880 | Griffin, John | Rosborough, Catherine | 12-Aug |
| 35 | 93 | 1880 | Emmons, John W. | Darnels, Mary D. | 12-Aug |
| 35 | 94 | 1880 | Stine, John W. | Fyffe, Addie | 18-Aug |
| 35 | 95 | 1880 | Butler, John William | Geisler, Elizabeth | 21-Aug |
| 35 | 96 | 1880 | Harlan, John Edward | Millhouse, Rachael C. | 28-Aug |
| 35 | 97 | 1880 | Seeds, Samuel W. | Harvey, Ruth Jane | 06-Sep |
| 36 | 98 | 1880 | Sleet, Willis I. | Newson, Eliza Ann | 24-Aug |
| 36 | 99 | 1880 | Robinson, Wm. G. | Coden, Sarah M. | 26-Aug |
| 36 | 100 | 1880 | Lyttle, Thomas J. | Roseborough, Araminta | 28-Aug |
| 36 | 101 | 1880 | McNulty, John | Comer, Mary Ann | 30-Aug |
| 36 | 102 | 1880 | Ewing, Frank H. | Judy, Vaunie | 30-Aug |
| 36 | 103 | 1880 | Russell, Olivan | Coles, Catherine | 02-Sep |
| 36 | 104 | 1880 | Dunlap, Allen | Moore, Mary | 02-Sep |
| 36 | 105 | 1880 | Young, John A. | Bell, Sarah E. | 07-Sep |
| 36 | 106 | 1880 | Jones, chas. L. | Fisher, Demetra | 07-Sep |
| 36 | 107 | 1880 | Henry, Samuel W. | Delong, Ida M. | 09-Sep |
| 36 | 108 | 1880 | Biehl, Abraham | Corrie, Mary | 12-Sep |
| 36 | 109 | 1880 | Ranbarger, Daniel | Watts, Nancy nee Myers | 17-Sep |
| 36 | 110 | 1880 | Rundel, Albert | Jones, Nora A. | 15-Sep |
| 37 | 111 | 1880 | Ruark, John | Doty, Mary Jane | 16-Sep |
| 37 | 112 | 1880 | Rich, Sullivan F. | Smith, Ellen | 17-Sep |
| 37 | 113 | 1880 | Scaggs, William S. | Scaggs, Letitia Frances | 20-Sep |
| 37 | 114 | 1880 | Cox, John P. | Vontress, Ellen | 21-Sep |
| 37 | 115 | 1880 | Swan, Henry W. | Miller, Sarah E. | 22-Sep |
| 37 | 116 | 1880 | Taylor, Calvin R. | Porter, Serilda | 23-Sep |
| 37 | 117 | 1880 | Kellums, Gideon | Kennison, Elizabeth nee Hookman | 23-Sep |
| 37 | 118 | 1880 | Fyfield, George, Jr. | Borrowman, Jane | 25-Sep |
| 37 | 119 | 1880 | Yestman, Cornelius | Burnside, Ida M. | 03-Sep |
| 37 | 120 | 1880 | Boggis, E. Foster | Thornson, Alma E. | 05-Oct |
| 37 | 121 | 1880 | Leighty, Millard | Greenhood, C. E. | 09-Oct |
| 37 | 122 | 1880 | Perkins, Stephen W. | Timms, Mary nee Edmonson | 07-Oct |
| 37 | 123 | 1880 | Pence, Noah J. | Severns, Martha J. | 07-Oct |
| 38 | 124 | 1880 | Higginbotham, John W. | Porter, Martha | 07-Oct |
| 38 | 125 | 1880 | Crawford, George A. | Gowin, Elizabeth | 09-Oct |
| 38 | 126 | 1880 | Harris, Chas. E. | Smith, Ella | 14-Oct |
| 38 | 127 | 1880 | Mortimer, Harry | Childress, Prudence | 13-Oct |
| 38 | 128 | 1880 | Crow, J. H. | Borden, Mary E. | 17-Oct |
| 38 | 129 | 1880 | Turner, Frank A. | Moore, Eliza J. | 17-Oct |
| 38 | 130 | 1880 | Akers, John T. | Myers, Isabella | 17-Oct |
| 38 | 131 | 1880 | Grogan, Michael James | Manning, Sarah Bell | 23-Oct |
| 38 | 132 | 1880 | Wade, Polk Dallas | Bailey, Elizabeth | 25-Oct |
| 38 | 133 | 1880 | Thompson, Calvin E. | Barekman, Maria C. | 29-Oct |
| 38 | 134 | 1880 | Sager, William H. | Gowin, Eliza Jane | 04-Nov |
| 38 | 135 | 1880 | Meeks, J. F. | Cole, Jemima E. | 28-Oct |
| 38 | 136 | 1880 | McMillen, R. | Reiben, Maggie | 28-Oct |
| 39 | 137 | 1880 | Waggoner, Harlan H. | Gowin, Dora | 01-Nov |
| 39 | 138 | 1880 | Lagow, William H. | Henigan, Mary | 03-Nov |
| 39 | 139 | 1880 | Bloom, Jacob | Ernest, Salona | 04-Nov |
| 39 | 140 | 1880 | Fortner, Henry T. | Griffy, Mary E. | 10-Nov |
| 39 | 141 | 1880 | Wolfe, John | Maxy, Emma | 07-Nov |
| 39 | 142 | 1880 | Middaugh, John P. | Judy, Frances | 07-Nov |
| 39 | 143 | 1880 | Tugaw, I. J. | Brouilette, Emma | 09-Nov |
| 39 | 144 | 1880 | Wheeler, Adelbert | Lackey, Emily | 08-Nov |
| 39 | 145 | 1880 | Carmody, John | Potts, Priscilla J. | 07-Nov |
| 39 | 146 | 1880 | Sanders, Gilbert | Hardy, Emma | 11-Nov |
| 39 | 147 | 1880 | Whitlaw, Anthony P. | Gaddy, Elizabeth | 11-Nov |
| 39 | 148 | 1880 | Day, Samuel P. | Buntin, Emma E. | 16-Nov |
| 39 | 149 | 1880 | Corrie, Thos. | Lick, Elizabeth | |
| 40 | 150 | 1880 | Pinkstaff, Oliver F. | Thompson, Lucinda | 18-Nov |
| 40 | 151 | 1880 | Robinson, James | Swineheart, Catherine | 24-Nov |
| 40 | 152 | 1880 | Abernathy, Chas. T. | Bell, Harriet E. | 20-Nov |
| 40 | 153 | 1880 | Petty, Jacob O. | Horton, Laura A. | 25-Nov |
| 40 | 154 | 1880 | Gregory, Geo. C. | Showalter, Sarah E. nee Dyson | 29-Nov |
| 40 | 155 | 1880 | Childress, John | Harry, Sarah P. nee Barnett | 02-Dec |
| 40 | 156 | 1880 | Welch, Chas. H. | White, Alice | 05-Dec |
| 40 | 157 | 1880 | Jones, John W. | Eckiss, Martha J. | 05-Dec |
| 40 | 158 | 1880 | Fyffe, Edgar A. | Pepple, Eliza E. | 05-Dec |
| 40 | 159 | 1880 | Harris, Chas. A. | Petty, Elizabeth F. | 11-Dec |
| 40 | 160 | 1880 | West, John M. | Dunlap, Sarah Ellen | 12-Dec |
| 40 | 161 | 1880 | Wagonseller, Robert | Johnson, Julia | 18-Dec |
| 41 | 162 | 1880 | Underwood, Wesley | Brush, Lucinda | 14-Dec |
| 41 | 163 | 1880 | Gray, Charles C. | Smith, Ada | 16-Dec |
| 41 | 164 | 1880 | Lewis, George M. | Abernathy, | 16-Dec |
| 41 | 165 | 1880 | Keeler, Frank | Cooper, Alice M. | 16-Dec |
| 41 | 166 | 1880 | Messenger, Sheldon | Albert, Clara S. | 27-Dec |
| 41 | 167 | 1880 | Anderson, William | A*** or H***, Elizabeth Rose | 22-Dec |
| 41 | 168 | 1880 | Bryan, James P. | Hill, Mary J. | 21-Dec |
| 41 | 169 | 1880 | Strouse, James | Gowin, Adaline | 23-Dec |
| 41 | 170 | 1880 | Herrin, John F. | Milligan, Sarah | 23-Dec |
| 41 | 171 | 1880 | Seeds, Edgar | Tribble, Evaline nee Crutchfield | 24-Dec |
| 41 | 172 | 1880 | Chinn, John W. | Saums, Maggie | 23-Dec |
| 41 | 173 | 1880 | Lewis, Bob | Lake, Minnie Ann | 30-Dec |
| 41 | 174 | 1880 | Gosnell, William | Ackman, Callie | 23-Dec |
| 41 | 175 | 1880 | Pickerell, W. E. | Buchanan, Hariett A. nee White | 29-Dec |
Back to Home
This page last updated Friday, 18-Mar-2022 17:44:36 EDT
© 2006, 2007, 2008, ILGenWeb &