![]() |
Lawrence County, Illinois |
Home | 1879 Marriage Records |
I want to thank Donna for extracting these marriage records. Some of the records were difficult to read. If there are ***s in places, it indicates that Donna couldn't make out the name as it appeared on the microfilm. If you have corrections, please email me. Records were extracted as written, rather than with present day spelling. For clarification, I will insert the corrected name next to the original, if provided. If there is an e-mail address next to the record, then a researcher has contacted me with corrections or additions, and the address is provided for communication between cousins!

| Pg | License # | Year | Groom | Bride | Date of Marriage |
| 15 | 182 | 1879 | Huff, Andrew J. | Monroe, Catherine | 01-Jan |
| 15 | 1 | 1879 | Potts, Lawrence W. | Sheridan, Rose | 05-Jan |
| 15 | 2 | 1879 | Gourd, John | Tugaw, Adelle | 07-Jan |
| 15 | 3 | 1879 | Fyffe, Charles W. | Gowen, Rose | 08-Jan |
| 15 | 4 | 1879 | Wright, David S. | Steffey, Jemima K. | 26-Jan |
| 15 | 5 | 1879 | Gaddy, Elijah F. | Wright, Nancy L. | 11-Jan |
| 15 | 6 | 1879 | Irwin, Thomas A. | Stall, Nancy | 16-Jan |
| 15 | 7 | 1879 | Carlyle, Samuel S. | Cochran, Mary A. | 16-Jan |
| 15 | 8 | 1879 | Overfield, Benjamin | Green, Nancy J. | 16-Jan |
| 15 | 9 | 1879 | Wade, Thomas C. | Armstrong, Mary Jane | 16-Jan |
| 15 | 10 | 1879 | Harris, William J. | Propes, Isetta E. | 19-Jan |
| 15 | 11 | 1879 | Reeves, Samuel | Pickel, Catherine | 22-Jan |
| 15 | 12 | 1879 | Wagy, James A. | Wood, Alice S. | 22-Jan |
| 16 | 13 | 1879 | Cochran, Thomas J. | Roper, Amanda J. | 24-Jan |
| 16 | 14 | 1879 | Stoltz, James H. | Piper, Harriet A. | 26-Jan |
| 16 | 15 | 1879 | Maurer, George W. | Counter, Susie | 28-Jan |
| 16 | 16 | 1879 | Lucas, John F. | Hall, Alice | 30-Jan |
| 16 | 17 | 1879 | Poindexter, Isaac A. | Rigalt, Mary E. | 01-Feb |
| 16 | 18 | 1879 | Hendricks, George W. | Seabrook, Anna W. | 06-Feb |
| 16 | 19 | 1879 | Boicount, George | Armstrong, Sarah Ellen | 04-Feb |
| 16 | 20 | 1879 | Judy, Melvin A. | Walker, Anna P. | 4-Feb |
| 16 | 21 | 1879 | Cunningham, Levi | Wilson, Mary E. | 09-Feb |
| 16 | 22 | 1879 | Catterton, David T. | Roderick, Sara | 06-Feb |
| 16 | 23 | 1879 | Ruble, Henry C. | King, Theressa Jane | 12-Feb |
| 16 | 24 | 1879 | Ridgeley, Calvin | Henderson, Isabel | 11-Feb |
| 16 | 25 | 1879 | Litherland, Thomas | Sheridan, Mary | 16-Feb |
| 17 | 26 | 1879 | Piper, Marion X. | Waggoner, Vaulon | 20-Feb |
| 17 | 27 | 1879 | Porter, Joseph A. | Goins, Rachel M. | 21-Feb |
| 17 | 28 | 1879 | Page, David R. | Johns, Viola | 26-Feb |
| 17 | 29 | 1879 | Grant, Elam | Moffet, Luella | 26-Feb |
| 17 | 30 | 1879 | Jones, Joshua | King, Sarah | 27-Feb |
| 17 | 31 | 1879 | Poteet, George W. | Dickerson, Martha J. | 27-Feb |
| 17 | 32 | 1879 | White, Joseph T. (Trimble) | Benefiel, Mary Sophia | 27-Feb |
| 17 | 33 | 1879 | Hockman, John | Seed, Margaret Ann | 28-Feb |
| 17 | 34 | 1879 | Vangilder, William | Petty, Mary C. | 07-Mar |
| 17 | 35 | 1879 | Woolsey, Jerry | Welch, Sarah Frances | 07-Mar |
| 17 | 36 | 1879 | Humphreys, Virgil A. | Ridgeley, Martha A. | 07-Mar |
| 17 | 37 | 1879 | Vaught, Andrew J. | Lackey, Mary Isadora nee Allison | 05-Mar |
| 17 | 38 | 1879 | King, William A. | Clark, Mary nee West | 07-Mar |
| 18 | 39 | 1879 | Brian, John W. | Klingler, Martha E. | 08-Mar |
| 18 | 40 | 1879 | Reed, Davis | Osborne, Susan | 05-Aug |
| 18 | 41 | 1879 | Vontress, Fernando | Louis, Susan | 18-Mar |
| 18 | 42 | 1879 | Prosa, Henry G. | Wright, Phebe A. | 13-Mar |
| 18 | 43 | 1879 | Wolf, Daniel | Plack, Mary Ellen | 25-Mar |
| 18 | 44 | 1879 | Osman, George | Potts, Martha A. | 30-Mar |
| 18 | 45 | 1879 | Pennebaker, Hugh A. | Flanders, Emma E. | 07-Apr |
| 18 | 46 | 1879 | Paddic, Russell | Waggoner, Laura E. | 07-Apr |
| 18 | 47 | 1879 | Allison, John H. | McParks, Nancy | 13-Apr |
| 18 | 48 | 1879 | Gray, Charles | Anderson, Kate | 13-Apr |
| 18 | 49 | 1879 | Barricks, John | Carter, Zerelda | 13-Apr |
| 18 | 50 | 1879 | Rich, Henry | Leach, Millie | 08-Apr |
| 18 | 51 | 1879 | Ravalette, Lucien A. | Armstrong, Fanny E. | 14-Apr |
| 19 | 52 | 1879 | Stephens, George W. | Fiscus, Mary E. | 17-Apr |
| 19 | 53 | 1879 | Adams, George | Sarah Edmonson | 15-Apr |
| 19 | 54 | 1879 | McCarty, Charles | Roberts, Martha G. | 17-Apr |
| 19 | 55 | 1879 | Keneipp, A. J. | Craig, Susannah | 17-Apr |
| 19 | 56 | 1879 | Baldridge, Herbert C. | Smalley, Maggie F. | 17-Apr |
| 19 | 57 | 1879 | Stover, Charles | Pearley, Martha | 24-Apr |
| 19 | 58 | 1879 | Mann, Lindsay Harrison | Bryant, Martha Jane | 04-May |
| 19 | 59 | 1879 | Smith, Joseph | Dolan, Alice | 05-May |
| 19 | 60 | 1879 | Mays, James | Chapman, Rachel A. | 08-May |
| 19 | 61 | 1879 | Wykell, Louis | Kendall, Annie P. | 11-May |
| 19 | 62 | 1879 | Conover, Powell | Wells, Eliza | 04-May |
| 19 | 63 | 1879 | Caughran, George | Broyles, Emma | May |
| 19 | 64 | 1879 | Orr, Henry E. | Landis, Sarah A. | 01-Jun |
| 20 | 65 | 1879 | Bass, John D. | Gohrett, Lucinda | 01-Jun |
| 20 | 66 | 1879 | Conover, Thomas J. | Highsmith, Maggie J. | 25-May |
| 20 | 67 | 1879 | Prady, Henry Harrison | Margaret Ionia Saums nee Bailey | 31-May |
| 20 | 68 | 1879 | McGregor, Samuel | Ophelia E. Shaffer | 31-May |
| 20 | 69 | 1879 | Decker, Thomas | Fowler, Sarah J. | 01-Jun |
| 20 | 70 | 1879 | Helpingstine, Charles F. | Paddick, Sarah Jane | 05-Jun |
| 20 | 71 | 1879 | Litteral, Douglas | McCone, Lucinda | 08-Jun |
| 20 | 72 | 1879 | McIntire, Aaron J. | Ruark, Mary A. | 15-Jun |
| 20 | 73 | 1879 | Denham, William | Titus, Mary A. nee Jackman | 15-Jun |
| 20 | 74 | 1879 | Bonnett, Edward E. | Campbell, Barbery R. | 26-Jun |
| 20 | 75 | 1879 | Wager, Jesse W. | Mullins, Lucy Jane | 26-Jun |
| 20 | 76 | 1879 | Hale, John E. | Heath, Alice | 29-Jun |
| 20 | 77 | 1879 | Seitzinger, Nathaniel B. | Williams, Delilah | 07-Jul |
| 21 | 78 | 1879 | Thomas, Edward | Brenham, Josie | 08-Jul |
| 21 | 79 | 1879 | Ranbarger, George | Crawford, Mary | 10-Jul |
| 21 | 80 | 1879 | McCleave, John | Green, Mary Louise | 13-Jul |
| 21 | 81 | 1879 | Palmer, James B. | Mayonk, Sadie L. | 15-Jul |
| 21 | 82 | 1879 | Wade, William | Bunyan, Alice nee Askren | 16-Jul |
| 21 | 83 | 1879 | Matthias, Benjamin | Scyoc, Nancy C. | 18-Jul |
| 21 | 84 | 1879 | Smith, William A. | Herrin, Juda E. | 20-Jul |
| 21 | 85 | 1879 | Balthus, Joseph L. | Burrell, Sally Ann | 22-Jul |
| 21 | 86 | 1879 | McCaughey, Thera | Cox, Rhoda R. | 27-Jul |
| 21 | 87 | 1879 | Brinton, C. W. | Adams, M. A. | 30-Jul |
| 21 | 88 | 1879 | Dant or Darb, Joseph R. | Allen, Nancy Jane | 02-Aug |
| 21 | 89 | 1879 | Burnett, Ezekiel D. | Armstrong, Clara J. | 21-Aug |
| 21 | 90 | 1879 | Wampler, Firman | Allison, Manda Frances | 17-Aug |
| 22 | 91 | 1879 | Worth, John | McAlee, Maggie | 15-Aug |
| 22 | 92 | 1879 | Lake, John Edmond | Pickering, Mary Malinda | Aug |
| 22 | 93 | 1879 | Adams, Wiley Blunt | Barnes, Martha Ellen nee Miller | 21-Aug |
| 22 | 94 | 1879 | Hubert, Joseph | Stanley, Jennie | 21-Aug |
| 22 | 95 | 1879 | Martin, William E. | Moore, Naoma | 24-Aug |
| 22 | 96 | 1879 | Adams, John W. | Eaton, Josephine S. | 24-Aug |
| 22 | 97 | 1879 | Cross, George W. | Carey, Rosella | 29-Aug |
| 22 | 98 | 1879 | McBride, Samuel S. | Stipp, Mary A. | 30-Aug |
| 22 | 99 | 1879 | Pixley, Edward | Fowler, Amanda | 03-Sep |
| 22 | 100 | 1879 | Black, William H. | Duncan, Ida | 04-Sep |
| 22 | 101 | 1879 | Lancaster, John W. | Carmony, Sarah P. | 06-Sep Jacob Lancaster |
| 22 | 102 | 1879 | Newell, Hiram A. | Cochran, Rachel S. | 08-Sep |
| 22 | 103 | 1879 | Jones, Louis William | Weathers, Mary Malinda | 14-Sep |
| 23 | 104 | 1879 | Landa, James Henry | King, Mary Ellen | 14-Sep |
| 23 | 105 | 1879 | Clark, Alford | Smith, Cinderella | 14-Sep |
| 23 | 106 | 1879 | Keenan, George | Garrard, Sue G. | 18-Sep |
| 23 | 107 | 1879 | Mills, William | Wells, Sarah E. | 21-Sep |
| 23 | 108 | 1879 | Hensley, John William | Wenger, Sarah | 21-Sep |
| 23 | 109 | 1879 | NONE | NONE | NONE |
| 23 | 110 | 1879 | Powell, Finley | Moore, Martha J. | 27-Sep |
| 23 | 111 | 1879 | McCarter, William S. | Pettijohn, Lizzie B. | 18-Sep |
| 23 | 112 | 1879 | Dunning, Enoch | Lewis, America | 02-Oct |
| 23 | 113 | 1879 | Fisher, Todd B. | Pavey, Nancy Ellen | 02-Oct |
| 23 | 114 | 1879 | Potts, Thomas S. | Potts, Sarah E. | 05-Oct |
| 23 | 115 | 1879 | Murray, John | Dean, Hester J. | 08-Oct |
| 23 | 116 | 1879 | Brown, John M. | Cook, Mary L. | 08-Oct |
| 24 | 117 | 1879 | Winkles, William | Graham, Lucinda | 10-Oct |
| 24 | 118 | 1879 | Abernathy, James D. | Adkins, Alice J. | 09-Oct |
| 24 | 119 | 1879 | Swinheart, John | Gilbert, Nancy E. | 08-Oct |
| 24 | 120 | 1879 | Raper, James M. | Hawes/Hanes, Mary V. | 15-Oct |
| 24 | 121 | 1879 | NONE | NONE | NONE |
| 24 | 122 | 1879 | Winkles, Daniel | Schroyer, Martha E. | 18-Oct |
| 24 | 123 | 1879 | Huston, George W. | Ruby, Anna | 21-Oct |
| 24 | 124 | 1879 | Edmondson, William | Kerner, Jane | 23-Oct |
| 24 | 125 | 1879 | Potts, Francis M. | Rhineheart, Mary E. | 22-Oct |
| 24 | 126 | 1879 | Lutz, Daniel | Swail, Ellen | 29-Oct |
| 24 | 127 | 1879 | Denison, Henry Howard | Saums, Mary E. | 24-Oct |
| 24 | 128 | 1879 | Mullins, John H. | Mills, Martha C. | 29-Oct |
| 24 | 129 | 1879 | Milligan, Andrew | Moore, Exiline | 03-Oct |
| 25 | 130 | 1879 | Seed, John A. | Gray, Ellen | 08-Oct |
| 25 | 131 | 1879 | Garring, Theodore | Baird, Alice | 02-Nov |
| 25 | 132 | 1879 | Hardin, Theodore | Wells, Eliza A. | 02-Nov |
| 25 | 133 | 1879 | Piper, Herbert A. | Culbertson, Lou A. | 05-Nov |
| 25 | 134 | 1879 | Bishop, Wm. G. | Hughey, Ada | 05-Nov |
| 25 | 135 | 1879 | Foreman, Nicholas | Lagow, Matilda | 10-Oct |
| 25 | 136 | 1879 | Hollingsworth, George W. | Barry, Sarah W. | 06-Nov |
| 25 | 137 | 1879 | Johnson, Richard C. | Dietz, Mary A. | 17-Nov |
| 25 | 138 | 1879 | Baldwin, William | Martin, Elizabeth | 18-Nov |
| 25 | 139 | 1879 | King, Josiah | Day, Cinderella J. | 12-Nov |
| 25 | 140 | 1879 | Price, Charley | Stivers, Emma K. | 13-Nov |
| 25 | 141 | 1879 | Price, Elkana B. | Lewis, Lydia A. | 13-Nov |
| 25 | 142 | 1879 | Maynard, H. A. | Wilson, Lydia | 15-Nov |
| 26 | 143 | 1879 | Garrard, William M. | Barrett, Zilpha | 18-Nov |
| 26 | 144 | 1879 | Carey, Oliver H. | Grove, Sarah F. | 19-Nov |
| 26 | 145 | 1879 | McCleave, William H. | Swinheart, Lib | 19-Nov |
| 26 | 146 | 1879 | Moyes, Asa | Racine, Hannah | 24-Nov |
| 26 | 147 | 1879 | Jackson, Roley Madison | Eaton, Sarah A. nee Travis | 23-Nov |
| 26 | 148 | 1879 | Harvey, Henry | Kendricks, Sarah E. | 26-Nov |
| 26 | 149 | 1879 | Brian, Jacob L. | Fiscus, Martha A. | 26-Nov |
| 26 | 150 | 1879 | Wilbur, John A. | Highsmith, Mary Frances | 26-Nov |
| 26 | 151 | 1879 | Hank, Henry J. | Brian, Catherine A. | 26-Nov |
| 26 | 152 | 1879 | Bond, Adam | Williams, Mary Jane | 27-Nov |
| 26 | 153 | 1879 | Jones, Almon A. | Gillespie, Cynthia A. | 27-Nov |
| 26 | 154 | 1879 | Armitage, John W. | Weaver, Ella | 27-Nov |
| 26 | 155 | 1879 | Fiscus, David | Coffman, Catherine L. | 30-Nov |
| 27 | 156 | 1879 | Corrie, Thomas | Houston, Clara | 30-Nov |
| 27 | 157 | 1879 | Wolfe, John | Gher, Hattie | 30-Nov |
| 27 | 158 | 1879 | Fastington, Robert | Ackman, Nancy Jane | 04-Dec |
| 27 | 159 | 1879 | Pinkstaff, Oliver | Barnett, Louisa | 04-Dec |
| 27 | 160 | 1879 | Counter, Edward H. | King, Lucy A. | 07-Dec |
| 27 | 161 | 1879 | White, Milton | Scarbrough, Sarah J. | 09-Dec |
| 27 | 162 | 1879 | Wolfe, John | Buchanan, Maggie | 17-Dec |
| 27 | 163 | 1879 | Mandell, Morris | Lindsay, Mary Elizabeth | 17-Dec |
| 27 | 164 | 1879 | Wedel, John | Zeilinger, Magdalene | 18-Dec |
| 27 | 165 | 1879 | Waldrop, Isaac | Bird, Minta J. | 18-Dec |
| 27 | 166 | 1879 | Laws, Henry C. | Scaggs, Nancy | 22-Dec |
| 27 | 167 | 1879 | NONE | NONE | NONE |
| 27 | 168 | 1879 | Benefiel, James S. | Racop, Martha A. | 21-Dec |
| 28 | 169 | 1879 | Thompson, Samuel S. | Beasley, Harriet | 23-Dec |
| 28 | 170 | 1879 | Laur, James M. | Caughran, Laura A. | 23-Dec |
| 28 | 171 | 1879 | Grove, Lafayette | Keplinger, Mollie | 20-Dec |
| 28 | 172 | 1879 | Swift, George N. | Vandermark, Mary Jane | 25-Dec |
| 28 | 173 | 1879 | Wright, Noah E. | Bryan, Sarah M. | 25-Dec |
| 28 | 174 | 1879 | Hickey, Clinton | Sandiford, May A. | 25-Dec |
| 28 | 175 | 1879 | Vail, James I. | Kelly, Martha A. | 29-Dec |
Back to Home
This page last updated Friday, 18-Mar-2022 17:44:36 EDT
© 2006, 2007, 2008, ILGenWeb &