![]() |
Lawrence County Illinois
|
|
Home |
Transcribed and Contributed By Donna Isom MacDougall |
|
|
This is an alphabetized index for each book. Take note of the line # and year in order to more easily find the record you are looking for. (Laurel Treat) |
![]() |
| 1877-1880 | 1881-1883 | 1883-1886 |
| Last Name | First | Mother | Line # | YOB |
| Allen | Marion Lorne | 802 | 1880 | |
| Bopp | Henry Clay | 297 | 1878 | |
| Bopp | Gilbert | 1348 | 1881 | |
| Breeden | Female | Mary | 169 | 1884 |
| Conover | Theodosia | 1252 | 1881 | |
| Conover | male | Annie | 1872 | 1883 |
| Cummins | John Wesley | 344 | 1885 | |
| Danser | William | 430 | 1886 | |
| Dollahan | John | 1916 | 1883 | |
| Fitch | Ella | 367 | 1878 | |
| Ford | Male | Mary | 18 | 1877 |
| Ford | Anna M. | 424 | 1879 | |
| Ford | Clara | 1379 | 1881 | |
| Ford | Truman H. | 1809 | 1882 | |
| Ford | Leonard Harlan | 33 | 1884 | |
| Gerhart | Male | Margaret | 1226 | 1881 |
| Goff | James William | 464 | 1879 | |
| Haines | Female | Mary | 721 | 1879 |
| Haines | Male | Mary | 2021 | 1883 |
| Heath | Male | Phoebe | 1576 | 1882 |
| Heath | Male | Phoebe | 30 | 1884 |
| Herrin | Becka | 13 | 1878 | |
| Herrin | Anna May | 1264 | 1881 | |
| Herrin | Male | Angeline | 1272 | 1882 |
| Jones | Mary Elizabeth | 1681 | 1882 | |
| Knepper | Marcella | 1398 | 1881 | |
| Knepper | Female | Melissa | 1964 | 1883 |
| Knepper | Sarah | 26 | 1885 | |
| Montgomery | Emma | 99 | 1878 | |
| Montgomery | Nancy Ann | 614 | 1879 | |
| Montgomery | Male | Jane | 707 | 1879 |
| Montgomery | Mary Adaline | 1199 | 1881 | |
| Montgomery | Roscoe | 1645 | 1882 | |
| Montgomery | Maggie | Ida | 1808 | 1882 |
| Montgomery | Maggie | Eliza | 1811 | 1882 |
| Montgomery | Wiley B. | 2148 | 1883 | |
| Montgomery | Female | Jane | 116 | 1884 |
| Montgomery | Male | Eliza | 240 | 1884 |
| Parrott | Della | 1699 | 1882 | |
| Parrott | Clarence Elmer | 1822 | 1882 | |
| Pemberton | John | 559 | 1879 | |
| Pemberton | Female | Elizabeth | 1680 | 1882 |
| Pinkstaff | Lucy Olive | 227 | 1878 | |
| Pinkstaff | Stillborn | 1271 | 1881 | |
| Pinkstaff | Ethel | 1346 | 1881 | |
| Reynolds | John Benjamin | 114 | 1884 | |
| Rich | Male | Susan | 64 | 1878 |
| Rich | Riley Delbert | 511 | 1879 | |
| Rich | Male | Susan | 733 | 1879 |
| Rich | John William | 1366 | 1881 | |
| Rich | John Lee | 1710 | 1882 | |
| Rodrick | Luella | 175 | 1878 | |
| Rodrick | Perry | 1016 | 1880 | |
| Rodrick | Elizabeth | 1181 | 1883 | |
| Rodrick | Hugh M. | 1484 | 1881 | |
| Rodrick | Female | Sarah | 1862 | 1883 |
| Rodrick | Evadna Alice | 32 | 1884 | |
| Rodrick | Female | Sarah | 301 | 1884 |
| Rogers | Male | Maria | 249 | 1878 |
| Shidler | Norman Quincy | 1019 | 1880 | |
| Smith | Female | Ellen | 980 | 1880 |
| Waggoner | Seth | 303 | 1878 | |
| Wampler | Bertha V. | 805 | 1880 | |
| Westall | Thomas Frederick | 776 | 1879 | |
| Westall | Dora | 799 | 1880 | |
| Witters | Clara | 219 | 1878 |
| Last Name | First | Mother | Line # | YOB |
| Baltzell | Esta Kate | 434 | 1896 | |
| Bennett | Male | Vena | 36 | 1891 |
| Burrell | Cora Blance | 76 | 1889 | |
| Clouse | William | 31 | 1895 | |
| Clouse | Laura Alice | 63 | 1895 | |
| Conover | Herbert Raymond | 247 | 1891 | |
| Cummins | Ida May | 247 | 1887 | |
| Cummins | Leola R. | 289 | 1888 | |
| Cummins | Female | Rebecca | 445 | 1888 |
| Danser | Male | Arzilla | 251 | 1888 |
| Ford | Female | Carrie | 32 | 1898 |
| Herrin | Female | Martha | 430 | 1895 |
| Hoke | Male | Mary | 350 | 1887 |
| Klinger | John Thomas | 387 | 1896 | |
| Knepper | Isaac J. | 304 | 1887 | |
| Montgomery | Henry Carl | 212 | 1893 | |
| Painter | Emma Dale | 490 | 1892 | |
| Painter | Phoebe Rebecca | 50 | 1895 | |
| Painter | Female | Myra | 364 | 1896 |
| Patterson | Edith | 42 | 1897 | |
| Poland | Alta V. | 257 | 1891 | |
| Poland | Bessie Ellen | 34 | 1893 | |
| Poland | Myrtle | 61 | 1895 | |
| Price | Leland | 96 | 1893 | |
| Shidler | Lena Belle | 409 | 1894 | |
| Smith | Male Twin | Mary | 37 | 1897 |
| Smith | Male Twin | Mary | 38 | 1897 |
| Turner | Dora Dell | 352 | 1896 |
| Last Name | First | Mother | Line # | YOB |
| Bennett | Mary Evelyn | 908 | 1903 | |
| Bennett | Pansy Alene | 1693 | 1905 | |
| Burrell | Female | Martha | 428 | 1902 |
| Burrell | Clara Bell | 1093 | 1904 | |
| Cessna | Clarence Arthur | 1680 | 1905 | |
| Clouse | Female | Nettie | 554 | 1902 |
| Crawford | Stillborn | 427 | 1902 | |
| Cummins | Male | Rebecca | 768 | 1903 |
| Danser | Arthur Edward | 661 | 1903 | |
| Ford | Daisy Ellen | 1402 | 1905 | |
| Gherken | Male | Ella | 509 | 1903 |
| Gherkin | Martha Isabel | 1274 | 1904 | |
| Griffith(n) | Hurdis | 1201 | 1904 | |
| Henry | Stella Pearl | 96 | 1889 | |
| Henry | Lelia E. | 95 | 1894 | |
| Henry | Nellie | 94 | 1897 | |
| Hoke | Donald John | 1291 | 1904 | |
| Hussey | Louis | 956 | 1904 | |
| Montgomery | Gladys Cordelia | 369 | 1902 | |
| Montgomery | Edward Earl | 368 | 1902 | |
| Montgomery | Pauline | 819 | 1903 | |
| Montgomery | Sadie Victoria | 1309 | 1904 | |
| Poland | Dessie | 728 | 1903 | |
| Porter | Clyde William | 1021 | 1904 | |
| Rodrick | James Seth | 75 | 1897 | |
| Shank | Bessie Jane | 204 | 1901 | |
| Shank | Eva Florence | 1160 | 1904 | |
| Shidler | McClellan Lester | 742 | 1903 | |
| Waggoner | Grace Amelia | 400 | 1902 |
This page last updatedFriday, 18-Mar-2022 17:44:34 EDT
© 2006, 2007, 2008, ILGenWeb & Allison Mushrush