The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
Abstracted by Anne Davee © 2006 from the National Archives and Records Administration Federal Population Schedules for the 5th Census of the United States in 1830. Proofread by James D. VanDerMark, April, 2006.
Submitted by Anne Davee, April, 2006.
|
||||||||||||||||||||||||||||||||||||||||
FREE WHITE PERSONS (including Heads of Families) |
FREE COLORED PERSONS |
|||||||||||||||||||||||||||||||||||||||
| Males | Females | Males | Females | TOTAL | ||||||||||||||||||||||||||||||||||||
| Names of Heads of Families | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | >100 | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | >100 | <10 | Of 10 & Under 24 | Of 24 & Under 36 | Of 36 & Under 55 | Of 55 & Under 100 | Of 100 + | <10 | Of 10 & Under 24 | Of 24 & Under 36 | Of 36 & Under 55 | Of 55 & Under 100 | Of 100 + | ||
| Willis Blanchard | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
| Ric.h Gardner | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| Jno. Gardner | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| Peter Bullard | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Stephen Terry | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Jn.o Bullard | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||
| Tho.s L. West | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
| Ruth Vincennes | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| Lewis Cheek, Sr. | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| Ja.s Cheek | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Eliz.h Utterback | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||
| Wm. Orchard | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Wm. Cheek | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Amus Bullard | 3 | 2 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
| Jn.o Bush | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||
| Stephen Harris | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| Wm. Matingly | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| M. Congre | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Rueben Mills | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| Aker Williams | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
| Ja.s Glenn | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||
| Aron Carter | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| Moses Hill | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Henry Redman | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| Aquilla Musgrove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| Jn.o Barnes | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||
| Wm. Redman | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| TOTAL | 16 | 17 | 13 | 7 | 8 | 13 | 8 | 2 | 1 | 1 | 2 | 30 | 17 | 11 | 7 | 12 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 184 | ||||||||||||||||
Back to Home Back to 1830 Census Index
[an error occurred while processing this directive]