![]() |
Lawrence County, Illinois |
Home |
Submitted by Allison Mushrush |
Looking from the cemetery out to the sign posted and Looking from the road towards the grove of trees where the cemetery is
located.
| Last | First | Maiden | Birth | Death | Comments | Marker |
| Barnes | Amelia | Judy | 10/28/1845 | 11/28/1869 | w/o Nathaniel Barnes, married 2/20/1868 Lawrence Co, Il. | |
| Barnes | Joshua | 11/20/1869 | 1/1/1870 | s/o Nathaniel & Amelia (Judy) Barnes. | ||
| Basden | Hugh | 1820 | 1862 | Co G, 7 Mo, Inf/ h/o Mary Pargin | Yes | |
| Basden | Jonathon | 1794 | 9/29/1859 | Aged 65 years h/o Eleanor | Yes | |
| Bates | Robert | 3/18/1809 | 11/30/1878 | Aged 69 yrs 8 mos 12 days | Yes | |
| Beatty | Nancy J | Tweed | 10/1/1826 | 4/15/1910 | w/o William Beatty | Yes |
| Beatty | William | 4/12/1822 | 9/30/1880 | h/o Nancy J. Tweed, Born in Pennsylvania | Yes | |
| Beck | Laura E | Culter | 10/4/1870 | 7/14/1892 | Aged 21 yrs 9 mos 10 days, w/o George W. Beck | Yes |
| Beckwith | Benjamin | 7/1/1841 | 12/3/1871 | Aged 30 yrs 5 mos 2 days | Yes | |
| Brehm | Clara M | 3/29/1864 | 8/29/1921 | d/o Moses Brehm | Yes | |
| Brehm | Mary A | Bowman | 8/5/1839 | 5/27/1874 | w/o Moses | Yes |
| Brehm | Moses | 6/5/1837 | 4/23/192 | h/o Mary Bowman | Yes | |
| Brookhart | David | 12/29/1873 | 7/16/1874 | Aged 6 mos and 17 days, s/o S. & M. J. Brookhart | ||
| Bryan | Alvin L | 1847 | 1901 | Born in Illinois, died in California. Co. C, 63rd IL Infantry | ||
| Bryan | Catherine Amanda | 3/16/1849 | Nov 186 | Born near Sumner Illinois and died near Louisville Illinois | Yes | |
| Bryan | Edgar | 1841 | Born in Illinois | |||
| Bryan | Eli | 11/16/1818 | 9/21/1849 | Married Nancy Laws 11/21/1840, Died near Sumner Illinois | Yes | |
| Bryan | Ester | 1842 | Born in Illinois | |||
| Bryan | Mary Ann | 1843 | 1860 | Born in Illinois, died in Washington | ||
| Bryan | Nancy | Laws | 12/31/1823 | 9/23/1896 | Died near Louisville Illinois (Clay County) | Yes |
| Bryan | Preston L | 1845 | 1894 | Born in Illinois, died in Washington | ||
| Cessna | Fanny L | 4/11/1856 | 7/13/1875 | Aged 19 yrs 3 mos 2 days | Yes | |
| Cessna | Jonathan | 11/1/1821 | 6/11/1868 | Aged 46 yrs 7 mos 10 days | ||
| Cessna | R M | 8/30/1855 | 8/22/1857 | Aged 1 yrs 11 mos 23 days | ||
| Codard | Elizabeth | 7/25/1832 | ||||
| Cook | Solomon | 1881 | Co. B, 111th Regiment, Ohio Infantry | Yes | ||
| Copeland | Mary E | 10/20/1870 | 7/22/1871 | Aged 9 mos and 2 days, d/o E. B. & E. A. Copeland | ||
| Culter | Clyde | 12-Jul | Aged 1 mo and 11 days, s/o P. & C. Culter | Yes | ||
| Culter | Henry | 2/3/1873 | 9/11/1873 | Aged 7 mos 8 days, s/o W. & S. Culter | Yes | |
| Culter | John M | 7/30/1849 | 11/5/1897 | Aged 48 yrs 3 mos 6 days | Yes | |
| Culter | Margaret A | Ernst | 8/2/1852 | 4/13/1933 | Aged 80 yrs 8 mos 11 days, w/o John M. Culter | Yes |
| Culter | Oscar D | 2/27/1874 | 1/1/1875 | Aged 10 mos and 5 days, s/o P. & C. Culter | Yes | |
| Culter | Samantha | 12/25/1839 | 6/6/1873 | Aged 33 yrs 5 mos 12 days, w/o William Culter | Yes | |
| Davis | Mollie | 5/10/1859 | 8/14/1859 | Aged 3 mos and 4 days, d/o E. C. & H. Davis | ||
| Dobbins | Arthur | 4/31/1852 | 4/6/1873 | Aged 20 yrs 11 mos 6 days | ||
| Elder | Susan | w/o Samuel Elder | ||||
| Ernest | Elizabeth | Strouse | 4/25/1863 | 12/21/1883 | Aged 20 yrs 7 mos 26 days, w/o George Ernest | Yes |
| Ernest | inf | 12/17/1883 | 2/17/1884 | Aged 2 mos, daughter of G. & E. Earnest | Yes | |
| Farrar | Abraham J | 11/8/1864 | (Birth information shown only) | Yes | ||
| Farrar | Alyson W | 11/7/1854 | (Birth information shown only) | Yes | ||
| Farrar | Josephine M | 10/23/1852 | (Birth information shown only) | Yes | ||
| Farrar | Lucretia | 8/22/1831 | (Birth information shown only) | Yes | ||
| Farrar | Luella | 9/21/1869 | (Birth information shown only) | |||
| Farrar | Oliver P | 8/19/1871 | (Birth information shown only) | |||
| Farrar | Phinanda | 3/11/1848 | (Birth information shown only) | Yes | ||
| Farrar | William G | 7/2/1845 | 3/20/1884 | Aged 38 yrs 8 mos 18 days | Yes | |
| Farrar | William | 11/5/1821 | ||||
| Goings | Susan | 1811 | 8/30/1845 | Aged 34 yrs, w/o Thomas Goings | ||
| Gudgel | (wife) | w/o James Gudgel | ||||
| Gudgel | Abraham | 6/10/1814 | 11/29/1880 | Aged 66 yrs 5 mos 19 days | Yes | |
| Gudgel | Anna Elizabeth | Burch | 7/4/1820 | 4/21/1897 | Aged 76 yrs 9 mos 17 days | Yes |
| Gudgel | inf | Daughters and infant daughter of James Gudgel | ||||
| Gudgel | James | |||||
| Gudgel | Peter C | v | 2/23/1874 | 8/26/1876 | Aged 2 yrs 6 mos 3 days, s/o J. S. & M. Gudgel | |
| Haines | inf | 8/25/1866 | Infant s/o J. & M. Haines | |||
| Hand | Catherine | Inyard | 10/2/1848 | 3/26/1879 | w/o Jonnie Hand, d/o John & Mary Inyard | |
| Hardey | inf | 9/19/1872 | Infant s/o J. N. & M. A. Hardy | |||
| Hardey | Mary Ann | 5/17/1823 | Aged 19 yrs 3 mos 29 days | Yes | ||
| Harris | John F | 10/12/1859 | 3/5/1871 | Aged 11 yrs 4 mos 12 days, s/o A. & T. Harris | ||
| Heck | Henry M | Co. C, 160th Regiment, Ohio Infantry | ||||
| Hill | Mary | 1790 | 6/1/1873 | Aged 84 years, w/o William Hill | ||
| Howell | Nancy | 2/19/1792 | 7/4/1862 | Aged 70 yrs 4 mos 15 days, w/o Jacob Howell | ||
| Hutchinson | David | 3/23/1855 | 10/19/1855 | Aged 6 mos 27 days, s/o D. & R. Hutchinson | ||
| Hutchinson | David | 8/23/1855 | s/o J. A. & L. Hutchinson | Yes | ||
| Hutchinson | George | 12/31/1858 | 5/13/1862 | Aged 3 yrs 4 mos 13 days, s/o D. & R. Hutchinson | ||
| Hutchinson | John | 7/23/1810 | 9/17/1877 | Aged 67 yrs 1 mo 25 days | Yes | |
| Hutchinson | Mary Ann | Groves | 6/21/1823 | 10/14/1866 | Aged 43 yrs 3 mos 23 days, w/o John Hutchinson | Yes |
| Hutchinson | William C | 2/26/1884 | s/o W. A. & L. Hutchinson | |||
| Irwin | Charlotte A | Lathrop | 7/7/1851 | 3/18/1899 | Aged 47 yrs 8 mos 11 days, w/o Corbin W. Irwin | Yes |
| Irwin | Corban | 8/29/1864 | 9/2/1865 | Aged 1 yr and 4 days, s/o W. B. & S. S. Irwin | ||
| Irwin | Corbin W | 3/5/1847 | 2/22/1914 | Aged 66y 11m 17d. Co. K, 16th Regiment, Illinois Cavalry | Yes | |
| Irwin | Corbin | 1864 | 1865 | s/o William & Sarah | Yes | |
| Irwin | Daniel M | 10/7/1841 | 10/11/1857 | Aged 16 yrs and 4 days, s/o J. & M. Irwin | Yes | |
| Irwin | Duncon C | 6/19/1844 | 10/28/1857 | Aged 13 yrs 4 mos 9 days, s/o J. & M. J. Irwin | Yes | |
| Irwin | Jane | Borden | 6/10/1836 | 10/17/1857 | Aged 21 yrs 4 mos 7 days, w/o J. M. Irwin | Yes |
| Irwin | Sarah | Stults | 1840 | 1885 | His Wife, w/o William | Yes |
| Irwin | William B | 1836 | 1871 | h/o Sarah | Yes | |
| Judy | Charles B | 12/21/1866 | 8/5/1872 | Aged 5 yrs 7 mos 15 days, s/o N. B. & S. Judy | Yes | |
| Judy | Jennie | Wingert | 5/13/1833 | 3/31/1861 | Aged 27 yrs 10 mos 18 days, w/o A. I. Judy | Yes |
| Judy | Joseph R | Co. K, 61st Regiment, Illinois Infantry | ||||
| Judy | Napoleon B | 1841 | oct 1879 | |||
| Judy | Susan | Pargin | 4/21/1844 | 2/16/1890 | Aged 45 yrs 9 mos 26 days, w/o Napoleon Judy | Yes |
| King | Elizabeth | 6/9/1832 | 2/20/1849 | |||
| Laird | David | Aged 26 yrs and 4 mos | ||||
| Laird | Moses F | Information underground | Yes | |||
| Laird | William P | 4/15/1837 | 10/23/1858 | Aged 21 yrs 6 mos 8 days | Yes | |
| Laws | Appia J | 9/19/1849 | 9/30/1851 | Aged 2 yrs and 11 days, d/o L. & M. Laws | ||
| Laws | Appia | Sumner | 1/14/1796 | 10/16/1851 | Aged 55 yrs 9 mos 2 days, w/o William Laws | Yes |
| Laws | Hester A | 4/17/1854 | 7/19/1854 | Aged 3 mos and 2 days, d/o L. M. & E. Laws | Yes | |
| Laws | James B | 1/14/1861 | 5/21/1863 | Aged 2 yrs 4 mos 7 days, s/o L. D. & M. A. Laws | ||
| Laws | Jeannie | 9/27/1867 | d/o J. & M. Laws | |||
| Laws | Larentine | 8/24/1848 | 10/9/1851 | Aged 3 yrs 1 mo 15 days, s/o L. M. & E. Laws | ||
| Laws | Lot | 7/23/1827 | 2/17/1881 | Aged 53 yrs 6 mos 25 days | Yes | |
| Laws | Mary J | Stevens | 3/2/1838 | 1/3/1885 | Aged 46 yrs 10 mos 1 day, w/o Lot Laws | Yes |
| Laws | Samantha | Lathrop | 10/20/1820 | 5/9/1875 | Aged 54 yrs 6 mos 19 days, w/o Wilson Laws | Yes |
| Laws | William | 10/29/1794 | 4/10/1863 | Aged 68 yrs 5 mos 12 days | Yes | |
| Laws | Wilson T | 2/27/1847 | Aged 4 mos and 6 days, s/o L. M. & E. Laws | |||
| Laws | Wilson | 11/28/1819 | 1/21/1870 | Aged 50 yrs 1 mo 24 days | ||
| Leech | Henrietta | 12/18/1846 | 10/8/1867 | Aged 20 yrs 9 mos 20 days, d/o W. B. & M. Leech | Yes | |
| Leech | Isaac | 1888 | Corp., Co. D, 62nd Illinois Inf. | |||
| Leech | James C | 6/20/1859 | 10/16/1860 | Aged 1 yr 3 mos 26 days, s/o J. & R. Leech | ||
| Leech | James C | 6/19/1864 | 10/23/1864 | Aged 4 mos and 4 days, s/o I. & M. Leech | ||
| Leech | James | 4/27/1836 | 1/18/1864 | Aged 27 yrs 8 mos 22 days | Yes | |
| Leech | Mary | 8/23/1810 | 10/16/1894 | Aged 84 yrs 1 mo 23 days, w/o W. B. Leech | ||
| Leech | William B | 6/25/1809 | 4/21/1868 | Aged 58 yrs 9 mos 27 days | Yes | |
| Legg | Josephine | 6/29/1876 | 10/2/1877 | Aged 1 yr 3 mos 3 days, d/o W. A. & E. E. Legg | Yes | |
| Lidey | Susan B | dec 1846 | jun 1863 | Aged 16 yrs 6 mos 3 days | Yes | |
| Mann | George | 5/11/1860 | 1/12/1861 | Aged 8 mos and 1 day, s/o J. & E. Mann | ||
| Mann | Henry C | 1870 | 9/11/1871 | Aged 9 mos, s/o L. & M. Mann | ||
| Mann | Joseph S | (Information underground) | Yes | |||
| Mann | Mary Polly | Pargin | 4/14/1786 | 11/14/1855 | Aged 69 yrs 7 mos | Yes |
| Mann | Peter | 5/23/1783 | 6/2/1857 | Aged 74 yrs and 1 month | Yes | |
| Martin | Elenor | Basden | 10/2/1833 | 11/6/1864 | Aged 28 yrs 1 mos 4 days | Yes |
| Martin | Eliza | (headstone broken) | Yes | |||
| McCausland | David | 9/14/1826 | 3/19/1873 | Aged 46 yrs 6 mos 5 days | Yes | |
| McCausland | Robert E | 8/12/1869 | 9/24/1875 | Aged 6 yrs 1 mo 12 days, s/o D. & S. McCausland | Yes | |
| McCausland | Sophronia | Culbertson | 2/25/1833 | 5/10/1888 | Aged 55 yrs 2 mos 15 days | Yes |
| McNeal | Clara | Aged 17 years old | ||||
| McNeal | Daniel I | 1/14/1858 | 7/8/1861 | Aged 3 yrs 5 mos 24 days, s/o J. I. & C. McNeal | ||
| McNeal | Daniel W | 1/25/1841 | 7/19/1859 | Aged 18 yrs 4 mos 25 days, w/o D. W. & M. McNeal | ||
| McNeal | Daniel | 10/13/1838 | 10/14/1851 | Aged 13 yrs and 1 day | ||
| McNeal | Goldie | 1/20/1865 | 6/20/1866 | Aged 1 yr and 5 mos | ||
| McNeal | James W | 7/15/1863 | s/o J. I. & C. McNeal | |||
| McNeal | Mary | |||||
| Miller | Martha | Howell | 1852 | 1875 | Mother. w/o Jonathan Miller | Yes |
| Pargin | Frances | Mann | 4/14/1818 | 3/18/1861 | Aged 42 yrs 11 mos 4 days, w/o Joshua Pargin | |
| Pargin | Joshua | 1818 | 1910 | |||
| Pargin | Maria | 4/24/1836 | 1/25/1869 | Aged 32 yrs 9 mos 1 day | Yes | |
| Pargin | Peter | 2/14/1796 | 5/29/1872 | Aged 76 yrs 3 mos 15 days | ||
| Pargin | Rosella | 7/3/1859 | 9/28/1859 | Aged 2 mos and 25 days, d/o J. & E. Pargin | Yes | |
| Pargin | Sarah | Petty | 5/13/1798 | 2/10/1855 | Aged 56 yrs 8 mos 28 mos, w/o Peter Pargin | Yes |
| Petty | Almeda | 10/6/1855 | 10/30/1861 | Aged 6 yrs and 24 days, d/o J. & S. C. Petty | ||
| Petty | David | s/o J. & S. E. Petty | ||||
| Petty | Dora A | 11/21/1867 | d/o D. W. & S. Petty | |||
| Petty | Hannah | Klinger | 3/15/1830 | 5/22/1900 | Aged 70 yrs 2 mos 7 days, w/o Harrison | Yes |
| Petty | Harrison | 5/6/1870 | 11/1/1870 | Aged 5 mos and 26 days, s/o H. & H. Petty | Yes | |
| Petty | Harrison | 12/26/1827 | 2/7/1877 | Aged 49 yrs 1 mo 12 days, h/o Hannah | Yes | |
| Petty | Henry H | 8/4/1853 | 2/12/1855 | Aged 1 yr 6 mos 8 days, s/o J. & S. Petty | ||
| Petty | John | 8/30/1869 | s/o J. & S. Petty | |||
| Petty | Margaret | 2/4/1862 | 4/7/1863 | Aged 1 yr 2 mos 3 days, d/o H. & H. Petty | ||
| Petty | Moses | 1/25/1787 | 10/27/1855 | Aged 68 yrs 9 mos 2 days | Yes | |
| Petty | Perry | 2/21/1853 | 11/29/1855 | Aged 2 yrs 9 mos 8 days, s/o J. & E. Petty | ||
| Petty | Rachel | 10/30/1789 | 8/13/1858 | Aged 68 yrs 9 mos 14 days | Yes | |
| Petty | Winfield S | 4/8/1865 | 8/16/1866 | Aged 1 yr 4 mos 8 days, s/o J. & S. E. Petty | Yes | |
| Richey | James B A | 4/28/1865 | ||||
| Richey | William | 5/20/1863 | Aged 10 days, s/o J. & C. Richey | |||
| Roberts | Frances Caroline | 8/3/1834 | 11/27/1883 | Yes | ||
| Sanders | Lewis M | 11/8/1824 | 10/16/1887 | Aged 62 yrs 11 mos 8 days | Yes | |
| Sanders | Martha E | 6/26/1853 | 7/31/1931 | d/o Lewis & Nancy Sanders | Yes | |
| Sanders | Nancy Jane | Miller | 10/15/1831 | 4/6/1909 | Aged 77 yrs 5 mos 22 days | Yes |
| Seabright | John William | 8/26/1861 | 2/21/1884 | Aged 22 yrs 5 mos 26 days | Yes | |
| Shaw | Fanny | 5/14/1863 | 4/21/1877 | Aged 13 yrs 11 mos 7 days, d/o T. & T. Shaw | Yes | |
| Shaw | Kate | infant of R. C. & M. Shaw | ||||
| Shaw | Maggie | infant of R. C. & M. Shaw | ||||
| Shaw | William O | 5/12/1857 | 11/4/1891 | Aged 34 yrs 5 mos 23 days | Yes | |
| Shaw | Willie | infant of R. C. & M. Shaw | ||||
| Smith | Abram | 1781 | 10/30/1873 | Aged 92 yrs | Yes | |
| Smith | Elizabeth | 11/17/1855 | 11/19/1855 | Aged 2 mos, d/o David & Caroline M. Smith | Yes | |
| Smith | Frances A | Judy | 1834 | 7/23/1864 | Aged 30 years, d/o J. & S. J. Judy | |
| Smith | Joseph K | 1829 | 4/23/1897 | Aged 68 years | ||
| Smith | Peter | Aged 19 yrs old | Yes | |||
| Smith | Susan | Doyle | 1813 | 1/16/1877 | His Wife, Aged 64 years | |
| Snodgrass | Phebe | Judy | 1841 | 1/12/1870 | Aged 29 yrs, d/o C. & S. J. Judy | |
| Spiller | Elenor | 6/19/1787 | 3/23/1853 | Aged 65 yrs 9 mos 4 days, w/o T. Spiller | ||
| Stine | George W | 9/5/1822 | 10/7/1863 | Husband | Yes | |
| Stine | Jemima | Petty | 4/22/1824 | 11/22/1901 | Wife | Yes |
| Stine | Mary V | 9/10/1862 | 5/8/1863 | Aged 7 mos and 28 days, d/o C. W. & W. Stine | ||
| Stults | Jacob | 7/8/1801 | 3/22/1868 | Aged 66 yrs 8 mos 14 days, | Yes | |
| Stults | Violet Malissa | 12/5/1854 | 10/29/1866 | Aged 11 yrs 10 mos 24 days, d/o J. & E. Stults | Yes | |
| Sumner | Elizabeth | Bates | 11/15/1837 | 11/27/1880 | Aged 43 yrs 12 days, w/o S. S. Sumner, | Yes |
| Terhune | Rosa E | Hartz | Mar 1871 | 9/11/1938 | (Death: Coles County, Illinois) | |
| Terhune | Sarah J | Gudgel | 7/16/1841 | 11/1/1903 | Aged 62 yrs 3 mos 16 days, w/o Marion | Yes |
| Thomas | Margaret E | 1808 | 5/12/1872 | Aged 64 years | ||
| Turner | Emit | s/o E. & L. Turner | ||||
| Turner | Geany | 12/4/1811 | 6/12/1867 | Aged 55 yrs 6 mos 8 days, w/o James Turner | Yes | |
| Wagner | Carl | 8/7/1879 | 9/28/1879 | Aged 1 mo and 21 days, s/o H. M. & S. Wagner | Yes | |
| Wagner | Edwin M | 9/30/1861 | 1/6/1868 | Aged 6 yrs 3 mos 7 days, s/o H. M. & S. Wagner | Yes | |
| Wagy | Cora May | 3/17/1869 | 8/7/1870 | Aged 1 yr 4 mos 21 days, d/o W. H. & E. A. Wagy | ||
| Wagy | Daniel | 6/19/1865 | 6/21/1865 | Aged 2 days | ||
| Wagy | Duncan | 6/19/1865 | 6/23/1865 | Aged 4 days | ||
| Wagy | Elizabeth | 6/19/1865 | 6/20/1865 | Aged 1 day | ||
| Walters | Mary M | 3/13/1853 | 12/12/1854 | Aged 1 yr 8 mos 29 days, d/o J. B. & S. Walters | Yes | |
| Walters | Samuel S | 4/2/1850 | 3/11/1853 | Aged 2 yrs 11 mos 9 days, s/o J. B. & S. Walters | Yes | |
| Ward | Erenia | McNeal | 10/16/1832 | 3/11/1886 | w/o William Ward | Yes |
| Ward | John | |||||
| Westall | Anna Bell | 6/18/1863 | 7/15/1866 | Aged 3 yrs and 27 days, d/o S. & M. E. Westfall | ||
| Westall | Benjamin | 3/5/1870 | 12/16/1870 | Aged 9 mos and 11 days, s/o S. & M. E. Westall | Yes | |
| Westall | Florence | 5/6/1877 | 8/6/1877 | Age 3 mos, d/o S. & M. M. Westall | ||
| Westall | Ila Wilmer | 11/7/1874 | 7/16/1875 | Aged 8 mos and 9 days, s/o C. & S. E. Westall | ||
| Westall | Mary E | Wagner | 6/23/1828 | 8/25/1870 | Aged 42 yrs 2 mos 2 days, w/o Samuel Westall | Yes |
| Westall | Samuel | 9/16/1825 | 10/4/1899 | Aged 74 yrs and 18 days | Yes | |
| Westfall | inf | 8/4/1867 | Infant d/o J. E. & E. J. Westfall | |||
| Wingert | Eva S | Culter | 8/23/1872 | 6/3/1946 | Yes | |
| Wolle | Victoria | 8/2/1868 | d/o P. & M. Wolle |
This page last updated Sat, 27-Sep-2008
© 2008, ILGenWeb & Allison Mushrush