1850 Census of Monroe County, GA p.65
Continued from Page 64
Continued on Page 66

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Mary Kathryn Kozy/Jan Crews, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Mary Kathryn Kozy/Jan Crews, 17 Feb 2003. Both above notices must remain when copied or downloaded.
genmail@marykozy.net

This is the 1850 federal census for Monroe County, GA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  GA  COUNTY:  Monroe  DIVISION:  No. 60  REEL NO:  M432-78  PAGE NO:  65
REFERENCE:  Tenth day of October, 1850, John A. Alexander, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   475  475 Penn           Richard        6    M                                  G.A.
                   REMARKS:  Page 65 on microfilm
 2   475  475 Penn           Sarah          5    F                                  G.A.
 3   475  475 Penn           ******         3    M                                  G.A.
 4   475  475 Penn           *amanthy       10   F                                  G.A.
 5   476  476 Congleton      B.A.           26   M         Farmer         2,000     G.A.
 6   476  476 Congleton      Sarah          66   F                                  G.A.
 7   477  477 Bowden         John           60   M         Farmer         1,200     N.C.
 8   477  477 Bowden         Sarah          60   F                                  V.A.
 9   477  477 Bowden         Willis         22   M         Farmer                   G.A.
 10  477  477 Bowden         Henry          17   M                                  G.A.                    X
 11  477  477 Bowden         Rebecca        19   F                                  G.A.
 12  477  477 Bowden         Mary           16   F                                  G.A.
 13  477  477 Bowden         John, Jr.      24   M         Clerk                    G.A.
 14  478  478 Redding        James P.       60   M         Farmer         7,200     V.A.
 15  478  478 Redding        Malika         26   F                                  G.A.
 16  478  478 Redding        Mathew         28   M                                  N.C.                          X
 17  479  479 Foster         Collier        60   M         Farmer         600       G.A.
 18  4779 479 Foster         Lucinda        28   F                                  G.A.
 19  479  479 Foster         Elisha C.      25   M                                  G.A.
 20  479  479 Foster         Benjamin F.    19   M                                  G.A.                    X
 21  480  480 Taylor         John M.        64   M         Farmer         3,200     N.C.
 22  480  480 Taylor         Martha         53   F                                  N.C.
 23  480  480 Taylor         Caroline       22   F                                  N.C.
 24  480  480 Taylor         Thomas         21   M                                  N.C.
 25  480  480 Taylor         William        18   M                                  N.C.
 26  480  480 Taylor         James          16   M                                  N.C.
 27  481  481 McInny         Garvis ?       48   M         Farmer         3,000     G.A.
 28  481  481 McInny         Nancy S.       29   F                                  G.A.
 29  481  481 McInny         John W.        10   M                                  G.A.
 30  481  481 McInny         Susan J.       8    F                                  G.A.                    X
                   REMARKS:  Number "2" entered in Att School column
 31  481  481 McInny         George W.      1    M                                  G.A.
 32  481  481 McInny         William Z.     18   M         Farmer                   G.A.
 33  482  482 Ingraham       William        47   M         Farmer         3,000     g.A.
 34  482  482 Ingraham       Jane           35   F                                  G.A.
 35  482  482 Ingraham       John           17   M                                  G.A.
 36  482  482 Ingraham       Elizabeth      16   F                                  G.A.
 37  482  482 Ingraham       Joseph         15   M                                  G.A.
 38  482  482 Ingraham       Mary A.        14   F                                  G.A.
 39  482  482 Ingraham       William, Jr.   13   M                                  G.A.
 40  482  482 Ingraham       Samuel         11   M                                  G.A.
 41  482  482 Ingraham       Sarah T.       9    F                                  G.A.
 42  482  482 Ingraham       Susan          5    F                                  G.A.


Continued from Page 64
Continued on Page 66


Back to Census Index