1850 Census of Monroe County, GA p.145
Continued from Page 144
Continued on Page 146

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Mary Kathryn Kozy/Jan Crews, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Mary Kathryn Kozy/Jan Crews, 17 Feb 2003. Both above notices must remain when copied or downloaded.
genmail@marykozy.net

This is the 1850 federal census for Monroe County, GA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  GA  COUNTY:  Monroe  DIVISION:  No. 60  REEL NO:  M432-78  PAGE NO:  145
REFERENCE:  28th Day of November, 1850, John A. Alexander, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1075 1075 Mullins       Joseph         23   M         Overseer                 G.A.
                   REMARKS:  Page 145 on microfilm
 2   1076 1076 Lingood       Sam            30   M         Tenant                   G.A.
 3   1076 1076 Lingood       Martha         20   F                                  G.A.
 4   1076 1076 Lingood       William        3    M                                  G.A.
 5   1076 1076 Lingood       Jane           7/12 F                                  G.A.
 6   1077 1077 Farnbrough    Roberson       62   M         Farmer         22,000    V.A.
 7   1077 1077 Farnbrough    Mary           60   F                                  G.A.
 8   1077 1077 Farnbrough    William P.     37   M         Farmer                   G.A.
 9   1077 1077 Bradsaw       Elizabeth      84   F                                  G.A.
 10  1077 1077 Hood          John           46   F         Carpenter                V.A.
                   REMARKS:  Believe "Sex" should be "M"
 11  1078 1078 Martin        Wily           55   M         Miller                   G.A.                          X
 12  1078 1078 Martin        Mary           50   F                                  G.A.                          X
 13  1078 1078 Martin        Berry          22   M         Shoe Maker               G.A.
 14  1078 1078 Martin        Elizabeth      24   F                                  G.A.
 15  1078 1078 Martin        Levi           9    M                                  G.A.
 16  1078 1078 Martin        Jane           7    F                                  G.A.
 17  1078 1078 Martin        Andrew         5    M                                  G.A.
 18  1078 1078 Martin        Matilda        3    F                                  G.A.
 19  1079 1079 Mass          William T      43   M         Farmer         3,500     G.A.
 20  1079 1079 Mass          Bel*iru        40   F                                  G.A.
 21  1079 1079 Mass          Bel*ira        18   F                                  G.A.
 22  1079 1079 Mass          James A.       15   M                                  G.A.
 23  1079 1079 Mass          Jeramiah       12   M                                  G.A.
 24  1079 1079 Mass          Edney L.       9    F                                  G.A.
 25  1079 1079 Mass          Joseph         8    M                                  G.A.                    X
                   REMARKS:  Number "3" entered in Att School column
 26  1079 1079 Mass          William        5    M                                  G.A.
 27  1080 1080 Cowly         Chany          50   M         Farmer         2,400     S.C.
 28  1080 1080 Cowly         Elizabeth      40   F                                  V.A.
 29  1080 1080 Cowly         Augustus       23   M         Farmer                   G.A.
 30  1080 1080 Cowly         Adkin          20   M         Farmer                   G.A.
 31  1080 1080 Cowly         Angiline       18   F                                  G.A.
 32  1080 1080 Cowly         Martha         15   F                                  G.A.
 33  1080 1080 Cowly         Cordelia       12   F                                  G.A.
 34  1080 1080 Cowly         Joseph         9    M                                  G.A.                    X
                   REMARKS:  Number "4" entered in Att School column
 35  1081 1081 McClendon     Joseph F.      29   M         Farmer         5,000     G.A.
 36  1081 1081 McClendon     Martha F.      2*   F                                  G.A.
 37  1081 1081 McClendon     Adeline        9    F                                  G.A.                    X
 38  1081 1081 McClendon     Levenia        8    F                                  G.A.
 39  1081 1081 McClendon     Ophelia E.     6    F                                  G.A.
 40  1081 1081 McClendon     William        11   M                                  G.A.
 41  1082 1082 Ham           Mary H.        49   F                        1,600     G.A.
 42  1082 1082 Ham           John G.        26   M         Farmer                   G.A.


Continued from Page 144
Continued on Page 146


Back to Census Index