1850 Census of Monroe County, GA p.141
Continued from Page 140
Continued on Page 142

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Mary Kathryn Kozy/Jan Crews, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Mary Kathryn Kozy/Jan Crews, 17 Feb 2003. Both above notices must remain when copied or downloaded.
genmail@marykozy.net

This is the 1850 federal census for Monroe County, GA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  GA  COUNTY:  Monroe  DIVISION:  No. 60  REEL NO:  M432-78  PAGE NO:  141
REFERENCE:  27th Day of November, 1850, John A. Alexander, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1048 1048 Hall          Mary Ann       3    F                                  G.A.
                   REMARKS:  Page 141 on microfilm
 2   1049 1049 Smith         Sidney         38   M         Clergyman      1,000     GA.
 3   1049 1049 Smith         Martha         35   F                                  G.A.
 4   1049 1049 Smith         Martha         15   F                                  G.A.
 5   1049 1049 Smith         Joseph         13   M                                  G.A.
 6   1049 1049 Smith         Elizabeth      17   F                                  G.A.
 7   1049 1049 Smith         Sarah          10   F                                  G.A.                    X
                   REMARKS:  Number "4" entered in Att School column
 8   1049 1049 Smith         Mary           7    F                                  G.A.
 9   1049 1049 Smith         John           4    M                                  G.A.
 10  1049 1049 Smith         Melville       1    M                                  G.A.
 11  1050 1050 Simmons       John R.        66   M         Farmer         2,500     N.C.
 12  1050 1050 Simmons       Sarah          60   F                                  G.A.
 13  1050 1050 Simmons       Caroline       18   F                                  G.A.
 14  1050 1050 Simmons       George W.      14   M                                  G.A.
 15  1050 1050 Middlebrooks  Bethiri        4    F                                  G.A.
 16  1050 1050 Middlebrooks  John R.        3    M                                  G.A.
 17  1050 1050 Middlebrooks  Nancy          2    F                                  G.A.
 18  1051 1051 Land          William E.     38   M         Farmer         200       G.A.
 19  1051 1051 Land          Mary           28   F                                  G.A.
 20  1051 1051 Land          William        9    M                                  G.A.
 21  1051 1051 Land          Caroline       7    F                                  G.A.
 22  1051 1051 Land          James          5    M                                  G.A.
 23  1051 1051 Land          Louisa         3    F                                  G.A.
 24  1051 1051 Land          Henry          1    M                                  G.A.
 25  1051 1051 Land          J. J.          39   M         Tailor                   G.A.
 26  1052 1052 Hickmon       Louis          55   M         Farmer         800       S.C.
 27  1052 1052 Hickmon       Pheriba        45   F                                  G.A.
 28  1052 1052 Hickmon       Jackson        22   M                                  G.A.
 29  1052 1052 Hickmon       Elizabeth      17   F                                  G.A.
 30  1052 1052 Hickmon       Permettia      15   F                                  G.A.
 31  1052 1052 Hickmon       George         13   M                                  G.A.
 32  1052 1052 Hickmon       James          12   M                                  G.A.
 33  1052 1052 Hickmon       John F         11   M                                  G.A.
 34  1052 1052 Hickmon       Margaret       2    F                                  G.A.
 35  1053 1053 Brewer        Catherine      48   F                                  G.A.
 36  1053 1053 Bouer         John           28   M                                  G.A.                               X
                   REMARKS:  Idiotic
 37  1053 1053 McCallum      H.             75   M         Teacher                  G.A.
 38  1054 1054 Reece         Henry          48   M         Saddler        1,000     S.C.
 39  1054 1054 Reece         Mary           41   F                                  G.A.
 40  1054 1054 Reece         Nancy          19   F                                  G.A.
 41  1054 1054 Reece         Thomas         14   M                                  G.A.
 42  1054 1054 Reece         Mary           13   F                                  G.A.


Continued from Page 140
Continued on Page 142


Back to Census Index