1850 Census of Monroe County, GA p.137
Continued from Page 136
Continued on Page 138

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Mary Kathryn Kozy/Jan Crews, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Mary Kathryn Kozy/Jan Crews, 17 Feb 2003. Both above notices must remain when copied or downloaded.
genmail@marykozy.net

This is the 1850 federal census for Monroe County, GA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  GA  COUNTY:  Monroe  DIVISION:  No. 60  REEL NO:  M432-78  PAGE NO:  137
REFERENCE:  26th Day of November, 1850, John A. Alexander, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1018 1018 Hansford      Elizabeth      18   F                                  G.A.
                   REMARKS:  Page 137 on microfilm
 2   1018 1018 Hansford      Mary L.        4/12 F                                  G.A.
 3   1018 1018 Biggarly      Samuel         22   M         Day laborer              G.A.
 4   1019 1019 McMicle       Peter          35   M         Farmer         1,000     N.C.
 5   1020 1020 Blessett      John           43   M         Farmer                   G.A.
 6   1020 1020 Blessett      Francis        38   F                                  G.A.
 7   1020 1020 Blessett      Samuel         15   M                                  G.A.
 8   1020 1020 Blessett      Martha         19   F                                  G.A.                    X
 9   1020 1020 Blessett      Henry          11   M                                  G.A.
 10  1020 1020 Blessett      Jason          9    M                                  G.A.
 11  1020 1020 Blessett      Mary           8    F                                  G.A.
 12  1020 1020 Blessett      Josiah         6    M                                  G.A.
 13  1020 1020 Blessett      Stephen        1    M                                  G.A.
 14  1020 1020 Blessett      Elish          19   M         Farmer                   G.A.
 15  1021 1021 Smith         Richard        35   M         Farmer         2,500     S.C.
 16  1021 1021 Smith         Nancy          30   F                                  G.A.
 17  1021 1021 Smith         Wily           10   M                                  G.A.                    X
 18  1021 1021 Smith         Margaret       8    F                                  G.A.
 19  1021 1021 Smith         Andrew         6    M                                  G.A.
 20  1021 1021 Smith         Richard        4    M                                  G.A.
 21  1021 1021 Smith         Mary           2    F                                  G.A.
 22  1022 1022 Harvy         Albert         40   M         Farmer         4,000     G.A.
 23  1022 1022 Harvy         Eliza          38   F                                  G.A.
 24  1022 1022 Harvey        Sabrina        18   F                                  G.A.
 25  1022 1022 Harvey        Mary F.        15   F                                  G.A.
 26  1022 1022 Harvey        Amilian        10   F                                  G.A.                    X
                   REMARKS:  Number "2" entered in Att School column
 27  1022 1022 Harvey        Albert         6    M                                  G.A.
 28  1022 1022 Harvey        Joseph         4    M                                  G.A.
 29  1022 1022 Harvey        John           2    M                                  G.A.
 30  1023 1023 Crowder       Walle T.       24   M         Farmer         2,000     G.A.
 31  1023 1023 Crowder       Manphra D.     19   F                                  G.A.
 32  1023 1023 Crowder       Susan F.       2    F                                  G.A.
 33  1023 1023 Patterson     John F.        23   M         Overseer                 G.A.
 34  1024 1024 Harrison      Henry          32   M         Overseer                 G.A.
 35  1024 1024 Harrison      Zarah A.       28   F                                  G.A.
 36  1024 1024 Harrison      William        9    M                                  G.A.
 37  1024 1024 Harrison      Benjamin       7    M                                  G.A.                    X
                   REMARKS:  Number "2" entered in Att School column
 38  1024 1024 Harrison      Martha         6    F                                  G.A.
 39  1024 1024 Harrison      James          4    M                                  G.A.
 40  1024 1024 Harrison      Polly          2    F                                  G.A.
 41  1024 1024 Harrison      Sarah          6/12 F                                  G.A.
 42  1025 1025 Johnston      Elizabeth      33   F                        2,000     G.A.


Continued from Page 136
Continued on Page 138


Back to Census Index