1850 Census of Monroe County, GA p.133
Continued from Page 132
Continued on Page 134

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Mary Kathryn Kozy/Jan Crews, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Mary Kathryn Kozy/Jan Crews, 17 Feb 2003. Both above notices must remain when copied or downloaded.
genmail@marykozy.net

This is the 1850 federal census for Monroe County, GA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  GA  COUNTY:  Monroe  DIVISION:  No. 60  REEL NO:  M432-78  PAGE NO:  133
REFERENCE:  25th Day of November, 1850, John A. Alexander, Ass't Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   991  991 Standard       Leatha         3    F                                  G.A.
 2   991  991 Goggins        Abraham        24   M         Grocerer Merchant        G.A.
 3   991  991 Goggins        James          17   M         Student                  G.A.
 4   992  992 Mays           Robert         40   M         Merchant       10,000    S.C.
 5   992  992 Mays           Nancy          28   F                                  G.A.
 6   992  992 Mc**ine        Cornelius      14   M                                  G.A.
 7   992  992 Mays           H. T.          15   M                                  G.A.
 8   992  992 Mays           Robert, Jr.    7    M                                  G.A.                    X
                   REMARKS:  Number "4" entered in Att School column
 9   992  992 Mays           Thomas         5    M                                  G.A.
 10  992  992 Mays           Francis O.     3    M                                  G.A.
 11  992  992 Holder         James N.       22   M         Clerk                    G.A.
 12  992  992 Willingham     G.T.           30   M         Overseer                 G.A.
 13  993  993 Hansford       Benjamin       27   M         Farmer         7,500     G.A.
 14  993  993 Hansford       Sarah          18   F                                  G.A.
 15  993  993 Hansford       Charles        6/12 M                                  G.A.
 16  994  994 Gresham        Lumpkin        27   M         Farmer         500       G.A.
 17  994  994 Gresham        Lydia A.       24   F                                  G.A.
 18  994  994 Gresham        Susan E.       4    F                                  G.A.
 19  994  994 Gresham        Sarah J.       2    F                                  G.A.
 20  994  994 Gresham        Robert         21   M         Farmer                   G.A.
 21  995  995 Speer          Thomas M.      46   M         Farmer         6,200     G.A.
 22  995  995 Speer          Nancy          39   F                                  G.A.
 23  995  995 Speer          James          18   M         Farmer                   G.A.
 24  995  995 Speer          Thomas, Jr.    14   M                                  G.A.
 25  995  995 Speer          Elizabeth      12   F                                  G.A.
 26  995  995 Speer          Simon          10   M                                  G.A.
 27  995  995 Speer          Joseph         7    M                                  G.A.
 28  995  995 Speer          Alexander S.   5    M                                  G.A.                    X
                   REMARKS:  Number "5" entered in Att School column
 29  995  995 Speer          Charles        3    M                                  G.A.
 30  995  995 Speer          William        1/12 M                                  G.A.
 31  996  996 Blakely        Robert         30   M         Merchant                 Ireland
 32  996  996 Blakely        Sarah E.       17   F                                  Georgia
 33  996  996 Blakely        Sarah E.       4/12 F                                  Georgia
 34  997  997 Thighen        Mary           45   F                                  G.A.
 35  997  997 Thighen        Lucious        15   M                                  G.A.
 36  997  997 Thighen        Frederick      10   M                                  G.A.
 37  997  997 Thighen        Johnsthan      8    M                                  G.A.
 38  998  998 Roberds        Jess H.        50   M         Farmer         1,500     N.C.
 39  998  998 Roberds        Margaret       49   F                                  G.A.
 40  998  998 Roberds        Green S.       20   M         Farmer                   G.A.
 41  998  998 Roberds        William D.     19   M                                  G.A.
 42  998  998 Roberds        John W.        16   M                                  G.A.


Continued from Page 132
Continued on Page 134


Back to Census Index