Many thanks to Sue Jones and Norman Miller of the Crawford County Historical Society along with Marie Pappageorge of the DAR for providing the information for this index. The names on this page are in alphabetical order. Page down to find the entries you are interested in or use the "search" or "find" feature of your web browser to go directly to the names of interest to you.
| Adams, Eli | 151, 152, 223 |
| Adams, Josiah | 88 |
| Allen, Wm | 192 |
| Allison, Anna | 57 |
| Allison, Hannah | 205 |
| Allison, James | 57 |
| Allison, John | 111 |
| Allison, Wm H | 72, 205 |
| Anderson, Jonathan | 227 |
| Ataway, Martha | 38 |
| Bachelor, W. W. | 223 |
| Bailey, Tho. C | 67 |
| Baird, A. C | 67,68,175 |
| Baker, Samuel | 111 |
| Baker, Wm. B | 22,130 |
| Barbee, William | 4,195 |
| Barbee, Wm | 93, 94 |
| Barlow, P. C. | 72, 192, 227 |
| Bartmess, John Jr. (Several names on account) | 67, 68, 175, 176 |
| Bartmess, Peter | 111, 175, 176, 223 |
| Bath, Edward | 192, 193 |
| Bath, George, Jr | 192, 193 |
| Bath, George | 174, 179, 180, 192, 193 |
| Bath, Thomas | 192, 193 |
| Beckwith, Benjamin | 102, 162, 178, 194, 194 |
| Bemis, Reuben (Several names recpt & acct) | 135, 136, 137, 138, 139, 140, 165 |
| Bennett, James P | 207, 222 |
| Biggs, Mathew | 196, 197 |
| Biggs, Solomon | 187 |
| Bishop, Adam (Several witness & Jury names) | 218, 221 |
| Bishop, B.W | 31 |
| Bishop, E | 30 |
| Bishop, Ezekiel | 43 |
| Bishop, James | 30, 31, 43, 168 |
| Bishop, Mary | 31, 168 |
| Bishop, Sela | 30, 43, 44 |
| Bishop, Silas | 177 |
| Boatright, D | 80 |
| Boatright, Thomas F | 73, 170 |
| Bogard, H. H | 170 |
| Bogard, John | 170 |
| Bogard, Perry | 170 |
| Bogard, Samuel | 170 |
| Boyd, Jas. M | 3, 218, 223 |
| Boyd, John | 14, 18, 129 |
| Boyd, Mary E | 101 |
| Boyd, S. R. | 227 |
| Boyd, Wilson | 49, 101 |
| Bradberry, Barna | 82 |
| Bradberry, Jas | 170 |
| Bradberry, Martha | 82 |
| Bradberry, Mary | 31 |
| Brimberry, Joseph | 111 |
| Bristol, Alexander | 67 |
| Brooks, Tho | 173 |
| Brown, F. M. | 184, 185, 195 |
| Buckner, Charles | 201, 212 |
| Buckner, Enos | 201, 210 |
| Buckner, Henry | 200, 210, 211, 212 |
| Buckner, J. L. | 200, 201 |
| Buckner, Jemima | 201 |
| Buckner, John | 212 |
| Buckner, Martha | 201 |
| Buckner, Mary Elizabeth | 169 |
| Buckner, Sarah E. | 31, 211 |
| Buckner, William | 201, 212 |
| Buckner, Wm. Riley | 169 |
| Caldwell, J. B. | 68 |
| Caldwell, James A. | 53 |
| Campbell, A. L. | 223 |
| Carter, Benjamin | 179 |
| Charles, Polly (Several names receipts & claims) | 148, 149, 150 |
| Cobb, C. | 197 |
| Cobb, Chancy | 202, 203 |
| Cobb, Clinton | 202 |
| Cobb, Elizabeth | 202 |
| Cobb, Homer | 202 |
| Condit, E. | 141 |
| Cook, Deville | 68 |
| Cook, H. C. | 68 |
| Cook, Philanan | 68 |
| Corley, Wm. (Several Auction names) | 131, 180, 181 |
| Cost, P. J. | 218 |
| Cox, Benjamin | 128, 190, 219 |
| Cox, Elizabeth | 8, 79 |
| Cox, Isaac | 103, 188 |
| Cox, James | 219 |
| Cox, Levi | 128, 190, 219 |
| Cox, Pamena | 103 |
| Cox, Sally | 219 |
| Cox, Sarah | 102, 188 |
| Cox, Wiley John Reynold | 8, 79 |
| Crampton, Moses | .190 |
| Crampton, Susannah | 192 |
| Crawley, Aquilla | 49 |
| Crawley, Richard | 49 |
| Cullom, Leonard D | 100, 179, 218 |
| Darnall, J L | 219 |
| Decker, Hannah | 9 |
| Decker, Isaac | 9 |
| Decker, Luke | 9 |
| Decker, N | 67 |
| Delapp, Daniel | 108, 163, 166 |
| Delapp, Jacob | 163 |
| Delapp, Jeffrey | 163 |
| Delapp, John | 163 |
| Delapp, William | 108 |
| Delapp, Wm(Receipts - several names) | 166, 167 |
| Devon, John | 84 |
| Draper, Asa (Several names on acct) | 83, 144, 145, 146, 147 |
| Draper, Exum | 97 |
| Draper, Frances | 144 |
| Dunbar, Alexander F | 32, 115, 116, 134 |
| Dunbar, Elizabeth Jane | 116, 117 |
| Dunbar, William | 115, 116, 133 |
| Dunlapp, Mahaly | 105, 106 |
| Dunlapp, Wm F | 105, 106 |
| Eastburn, John | 84, 87 |
| Edwards, Alanson | 102 |
| Emmons, Mary | 94 |
| Emmons, Wiley S | 94 |
| Faith, George | 128 |
| Fisk, Ira A | 220, 233 |
| Fitts, Andrew | 219 |
| Fitts, James | 72, 219 |
| Fitts, Joseph | 58 |
| Fitts, Richard | 219 |
| Fleehart, Susan | 135 |
| Flinn, Miles | 204 |
| Fordier, Devol | 72 |
| Fox, John | 223 |
| French, A C | 90, 109 |
| Fuller, M H | 223 |
| Fuller, Sarah | 178 |
| Furman, Benjamin | 83, 144, 146 |
| Gaines, Stephen (Several names Claims) | 151, 152, 197 |
| Gardner, L D | 57 |
| Garrard, Jacob (Several names claim against estate) | 130, 206, 227, 228 |
| Garrard, John A | 130, 206, 227, 228 |
| Garrard, Wm | 227 |
| Gill, Josiah P | 163 |
| Gogin, Enoch | 223 |
| Gogin, O W | 223 |
| Gogin, Tho (Several receipts & accts names) | 223 |
| Goodman, Isaac (Several claim names) | 98, 164 |
| Goodwin, Elijah | 12 |
| Goodwin, Elizabeth | 12 |
| Goodwin, Frances | 12 |
| Goodwin, Hiram | 80 |
| Goodwin, Sarah Ellen | 12 |
| Goodwin, Wm | 80 |
| Gordon, John | 92 |
| Gordon, Mary | 92 |
| Greenhow, J W | 67 |
| Griggs, Achsah Jane | 98, 99 |
| Griggs, Achsah | 98, 99 |
| Griggs, John L | 98 |
| Griggs, Mary Elizabeth | 98 |
| Griggs, Thomas Y | 99 |
| Griggs, William P | 98, 99 |
| Grimes, John | 27 |
| Grimes, Joseph | 27 |
| Grimes, Wm | 223 |
| Guyer, Aaron | 20, 83 |
| Guyer, Cory | 20 |
| Guyer, Elizabeth | 20, 83, 177 |
| Guyer, Harvey | 83 |
| Guyer, John | 20, 177 |
| Guyer, Sarah | 20, 177 |
| Hagar, Henry | 114 |
| Hagar, Hiram | 114 |
| Hale, AD | 69 |
| Hale, Dan | 69 |
| Hamilton, C M | 107, 108, 218, 221 |
| Hamilton, Harrison | 109 |
| Hamilton, Thomas W | 189, 216, 219 |
| Hand, James F | 98, 164, 169, 212 |
| Harness, Michael | 63 |
| Harper, Asa | 20 |
| Harper, John B | 84, 190, 196, 197 |
| Harris, Andrew | 135, 136, 137, 138, 139, 140, 165 |
| Harris, Wm A | 197 |
| Harrison, Henry | 24, 25, 54, 76, 77, 213 |
| Harrison, R | 90 |
| Hart, John (Claims - Several names) | 50, 51, 52 |
| Hasket, John (Several names of Account) | 97 |
| Hasket, Nancy | 97 |
| Haskin, A W | 91 |
| Hawley, Nelson | 72, 128, 178, 179, 190 |
| Heath, Renick | 111 |
| Hendron, Frances | 114 |
| Hendron, James | 114 |
| Higgins, Adam | 110 |
| Higgins, James | 47, 48, 70, 71, 132 |
| Higgins, Levi | 223 |
| Higgins, Nancy | 214 |
| Higgins, Peter | 214 |
| Higgins, W | 64 |
| Higgins, William | 110 |
| Highsmith, AW | 178 |
| Hill, Archbald | 19, 81, 104, 186 |
| Hill, Charles | 19, 103, 104 |
| Hill, D A | 13 |
| Hill, Doctor, Jr | 103, 104 |
| Hill, Doctor | 19, 81, 103, 104, 186 |
| Hill, Emaline | 99 |
| Hill, James B | 19 |
| Hill, Jefferson (Several receipt names) | 120 |
| Hill, Nancy Jane | 13 |
| Hill, Sergeant | 98 |
| Hill, Shari | 98 |
| Hill, Sharin | 98 |
| Hill, Wellington | 98, 99 |
| Hill, William | 19 |
| Hix, Mary Jane | 191 |
| Hix, Sarah | 4 |
| Hix, William | 191 |
| Holland, Charlotte | 26 |
| Holland, Daniel | 26 |
| Holland, Hardy | 18, 102 |
| Holland, Jacob | 102, 194 |
| Holland, William | 26 |
| Hoult, Jefferson | 218, 221 |
| Houston, John | 198 |
| Howard, John | 148, 149, 150 |
| Janny, E S | 179 |
| Jenne, Eber | 165, 178 |
| Jenne, Isaiah | 165 |
| Jenne, Josiah | 178 |
| Jenne, Sarah | 165, 178 |
| Jenne, William | 165, 178 |
| Johnson, Hiram | 37, 111 |
| Johnson, James | 37 |
| Johnson, S | (Several names claim against estate35 |
| Jones, John M | 161, 162, 171 |
| Jones, Jonathan (Several names claims) | 161, 162, 171, 172 |
| Jones, Noel M | 100 |
| Kelog, Oliver (Several receipts names) | 75, 119, 123, 124, 125, 230, 231 |
| Kelog, S I | 74 |
| Kelog, Sarah Jane | 88 |
| Kennedy, Elizabeth | 126, 127 |
| Kennedy, Jesse | 105, 106, 127 |
| Kennedy, Tho | 80 |
| Kent, Elender | 127 |
| Kent, John | 107, 126 |
| Kent, Joseph | 126 |
| Kent, Needium | 107, 126, 127 |
| Kent, Thomas R | 59, 89, 105, 106, 107, 126, 127, 224, 225, 226 |
| Kincaid, A | 223 |
| Knight, John | 120 |
| Lackey, A | 111 |
| Lagow, A G | 6, 34, 60 |
| Lagow, Alfred 118 | |
| Lagow, Boyle | 60 |
| Lagow, Emily | 118 |
| Lagow, G W | 118 |
| Lagow, GW (Several names claim against the estate) | 39, 40, 41, 42 |
| Lagow, George | 118 |
| Lagow, John | 6, 33, 118 |
| Lagow, Lucinda | 90 |
| Lagow, Richard | 90 |
| Lagow, W | 34, 41 |
| Lagow, Wilson | 6, 33, 40 |
| Lagow, Wm | 90 |
| Lamb, Caroline | 10 |
| Lamb, Elizabeth | 10, 11, 182 |
| Lamb, Emily | 10, 11, 181 |
| Lamb, John | 10181 |
| Leckey, Adam | 57 |
| Leckey, John Jr | 129 |
| Leckey, John | 129 |
| Legg, Edward | 191 |
| Legg, John | 190 |
| Lemon, David | 102 |
| Lindley, Abraham | 78 |
| Lindley, Amy | 23, 24, 54, 56 |
| Lindley, Chambers | 7, 23, 25, 29, 54, 56 |
| Lindley, Mary | 7, 29, 54, 76, 77, 78 |
| Lindley, Owen | 78, 98 |
| Lindley, Samuel | 7, 23, 25, 29, 54, 76, 77, 78, 213 |
| Lindley, William | 23, 24, 25, 29, 54, 56 |
| Lindsay, Hazael | 111 |
| Little, James | 45, 46 |
| Logan, Baxter | 223 |
| Logan, D | 72 |
| Logan, J M | 223 |
| Logan, James M | 10, 11, 26, 64, 107, 110, 118, 123, 181, 182 |
| Longnecker, Levi | 162 |
| Lowe, William | 174 |
| Maddox, J W | 1 |
| Maddox, John (Claim Names) | 36, 92, 232 |
| Maddox, William | 36, 92 |
| Magill, John | 226 |
| Magill, Martha | 225, 226 |
| Magill, Mary Ellen | 225 |
| Magill, Morgan | 59 |
| Magill, Sarah Phraigm | 224 |
| Magill, Wm Logan | 89 |
| Magill, Wm | 15, 59 |
| Mail, F | 68 |
| Malcom, Joseph | 178 |
| Malcom, Walter | 192, 193 |
| Maleth, Philenia (Several names of accounts against) | 21 |
| Maleth, W | 21 |
| Markly, Alvin G | 85, 86, 87 |
| Markly, F | 85, 86 |
| Markly, I C | 86 |
| Markly, John | 87 |
| Markly, Tho G | 87 |
| Martin, D J | 2, 72, 105, 106, 178, 179, 233 |
| Martin, Emeline | 132 |
| Martin, Emily | 47, 48, 70 |
| Martin, John | 227 |
| Martin, Waldrop | 111 |
| Martin, Wm B | 128 |
| McAllester, E B | 60 |
| McAllester, L | 60 |
| McCarter, Jesse G | 109, 111 |
| McCarter, John M (Several names notes & receipts) | 109, 111, 112, 113 |
| McCopin, Stacy | 1 |
| McCormack, A M | 174, 233 |
| McCoy, Wm | 82 |
| McCrorey, James | 170 |
| McDowell, Benjamin H | 141, 142, 143, 155, 156, 157, 158, 159, 160 |
| McDowell, Benjamin H | 32, 115, 116, 117, 121, 122, 133, 134 |
| McDowell, William | 121, 122, 141, 142, 155, 156, 157, 158, 159, 160 |
| McGarey, Joel G | 70 |
| McMickle, Irwin | 102 |
| Merckly, Alvin G | 215 |
| Merckly, Thomas G | 215 |
| Metheny, Benjamin | 229 |
| Metheny, Reuben | 229 |
| Miller, Ezra | 223 |
| Mitchell, William | 22, 84, 87 |
| Moon, Veir | 63 |
| Moore, James A | 170 |
| Moore, Levi | 14, 153, 154 |
| Murply, A T | 34 |
| Musgrave, Lydia C (Hill) | 13 |
| Musgrave, Lydia | 99 |
| Musgrave, Nathan | 7, 8, 76, 77, 78, 79, 82 |
| Myers, S A | 218, 221 |
| Myers, Samuel | 109 |
| Myers, Wm | 109 |
| Newlin, Abigail | 163 |
| Newlin, John D | 95 |
| Newlin, John | 70 |
| Newlin, Jonathan | 84, 178 |
| Newlin, Thomas (Several names of account) | 95 |
| Nichol, John (Several claim names) | 184, 185 |
| Nichols, Elza | 55 |
| Nichols, Merit | 55, 93, 94, 163 |
| Nichols, Reuben | 55 |
| Norton, A | 84 |
| Norton, R | 84 |
| Organ, Enos | 57, 96 |
| Otey, James S | 16, 17, 67, 129 |
| Painter, Jonas | 178, 179 |
| Parker, George | 131, 174, 179, 180, 181, 192, 193 |
| Parker, John | 128, 190 |
| Parker, Jonathan | 72 |
| Parker, Tho W (Several names claim against estate) | 38, 205 |
| Parker, Thomas N | 72 |
| Patton, E L | 105, 106, 178, 179 |
| Patton, Wm | 218, 221 |
| Payne, Anna | 208, 209, 218 |
| Pelton, Wm R | 188 |
| Petri, I J (Several Witness & Jury names) | 218 |
| Petri, Joseph | 208, 209 |
| Pettel, Nathan | 58 |
| Philps, Amos | 2 |
| Philps, Nancy | 2 |
| Pifer, E | 35 |
| Plymell, Wallace | 27 |
| Powell, Abel B (Several claim names) | 216, 217 |
| Powell, Abel (Several claim names) | 189 |
| Powell, Rachel | 192, 193 |
| Powell, Thomas | 192 |
| Preston, A I | 221 |
| Preston, R | 2 |
| Preston, Wm R | 68, 105, 106, 141, 179, 227 |
| Prevo, Henry | 200, 210, 211, 212 |
| Prevo, Samuel | 200, 210, 211, 212 |
| Prier, Abel | 227 |
| Purcell, Jonah | 53 |
| Purcell, Jonathan | 170 |
| Purcell, Martillous | 227 |
| Rash, Nancy | 49 |
| Reaville, John | 219 |
| Reaville, William | 178 |
| Reaville, Wm | 179 |
| Resoner, John | 107, 108 |
| Rich, Samuel | 72 |
| Rifner, Peter | 130 |
| Sackrider, Allen | 49, 101 |
| Sanders, Nathan | 58 |
| Sanders, Robert | 128, 190 |
| Seaney, John | 105, 106 |
| Seaney, Mary | 45 |
| Seaney, Polly | 45 |
| Seaney, Rozella | 46, 153, 154 |
| Sears, A | 227 |
| Sears, Jacob | 207 |
| Seed, Emily | 17 |
| Shaw, James | 100 |
| Shaw, Willis R | 100 |
| Shelton, Hzekiah | 49 |
| Shepherd, I D | 53 |
| Shipman, Stephen | 227 |
| Shipman, Wm | 227 |
| Shoulders, John | 192, 193 |
| Siler, John | 141 |
| Simons, Leonard | 178, 192, 193 |
| Simpson, Josiah | 218, 221 |
| Smith, B | 178 |
| Snider, John | 57, 96 |
| Snider, Nancy | 96 |
| Snider, Phebi Ann | 57 |
| Stafford, John | 183 |
| Stark, David W | 198, 199 |
| Stark, James (Several receipts & accts names) | 198 |
| Stark, Sarah | 199 |
| Steel, James | 141 |
| Strother, John M | 164, 195 |
| Sutherland, Wm | 221 |
| Swearingen, Tho | 86, 87 |
| Taylor, John Edward | 17 |
| Taylor, John | 232 |
| Taylor, M S | 16, 17 |
| Taylor, Pamelia | 36, 92 |
| Thompson, Nancy | 97 |
| Trimble, James B | 85, 86, 87, 215 |
| Trimble, Samuel B | 87 |
| Tuttle, John | 90, 91 |
| Tuttle, Minerva | 90, 91 |
| Varner, Henry | 103 |
| Wagonseller, John | 141 |
| Waldrop, Amelia | 207, 222 |
| Waldrop, Frances | 156, 164, 195, 207 |
| Waldrop, Francis (Several Jury & claim names) | 222 |
| Waldrop, G | 195 |
| Wall, James B | 173 |
| Wall, Tho P (Several claim names) | 173 |
| Walters, Ethan | 230 |
| Walters, Jacob | 74, 75, 88, 119, 123, 230, 231 |
| Walters, John | 230 |
| Walters, Moses | 80 |
| Watson, J | 218 |
| Watson, John G | 194 |
| Watson, John (Several names witness and costs) | 208, 209, 218, 221 |
| Weaver, James | 180 |
| Wesner, James | 127 |
| Wesner, Margaret | 126, 127 |
| Wilson, B (Several witness & Jury names) | 220, 233 |
| Wilson, Benjamin | 120 |
| Wilson, Isaac | 9 |
| Wilson, P O | 196, 197 |
| Wilson, P | 109 |
| Wilson, Paul | 227 |
| Wilson, R C | 170 |
| Wilson, Robert C | 183 |
| Wineman, Wiley | 192 |
| Winter, G H | 218 |
| Wise, J S | 67 |
| Wood, Abraham | 5, 93, 94 |
| Wood, Evaline | 94 |
| Wood, Jas | 2 |
| Wood, John | 2, 3 |
| Wood, Joseph | 50, 52, 93, 94, 173 |
| Wood, Mary | 93, 94 |
| Worten, George M (Several names receipts) | 204 |
| Wright, Harrison (Several claim names) | 187 |
| York, Elizabeth | 12 |
| York, J D | 111 |
| Young, Henry | 65, 108, 109, 120, 130, 191, 220 |
| Young, Jonathan | 65, 191 |
| Young, Robert | 108, 109, 130, 191 |
| Young, Robert (Several names Pay and receipt) | 65, 66 |
| Young, Sarah | 130 |
This page last updated on March 18, 2022.