James Halstead Sr. DAR chapter member Judy Titsworth compiled this everyname index. Member Marie Pappageorge copied the book. The indexed probate book is on the shelves of the Robinson Library for researchers.
Many thanks to Sue Jones of the Crawford Co., IL Historical Society along with Judy Titsworth and Marie Pappageorge of the James Halstead Sr. DAR Chapter for providing the information for this index. The names on this page are in alphabetical order. Page down to find the entries you are interested in or use the "Search" or "Find" feature of your web browser to go directly to the names of interest to you.
| Adams, Amos | 17, 39 |
| Adams, Rachel | 39 |
| Adams, Samuel | 17, 39 |
| Adams, Sarah | 39 |
| Alexander, I. C. | 83 |
| Alexander, John | 10, 11 |
| Alexander, John B. | 64 |
| Allison, Daniel | 12, 38, 52-54 |
| Allison, Joseph | 12, 38, 52-54 Estate |
| Allison, Phebe | 12, 52-54 |
| Allison, R. | 97 |
| Anderson, Thomas | 13, 28, 47, 75 |
| Archer, W. B. | 68, 70 |
| Arnel, Elisabeth | 23 |
| Arnit, William | 72 |
| Ashbrook, Absalem | 75 |
| Ashbrook, Ann | 47 |
| Ashbrook, John | 13, 74, 75 Estate Names |
| Ashbrook, Levy | 74, 75 |
| Ashbrook, Thomas | 47, 75 |
| Ashbrook, William | 13, 74 |
| Ashbrook, William C. | 75 |
| Badollet, A. | 28, 75 |
| Badollet, Piper | 69 |
| Baird, Esquire | 38 |
| Baker, Samuel | 18 |
| Barbee, John | 31, 33, 86, 91-95 Names in Barbee, John Estate |
| Barbee, Joshua | 90 |
| Barbee, Martha | 60, 90-95 Estate Names |
| Barbee, William | 31, 33, 37, 60, 86, 90, 91 |
| Barber, John W. | 1 |
| Barber, William | 22, 49 |
| Barlor, Jesse | 30 |
| Barlor, Joel | 30, 62, 88 |
| Barlor, John W. | 14, 20, 30, 31 |
| Barlor, John | 72, 73 |
| Barlors, John | 13 |
| Barlow, Joel | 88 |
| Barlow, John W. | 31 |
| Beckwith, Benjamin | 101 |
| Benbrook, Thomas | 18 |
| Bennet, George | 3 |
| Bennet, William P. | 69 |
| Biggs, Elizabeth | 3, 13, 30, 32, 33, 61, 62, 63, 81 Estate Names |
| Biggs, James | 3, 4, 13, 30, 32, 33, 61, 62, 63, 81 Estate Names |
| Biggs, Nancy | 8, 9 |
| Biggs, Noah | 3, 4, 8, 13, 30, 61, 62, 81 |
| Blackburn, William | 109 |
| Blaze, Jacob | 59 |
| Bloomfield, Esther | 56 |
| Bloomfield, Mary | 56 |
| Bloomfield, Robert | 55, 56 |
| Bloomfield, William | 56 |
| Bogard, Abraham | 2, 30, 68, 72, 73 Estate |
| Bogard, Catherine | 67, 68, 73 |
| Bogard, Cornelius | 73 |
| Bogard, Elisabeth | 67, 73 |
| Bogard, Harrison | 73 |
| Bogard, Henry Harrison | 67 |
| Bogard, James Perry | 67, 73 |
| Bogard, John | 67, 73 |
| Bogard, Margaret | 68, 73 |
| Bogard, Samuel | 67, 73 |
| Bogard, William | 67, 73 |
| Bohn, E. (Widow) | 69 |
| Bohn, Lewis | 68, 69, 70 Estate Names |
| Boyd, John | 30, 31, 32, 72, 73 |
| Bradbury, Elisha | 13, 25, 26, 44, 45, 49, 79, 103 Estate Names |
| Bradbury, James | 21, 22, 46 |
| Bradbury, Joel | 46 |
| Bradbury, John | 46 |
| Bradbury, Sally Ann | 49, 103 |
| Bradbury, William | 3, 13, 21, 22, 32, 46, 79 |
| Bratton, G. W. | 39 |
| Breadings, W. C. | 28 |
| Burnet, Benjamin | 48 |
| Bushell, Joseph | 4 |
| Caldhound, G | 97 |
| Caldwell, James | 7 |
| Calhoun, George | 10, 11, 12 |
| Chamber, Samuel | 84 |
| Chamber, William | 98 |
| Chambers, John Alexander | 15 |
| Chambers, William | 1, 15 |
| Chambers, William | 15 |
| Cheek, Joel | 55 |
| Chenoweth, John | 13 |
| Clark, Elijah | 19, 20 |
| Cobb, Allen | 14 |
| Cobb, Allen B. | 13 |
| Cobb, John | 14 |
| Cobb, Joseph | 14 |
| Collins, James | 75 |
| Collins, Rachel | 75 |
| Colman, Samuel | 122 |
| Crane, Asa | 64 |
| Crane, Elisabeth | 64 |
| Crews, James | 83 |
| Crews, Nancy | 83 |
| Crock, E. | 59 |
| Crocker, Elish | 69 |
| Crow, Ruben | 14 |
| Crow, William | 14 |
| Cullom, E. H. | 97 |
| Cullon, Edward | 14 |
| Cullon, William | 14 |
| Dashney, Chistmos | 2 |
| Davis, Enoch | 69 |
| Decker, Isaac | 13, 66, 68 |
| Delap, Daniel | 72 |
| Dickson, Levin | 13 |
| Doty, J | 43 |
| Draper, Roda | 84 |
| Drapers, Chalkley | 85 |
| Easten, Stephen | 121 |
| Eaton, Benjamin | 13 |
| Eaton, Job | 14 |
| Eaton, John | 121 |
| Eddy, Hale | 57 |
| Edwards, Catherine | 102 |
| Edwards, Isaac | 12, 76, 85, 87, 88, 122, 123 |
| Edwards, Mallet | 65, 76, 85, 87, 88, 122, 123 |
| Edwards, Philip | 1, 2, 4, 12, 44, 65, 71, 72 |
| Edwards, Philip | 86-89 |
| Edwards, Thomas | 87, 88 |
| Ellis, Jefferson | 1 |
| Ellis, Wainum | 1, 13, 20 |
| Ellis, Angeline Uphemy | 1 |
| Ellis, Charles | 1, 23 |
| Ellis, Elizabeth | 23 |
| Ellis, Jefferson | 1 |
| Ellis, Mariam | 1 |
| Ellis, Sophia | 1 |
| Ellis, Uphemia | 23 |
| Essarey, John | 69 |
| Evans, Benjamin | 14, 84, 85 |
| Evans, Charles | 14, 15, 59 Estate Names |
| Evans, Elisabeth | 84, 85 |
| Evans, John | 84, 85 |
| Evans, Joseph | 85 |
| Evans, Mariam | 84 |
| Evans, Mary | 59. 60 |
| Evans, Phinias | 85 |
| Evans, Rebecah | 60, 84, 85 |
| Evans, Sarah | 84 |
| Evans, Thomas | 85 |
| Evens, Charles | 4 |
| Everman, William | 43 |
| Everman, William | 86-89, 102, 112, 114, 124, 125 |
| Ewing, N. | 42 |
| Fergason, John | 75 |
| Fergason, Peggy | 75 |
| Fitch, Chester | 59, 69 |
| Flora, William | 98 |
| Forcum, Hill | 21 |
| Ford, B.C. | 4 |
| Ford, Doc | 55 |
| Ford, Peggy | 35, 99 |
| Ford, Robert | 30, 34, 35, 62, 99 |
| Ford, Robert | Names In Estate |
| Ford, Robert C. | 30, 35 |
| Forgusan, Dixen | 123 |
| Fuller, F. | 57 |
| Fulton, Esther | 96 |
| Fulton, John | 96 |
| Funk, Daniel | 26 |
| Funks, John | 97 |
| Galaspa, James | 14 |
| Geffries, Sally | 22, 23, 27 |
| Geffries, Thomas | 22, 23, 27, 107 Estate |
| Gill, John | 1, 15 |
| Gillis, Henry | 14 |
| Gillum, Henry | 48 |
| Goff, Bronand | 1 |
| Goff, David | 2, 71, 89 |
| Goodridge, Sewell | 119 |
| Goodwin, Hyram | 118 |
| Goodwin, Janed | 118 |
| Goodwin, John | 118 |
| Goodwin, Mary | 118 |
| Goodwin, Moses | 118 |
| Goodwin, Ransom | 118 |
| Goodwin, Ruth | 118 |
| Goodwin, Sylas | 118 |
| Goodwin, William | 118, 119 |
| Gorden, Sam | 26 |
| Griffith, John | 5, 13 |
| Harden (Bradbury) Polly | 46 |
| Hardin, John | 3, 13, 79 |
| Hardin, John | 25, 26, 44, 45, 49 |
| Harlen, Justin | 84 |
| Harlin, Silas | 2 |
| Harness, Job | 1 |
| Harris, E. | 74 |
| Harrison, Henry | 4, 14, 59 |
| Harrison, J. C. S. | 75 |
| Hays, John D. | 28 |
| Hearn, Edmond | 13 |
| Hecock, Isabela | 3, 13, 80 |
| Helphinstine, Jacob | 27 |
| Helphinstine, John | 27 |
| Helphinstine, Mary | 27 |
| Hensley, Andrew | 56 |
| Hensley, Elisabeth | 56 |
| Hensley, James | 56 |
| Hensley, Susannah | 56 |
| Herndon, Archer | 72 |
| Herriman, Luke | 119, 120 |
| Herriman, Rachael | 119 |
| Hetfield, Adam S. | 83, 101 |
| Higgans, William | 83 |
| Hill, Diogenious | 26 |
| Hill, Forcum | 21 |
| Hill, Forssy | 97 |
| Hill, William | 42 |
| Hogue, Jeremiah | 97 |
| Holoda, Robert | 84 |
| Horton, Ruben | 48 |
| Houston, A. M. | 29, 32 |
| Houston, Alexander M. | 21, 22, 46, 67, 68, 126 |
| Houston, J. | 83 |
| Houston, Jane M. | 29 |
| Houston, John | 16, 29, 57, 67, 68, 97 |
| Houston, John | 29 |
| Howard, William | 74 |
| Hungerford, Electa | 1, 2, 14, 78 |
| Hungerford, James | 2, 14, 78 |
| Isaac, Thomas | 2, 4, 12, 65, 71, 86, 88, 89 |
| Jean, Catharine | 90 |
| Jean, William | 90 |
| Jefferes, John | 28 |
| Jeffries, George | 107 |
| Jeffries, John | 107 |
| Jeffries, Polly | 107 |
| Jeffries, Thomas | 107 Estate |
| Jeffries, Vincent | 107 |
| Jones, Sarah | 75 |
| Kelogg | 72 |
| Kelogg, Elijah | 34, 57, 88 |
| Kennedy, T. | 34, 57 |
| Kennedy, Thomas | 6, 8, 18, 30 |
| Kinney, Daniel | 54, 58 |
| Kinney, David | 104 Names in Estate |
| Kitchel, Asa | 97 |
| Kitchel, Harvey | 14 |
| Kitchel, James, H. | 65 |
| Kitchel, Joseph | 34 |
| Kitchel, Lecta | 65 |
| Kitchel, Wickliff | 65 |
| Kuykendall, Jacob | 66, 68, 69 |
| Lackey, Adam | 38, 52 |
| Lagow, Josiah | 3 |
| Latshake, David | 15 |
| Leech, Absalem | 72 |
| Legg, E. | 83, 97 |
| Legg, Edward | 34, 57 |
| Leonard, Newel | 69 |
| Lewis, William, J. | 56 |
| Lewis, Abraham | 56 |
| Lewis, Isaac | 4, 13, 49, 55, 82 |
| Lewis, John | 56 |
| Lewis, Jonathan | 56 |
| Lewis, Joseph | 5, 13, 55, 56, 82 Estate |
| Lewis, Margaret | 55, 56 |
| Lewis, Tasy | 56 |
| Lewis, Thomas S | 55 |
| Lewis, Z | 59 |
| Lewis, Zadiuah | 3 |
| Lindley, Abraham | 50 |
| Lindley, Jane | 50 |
| Lindley, Thomas | 50 |
| Lindley, William | 50 |
| Little, Elisabeth | 61, 83 Estate Names |
| Little, James | 61, 83 |
| Little, Jasper | 83 |
| Little, Lewis | 61, 83 |
| Little, Polly | 83 |
| Lockard, William | 69 |
| London, Thomas | 48 Estate Names |
| Love, Hannah | 69 |
| Loveall, (Bradbury) Betsy | 46 |
| Main, Jonathan | 57 |
| Malcom, John | 26, 76, 77 |
| Mallet, Baldin | 12, 89 |
| Mallett, Wheeler | 15, 72 |
| Manier, George | 13 |
| Manium, Mervil | 3 |
| Maze, Jacob | 18 |
| McCall, J. B. | 12 |
| McCall, Thomas | 12 |
| McClain, J. M. | 43 |
| McClelland, Samuel S. | 34 |
| McClure, Benjamin | 48 |
| McCollough, | 69 |
| McCorpen, Amiline Minerva | 101, 111 |
| McCorpen, Elisabeth | 101, 111 |
| McCorpen, Hannah | 98, 101, 110, 111 Estate |
| McCorpen, Jane | 101, 111 |
| McCorpen, Melisa | 101, 111 |
| McCorpen, Stacy | 101, 111 |
| McCorpen, Thomas | 98, 101, 110, 111 Estate |
| McCreary, Benjamin | 74 |
| McDowell, Martha | 96 |
| McDowell, Robert | 1, 3, 40 Estate Names |
| McDowell, Samuel | 96, 102 |
| McDowell, William | 3 |
| McDowell, William | 40, 96, 97, 102 |
| McGahey, Allen | 55 |
| McLuer, John | 69 |
| McMickle, John | 87 |
| McNamer, E. | 28 |
| McNamue, Elias | 69 |
| Middleton, Benoni | 54, 58, 104 |
| Miller, Henry | 34 |
| Miller, James | 14 |
| Miller, Rachel | 14 |
| Miller, Robert | 3, 13, 14, 80 |
| Miller, William | 14 |
| Mills, Edward | 74 |
| Mitchell, William | 3, 105, 123 |
| Moon, John | 13 |
| Moore, James | 8 |
| Moore, John Jr. | 8 |
| Morris, John | 74 |
| Murphey, Gabiane | 13 |
| Myer, John | 69 |
| Myers, (Bradbury) Anna | 46 |
| Neeley, John | 14 |
| Neeley, John | 59 |
| Neeley, Matthew | 15 |
| Neeley, Matthew | 16 |
| Neeley, Sally | 14 |
| Neeley, Sarah | 15 |
| Neeley, Sarah | 16 |
| Neely, J. | 39 |
| Neely, John | 101 |
| Neely, Johnston | 101 |
| Neely, Mary | 101 |
| Neely, Sarah | 29 |
| Neely, William A. | 101 |
| Neil, Dianah | 39 |
| Neil, Walter | 17, 39 |
| Newlin, T. | 39 |
| Newlin, Thomas | 30, 62 |
| Norton, Ruben | 74 |
| Nortons, Doctor R. | 28 |
| ONeal, Elleanor | 75 |
| ONeal, George | 75 |
| Osborn, Stout | 69 |
| Otey, James | 3 |
| Otey, James S. | 12, 126 |
| Parker, | 69 |
| Parker, Benjamin | 14 |
| Parker, Daniel | 4, 13, 18 |
| Parker, Isaac | 55, 97 |
| Parker, Jonathan | 106, 116 |
| Parker, Mary | 106, 116, 117 |
| Peckard, Alpheus | 44, 45, 103 |
| Perkin, Lewis | 98 |
| Phelps, Abigail | 108 |
| Phelps, Amos | 97 |
| Phelps, Joel | 111, 117, 118 Estate Names |
| Phelps. Jack | 108 |
| Piper, Edward H | 12, 26, 28, 36, 43, 45, 57, 69, 84, 85, 86, 97, 102, 103, 109 |
| Porter, David | 14, 15, 29, 30, 59, 62 |
| Prevo, Samuel | 70, 84, 85, 86 |
| Price, Nathaniel | 9, 10, 11, 15, 24, 25, 29, 32, 41, 42 Estate Names |
| Price, Zebok | 24 |
| Rhea, Ameline | 77 |
| Rhea, Andrew B. | 9, 24 |
| Rhea, Charlotte | 77 |
| Rhea, Elisabeth | 77 |
| Rhea, Eliza | 77 |
| Rhea, H. B. | 14 |
| Rhea, Harvey | 77 |
| Rhea, James | 14, 76, 77 |
| Rhea, John | 24 |
| Rhea, Lucinda | 77 |
| Rhea, Newton A. | 77 |
| Richardson, Jane | 14 |
| Riggs, Scott | 13, 28, 51, 75 |
| Robert Smith | 123, 124, 126-179 Estate |
| Robertson, A. M. | 8 |
| Robinson, (Dr) | 87, 88 |
| Robinson, J. D. | 74 |
| Robinson, John | 28 |
| Rodes, (Bradbury) Abby | 46 |
| Ruby, David | 75 |
| Ryan, William | 15 |
| Sackrider, John | 13 |
| Sanford Mary | 88 |
| Sanford, Esther | 88 |
| Sanford, Rhoda | 111, 112 Estate Names |
| Santford, Josiah | 85 |
| Santford, Roda | 85 |
| Scott, James | 71, 89 |
| Seney, Bryant | 83 |
| Seney, Sally | 83 |
| Strauther, Milly | 178, 179 |
| Strauther, Pendleton | 178, 179 |
| Sharp, Cyrus | 69 |
| Shaw, James | 34, 35, 99 |
| Shaw, Joseph | 14 |
| Shaws, Samuel | 84 |
| Sheets, John | 39 |
| Sheets, Polly | 39 |
| Smith, Addison | 55 |
| Smith, Guy | 64 |
| Smith, Jerita | 64 |
| Smith, John B. | 13, 14 |
| Smith, Milly | 105 |
| Smith, N | 74 |
| Smith, R. | 83 |
| Smith, Robert | 105, 113, 115, 116, 123-179 |
| Smith, Robert | Large Estate |
| Snipes, Mark | 5, 13 |
| Sparks, Martin | 14 |
| Spivey, Exum | 14 |
| Spivy, Mary | 63 |
| Stark, David | 16 |
| Stark, David W. | 101 |
| Stewart, (Dr) | 89 |
| Stewart, Alexander | 69 |
| Stewart, Charles | 97, 98 |
| Stewart, Charles N. | 4, 36 Estate Names |
| Stewart, Charles, F. | 12 |
| Stewart, David | 49, 103 |
| Stewart, Doc | 71 |
| Stewart, James | 13 |
| Stewart, John | 12 |
| Stewart, John Jr. | 12 |
| Stewart, Mary | 13 |
| Stewart, Nancy | 13 |
| Stewart, William | 13 |
| Stewart, David | 103 |
| Stouts, | 97 |
| Strain, James | 72 |
| Tayler, | 69 |
| Tayler, James | 69 |
| Taylor, Cornelius | 14 |
| Thompson, William | 47 |
| Travis, Daniel | 13 |
| Travis, Daniel | 42, 47 |
| Turner, Alexander | 47 |
| Turner, Catherine | 47 |
| Turner, Earl | 47 |
| Turner, Ezekial | 47 |
| Turner, Jefferson | 47 |
| Turner, John | 47 |
| Turner, Moses | 13, 42, 47 |
| Turney, John | 57 |
| Tuttle, David K | 111, 117, 118 |
| Tuttle, David K. | 108 |
| Vanwinkle, Daniel | 14 |
| Vanwinkle, Green | 13 |
| Venosdale, Catherine | 13 |
| Venosdale, Cornelius | 13, 28, 51, 52 Estate Names |
| Waldrup, John | 30, 62 |
| Walter, Sarah (Jeffries) | 107 |
| Watts, James | 1 |
| Watts, John | 9 |
| Watts, Lott | 20, 24 |
| Watts, Robert | 9, 10, 11, 15, 25, 29, 32, 41, 42 |
| Wayne, Nathaniel | 4 |
| Wells, Aaron | 28 |
| Westrope, William | 74 |
| Westrope, Abner | 75 |
| Westrope, Sarah | 75 |
| White, John | 87, 88 |
| Whittesey, W. C. | 34, 57 |
| Wicoff, Henry | 74, 75 |
| Wilkin, John | 72 |
| Willard, Dan | 84 |
| Willard, Joseph | 84 |
| Willard, Martin | 70, 84, 85, 86 Estate |
| Willhoit, Enoch | 22, 90 |
| Wilson, (Judge) | 89 |
| Wilson, Benjamin | 7, 64 |
| Wilson, Hannah | 8, 58 |
| Wilson, Isaac | 64 |
| Wilson, J. H. | 34 |
| Wilson, James | 1, 2, 3, 6, 7, 8, 12, 16, 34, 36, 56, 57, 58, 78 Estate |
| Wilson, James H. | 12, 16, 56, 57, 64 |
| Wilson, James Harvey | 6, 7, 8, 12 |
| Wilson, John | 77 |
| Wilson, Judy | 71 |
| Wilson, Presley | 64 |
| Wilson, V. G. | 64 |
| Wilson, Vashtine J. | 64 |
| Wilson, William | 6, 7, 8, 34, 56, 63-65, 72, 73 |
| Wood, Ann | 17 |
| Wood, Anne | 39 |
| Wood, Betsy | 39 |
| Wood, John | 12, 17, 39 |
| Wood, Jonathan | 17, 39 |
| Wood, Joseph | 1, 3, 24, 38, 39 |
| Wood, Joseph Jr. | 13, 17 |
| Wood, Joseph, Sr. | 13, 17, 39, 40 Est. Names |
| Wood, Phebe | 17, 39 |
| Wood, William | 39 |
| Woodworth, I. S. | 39 |
| Wright, John | 31, 60, 86, 90, 91 |
| Wright, John | 86 |
| York, Ezekiel | 20, 21, 24, 37, 43, 44 |
| York, Jesse | 35, 37, 43, 44 |
| York, Joseph | 20, 21, 24 |
| York, Sarah | 37, 43 |
| Young, William | 19 |
This page last updated on March 18, 2022.