Many thanks to Marilyn Manning and Marie Pappageorge of the James Halstead Sr., Chapter NSDAR Robinson, IL 62454 for indexing and photocopying, respectively, this book.
This is a transcript of the Estray book of 1857 by William Shepherd. This original estray book is in the county clerks vault of the Robinson Courthouse. This book contains registered ear clippings and markings of cattle and sheep owned by residents living in the vicinity of Robinson, Illinois. This is a small book containing little genealogical information except for the names of people living in the vicinity of Robinson who had livestock around 1857. The animal was marked on the ear/ears by various notches, and the color and markings recorded. Whenever an animal was lost by one party and found by another these markings would prove ownership. Please be assured we have tried to copy the names to the best of our ability, however the writing was very poor and mistakes are most likely in this index.
| Name | Page No. |
|---|---|
| Alexander, B.M. | 63 |
| Alexander, Cornelius H. | 11, 15, 75 |
| Apple, Samuel | 75 |
| Ball, John | 76 |
| Barbee, James S. | 1, 2 |
| Barbee, William | 9 |
| Barlow, E. B. | 64 |
| Barlow, James P. | 28 |
| Barrick, A. N. | 59 |
| Barrick, George W. | 78 |
| Barrick, Samuel S. | 52 |
| Bartmass, Ruben | 54 |
| Beckwith, Benjamin | 9 |
| Boofeter, Richard | 80 |
| Brown, F. M. | 4 |
| Brown, Henry | 60, 61 |
| Brown, Isaac | 44, 45, 46 |
| Brown, John | 74, 78 |
| Brown, N. S. | 76, 78 |
| Brown, W. | 8 |
| Brown, William | 19, 30, 65, 76 |
| Brubaker, Abram L. | 4 |
| Bunton, John | 47, 48 |
| Burner, Henry | 60, 61 |
| Burner, Hiram | 65 |
| Bussard, John | 25 |
| Clark, Wm. | 11 |
| Colter, Philip | 27, 35, 36 |
| Coulter, Valentine | 27, 34, 35, 36, 75 |
| Curry, Joseph | 52, 71 |
| Curry, Joseph J. | 71 |
| Dean, John P. | 64 |
| Downey, John | 10 |
| Duncan, Samuel | 68 |
| Emmens, W. S. | 23, 53, 73 |
| Evans, W. | 4 |
| Firebaugh, A. J. | 73 |
| Firebaugh, David | 24, 80 |
| Firebaugh, David, Jr. | 80 |
| Fisher, Andrew | 49, 50 |
| Fitch, Chester H. | 12 |
| Fitch, Elisha | 47 |
| Floyd, John A. | 45, 47 |
| Foltz, Joseph | 53 |
| G- - iner?, John M. | 20 |
| Grimes, Joseph M. | 9 |
| Gault, James W. | 24, 31, 32, 33, 72 |
| Gill, Jane, Mrs. | 62 |
| Gill, John | 14 |
| Iddings, John C. | 30 |
| Hale, George | 74 |
| Hand, Woodford D. | 81 |
| Harper, G. W. | 79 |
| Heath, Asabel | 21 |
| Henderson, Heckman | 75 |
| Hearn, William | 70 |
| Heustis, W. L. | 78 |
| Jarrett, Levi | 25 |
| Jennings, George | 78 |
| Johnson, Hamilton | 51, 60, 71, 72 |
| Johnson, Robert | 73 |
| Jones, Asa | 72 |
| Ke(i)ttle, Solomon | 13, 26, 43, 54, 62, 69 |
| Kirk, James | 60, 61 |
| Leach, Reubn | 77 |
| Lewis, Jesse | 24, 33 |
| Lewis, Samuel | 32, 33 |
| Lillie, David | 11, 12 |
| Longnecker, E. A. | 58 |
| Longnecker, Joel M. | 77 |
| Lowe, Alfred | 62 |
| Lull, James | 5, 12 |
| McAfee, John | 25 |
| McAfee, William | 23 |
| McDowell, Benjamin H. | 3, 14 |
| McKee, Joshua | 40, 55 |
| Maiden, James | 11 |
| Metcalf, Robert | 15 |
| Midkiff, Samuel | 52, 78, 79 |
| Minnick, John | 58, 73 |
| Minnick, Noah | 19, 30 |
| Miskimen, J. B. | 72 |
| Mitchell, Eri | 56, 57 |
| Mitchell, James | 62, 69, 77 |
| Mitchell, John | 41 |
| Mitchell, Robert | 16 |
| Moler, George | 58 |
| Morrison, Robert | 45, 46 |
| Mulledely, Alfred | 9, 11 |
| Murphy, W. | 3 |
| Myers, Christian | 77 |
| Newlin, Calvin | 51, 55, 62 |
| Newlin, Clark | 66 |
| Newlin, James | 60 |
| Newlin, John D. | 43, 50, 60, 63, 66 |
| Newlin, Jonathan | 10, 40, 51, 63, 65, 66 |
| Newlin, Joshua | 71 |
| Newlin, Lindsey | 63 |
| Newlin, William | 39, 40, 55, 62 |
| Nichols, J. S. | 64, 72 |
| Nichols, Merit | 4, 19, 20, 52, 53, 63 |
| Nichols, Thomas L. | 74 |
| Noe, Matthew J. | 78, 79 |
| Organ, Wm N. | 58 |
| Palmer, Daniel | 16 |
| Patton, James | 20 |
| Payne, Eldridge J. | 28, 41 |
| Peck, George W. | 52, 53, 55 |
| Perrine, James | 75 |
| Perrine, Robert | 74 |
| Perry, J. M. | 62 |
| Raley, Peter | 64 |
| Ridenour, Mathias | 60, 61, 74 |
| Roberts, Ruben M. | 7 |
| Rogers, Jackson Sr. | 67 |
| Rogers, Jonathan | 28, 63 |
| Rogers, Thomas D. A. | 67 |
| Rose, John L. | 8 |
| Seaney, Wm. | 79 |
| Sentery, Henry | 75 |
| Shepherd, Asa | 52, 71 |
| Shepherd, F. | 8 |
| Shepherd, J. A. | 19 |
| Shepherd, Jesse A. | 30 |
| Shepherd, Mathis C. | 77 |
| Shepherd, William C. | 19, 20, 21, 25, 42 |
| Shook, Benjamin | 1, 2 |
| Sims, Thomas J. | 76, 77 |
| Sims, William J. | 23 |
| Sloan, William | 6, 38 |
| Smith, Charles | 35, 36 |
| Smith, J. B. | 2, 8, 11, 12 |
| Smith, John B. | 56, 57 |
| Smith, Valentine | 27 |
| Steel, Wm. N. | 7, 10, 13, 25, 42, 69 |
| Stewart, Samuel | 14 |
| Stiffol, Sr., Jacob | 80 |
| Sutton, Elias | 74 |
| Tracy, Elijah | 38 |
| Tracy, John R. | 37, 38, 70 |
| Trimble, James B. | 7 |
| Updike, Isaace | 71, 72 |
| Vance, Lewis | 50 |
| Vaughn, Daniel | 47, 48 |
| Waldrop, A. N. | 77 |
| Waldrop, John | 16 |
| Walls, Jack | 73 |
| Walters, Abraham | 17 |
| Walters, Asa | 64 |
| Walters, Jacob | 70, 73, 76 |
| Walters, John | 18 |
| Walters, Wesley | 64, 67 |
| Warner, John W. | 21 |
| Watkins, Jesse | 11, 15 |
| Watts, Abraham | 17 |
| Watts, Jeromah | 50 |
| Watts, John | 50 |
| Wilson, James | 18, 27, 35, 36 |
| Wilson, Lewis | 56, 57 |
| Wood, James | 3 |
| York, Aquilla | 68 |
| York, Benjamin | 70 |
| York, Elder | 70 |
| York, Joseph | 68 |
| York, Perry | 70, 76 |
| York, W. G. | 81 |
| Young, Stanford | 2, 13 |
| Young, William | 52, 54 |
This page last updated on March 18, 2022.