Crawford County Genealogical Society member Norman Miller compiled this everyname index of the court records from 15 Sep 1817 to 9 Oct 1827. DAR member Marie Pappageorge copied the book. The indexed court book is on the shelves of the Robinson Library for researchers.
Many thanks to Sue Jones and Norman Miller of the Crawford County Historical Society along with Marie Pappageorge of the DAR for providing the information for this index. The names on this page are in alphabetical order. Page down to find the entries you are interested in or use the "search" or "find" feature of your web browser to go directly to the names of interest to you.
| Name | Page No. |
|---|---|
| Adams, Eli | 175, 265 |
| Adams, John R | 2 |
| Alexander, John C | 171, 177, 203, 204, 222, 260, 349 |
| Alexander, Nancy Ann (Maiden Name: Wilson) | 204 |
| Allen, Ira | 279 |
| Allison, Daniel | 244, 254, 256, 264 |
| Allison, Esera | 29 |
| Allison, Frederick | 92 |
| Allison, Isra | 3, 25 |
| Allison, James | 315 |
| Allison, Samuel | 3, 45 |
| Anderson, Thomas | 29, 49 |
| Andre, Jacques | 120, 132 |
| Andre, Pierre | 120, 132, 172 |
| Andre, Soseph | 132 |
| Andrew, Pierre | 71, 91, 142, 156 |
| Archer, Jane | 189, 194 |
| Arnold, Anderson | 363 |
| Ashbrook, John | 29 |
| Ashbrook, William | 46, 48 |
| Badger, William | 8 |
| Baird, Archabald | 29, 56, 61, 63 |
| Baker, Samuel | 9, 30, 211, 304, 312, 314, 334 |
| Baldy, David | 211, 258, 275, 280, 282, 283, 286, 287, 288, 291, 294, 296, 301, 304, 306, 308 |
| Ball, Aaron | 25, 49, 100, 135, 154, 265 |
| Barbee, John | 140, 188 |
| Barbee, Joshua | 45, 247, 263, 270, 272, 279, 284, 299, 304, 308 |
| Barbee, William | 13, 42, 52, 69, 70, 76, 100, 171, 284, 349 |
| Barker, Joseph A | 303 |
| Barlow, Jesse | 103, 109, 126, 188, 351 |
| Barlow, Joel.. | 189, 190, 201, 209, 244, 254, 264 |
| Barlow, John W | 271, 280, 282, 330, 341 |
| Barlow, John | 13, 130, 218 |
| Barnett, Mark | 110, 119, 133, 145 |
| Barnett, Rachael | 133, 156, 161 |
| Barns, John | 179 |
| Barrack, Alexander | 335 |
| Barrick, William | 154, 214, 216, 217, 218, 219, 227, 232 |
| Bartley, Philip | 32 |
| Bates, Seth H | 214, 216, 217, 218, 219, 227, 232 |
| Bathe, George | 15, 22, 27, 32, 163, 169, 249, 265 |
| Bathe, John | 37, 77, 102 |
| Beck, Stephen | 3 |
| Beckweth, Benjamin | 357 |
| Bedwell, Samuel | 107 |
| Bell, Regin | 190, 195 |
| Bennett, Armsted | 265, 315 |
| Bennett, George | 181, 265, 298, 303, 315, 320, 323, 338 |
| Bennett, Mason | 101 |
| Bennett, William P | 89, 100, 110, 117, 133, 145, 156, 161 |
| Biggs, James | 45 |
| Biggs, Noah | 9 |
| Black, Thomas | 31, 57, 61, 81 |
| Blackford, Isaac | 122, 152 |
| Black girl: "Amy" an infant black girl (Application for guardian) | 323, 326, 327, 333, 349 |
| Black man: "Toney" a black man (Applying for certificate of Freedom) | 316, 317 |
| Boatright, Daniel | 140, 171, 247, 290, 341 |
| Boatright, Thomas | 33, 36, 40, 62, 113, 137, 158, 184, 186, 305, 307, 320, 344, 346, 360, 365 |
| Bogard, Abraham | 25, 45, 103, 108, 210 |
| Bogart, Joseph | 3, 297, 305, 312, 322, 337, 353, 364 |
| Bogher, George | 2, 109 |
| Boker, George | 226, 248 |
| Bond, Shadrack | 124 |
| Boue, Lagate | 155, 171, 181, 198, 230, 242, 246 |
| Bowman, Charles | 247 |
| Boyd, John | 76, 100, 140, 181, 308, 363 |
| Bradbery, Elisha | 2, 19, 104 |
| Bradbery, James | 234, 245, 273, 279, 284, 322, 336, 344, 346, 347, 366 |
| Bradbery, William | 15, 43, 129 |
| Bradley, Valentine | 21 |
| Brashear, Basel | 357 |
| Brashear, Blanton | 327, 331, 334 |
| Brashear, Ithra | 2, 9, 18, 34, 43, 57, 69, 100, 156, 164, 171, 301 |
| Brashear, Middleton | 270, 272, 280, 282, 315 |
| Bratton, George W | 38, 41, 45, 64, 76, 100, 146, 148, 149, 150 |
| Bratton, George W | 165, 166, 169, 182, 249, 280, 282, 328, 340, 341 |
| Bratton, William | 234, 244 |
| Bright, Ebenizer | 359, 362, 365 |
| Bright, Henson Jr | 174, 176, 362, 363 |
| Bright, Henson Sr | 174, 176, 265 |
| Bright, Henson | 204, 212, 261, 270 |
| Bright, Jefferson | 129, 366 |
| Bright, Polly | 300 |
| Brimberry, Elizabeth (Child of Jacob & Jane) | 251 |
| Brimberry, Jacob (Divorce) | 250, 251 |
| Brimberry, Jane (Divorce) | 250 |
| Brimberry, John (Child of Jacob & Jane) | 251 |
| Brimberry, Joseph (Child of Jacob & Jane) | 251 |
| Brimberry, Nancy (Child of Jacob & Jane) | 251 |
| Brimberry, Peggy (Child of Jacob & Jane) | 251 |
| Brimberry, Polly (Child of Jacob & Jane) | 251 |
| Brimbery, Isaac | 129, 163, 169, 170 |
| Brimbery, Samuel | 3, 7, 22, 28, 32, 43, 90, 100, 205, 216 |
| Brown, Alexander | 234, 242, 329 |
| Brown, John, Col (Army officer in 1780s army) | 369 |
| Brown, Thomas C (Member of the court - Judge) - several pages) | 7, 8 |
| Bruner, John | 27, 32 |
| Byrant, Josiah | 58 |
| Caldwell, James | 4, 5, 17, 27, 42, 49, 50, 103, 174, 186, 199, 200, 211, 284, 290 |
| Caldwell, John | 179, 181, 201 |
| Calhound, George | 63, 95, 143, 158, 175, 211 |
| Campbell, Samuel R | 92 |
| Camplain, William | 359 |
| Candingham, Van | 34 |
| Candingham, Wier | 34 |
| Carnes, Abraham | 22, 51, 64, 90 |
| Carr, John | 72, 80 |
| Carter, Eleazer B | 23 |
| Carter, Samuel L | 5, 10, 47, 76 |
| Carter, Shadrach B A | 36, 45, 51, 105, 130, 131, 297, 302 |
| Cattron, George W | 198, 226, 243 |
| Chambers, William | 7, 237 |
| Chandler, William | 17 |
| Chapman, Levi | 22 |
| Cheek, Joel | .15, 43, 103, 154, 244, 254, 256, 334 |
| Clark, Elijah | 258, 267, 316 |
| Cleoae, John | 17 |
| Clubb, Henry | 342, 356 |
| Cobb, John | 139, 154, 175, 271, 279, 282, 327, 331, 335, 348 |
| Cobb, Joseph | 92, 95 |
| Cobb, Josiah | 139 |
| Cochran, John | 214, 216, 217, 218, 219, 249, 271, 272, 275, 279, 282, 285, 327, 331, 334 |
| Cogswell, Capt (Army officer in 1780s army) | 370 |
| Coldman, J W | 70, 93, 125, 132 |
| Coldman, L | 70, 93, 132 |
| Comstock, Botsford | 351 |
| Conaway, James. | 20, 58, 79 |
| Cone, T C (Attorney) | 243, 253, 254, 266, 275, 291, 294, 297, 299, 300, 306, 308, 312, 313, 320 |
| Cook, Daniel P | 355, 360 |
| Coonrod, Abraham | 45, 247 |
| Cowan, John | 7, 23, 34, 70, 74, 79, 81, 94 |
| Cox, Thomas | 336, 340, 341, 344, 346, 347 |
| Cox, William | 348, 364 |
| Crane, Asa | 204, 222, 324 |
| Crane, Elizabeth (Maiden Name Wilson) | 204 |
| Crews, John | 22, 28, 32, 92 |
| Crocker, Elisha | 20, 58, 79, 142 |
| Crooks, James | 21 |
| Cruse, James | 271, 273, 279, 280, 282, 330 |
| Cruse, John | 15, 43, 108, 265, 333 |
| Cruse, William J | 330, 367 |
| Culler, John | 24 |
| Cullom, Edward N | 3, 7, 52, 69, 70, 74, 91, 94, 95, 112, 117, 119 |
| Cullom, Edward N | 121, 122, 124, 127, 132, 133, 144, 146, 148, 149, 150, 152 |
| Cullom, Edward N | 153, 155, 156, 165, 166, 172, 182, 198, 232, 252, 269, 277, 296, 303 |
| Cullom, Francis | 35, 36, 41, 58, 58, 59, 62, 64, 68, 69, 74, 79 |
| Cullom, Francis | 82, 84, 86, 90, 94, 99, 107, 119, 121, 146, 160, 172 |
| Cullom, Leonard D | 97, 101, 114, 126, 254, 264, 315, 339 |
| Dalson, James | 154, 197, 199, 201, 210, 308, 312, 314, 334 |
| Dawson, Daniel | 292, 363 |
| Day, Joseph | 24 |
| Decker, Isaac | 46, 51, 64, 69, 76, 211 |
| Delapp, Daniel | 25, 196, 204, 211, 220, 224, 249 |
| Delapp, William | 22, 32, 33, 45, 62, 330, 334 |
| Delesle, Jesette | 132 |
| Delesle, Noel | 132 |
| Devore, John | 339, 359, 362, 366 |
| Dodson, Elijah | 181, 313 |
| Doil, Hugh | 113, 204, 211, 243 |
| Doil, James | 130, 142 |
| Dolson, Elijah | 278 |
| Donovore, Jeremiah | 339 |
| Draper, Chalkley | 45, 154, 189, 190, 197, 199, 201, 209, 304, 308, 312, 314, 366 |
| Driskill, Elias | 96, 114, 116, 124, 126 |
| Driskill, Elijah | 196 |
| Dubois, (The heirs of Dubois) | 164 |
| Dubois, Touissant | 17, 83 |
| Duke, John | 117 |
| Duncan, James | 18 |
| Dunlap, Daniel | 297 |
| Dunlap, John | 49, 60 |
| Dunlap, Thomas | 7, 297, 305, 312 |
| Durnius, Jacques | 132 |
| Dyle, Hugh D | 123 |
| Eagleton, James | 363 |
| Easton, Richard | 68, 79, 82, 86, 94, 103, 105, 107, 130, 131 |
| Easton, Richard | 214, 216, 217, 218, 219, 227, 232, 297, 302 |
| Easton, Zackariah | 283, 287, 295 |
| Eaton, Benjamin, Sr | 211 |
| Eaton, Benjamin | 4, 15, 93, 96 |
| Eaton, Jesse | 102, 104, 247, 363 |
| Eaton, John | 181, 273, 279 |
| Eaton, Joseph | 2 |
| Eaton, Richard | 3, 7, 36, 46, 49, 52, 57, 60, 63, 69, 70, 74 |
| Eaton, Stephen | 233, 242 |
| Edwards, Isaac | 247, 336 |
| Edwards, Mallett | 247 |
| Edwards, Philip | 22, 24, 45, 140, 163, 193, 341, 367 |
| Edwards, Thomas | 173, 178, 187, 267, 279 |
| Edwards, Winn | 102, 104, 108, 129, 191, 202, 233, 242, 266, 270, 271, 278, 306, 308, 324, 341 |
| Elmore, Providence | 85, 103, 136, 141, 367 |
| Evans, James | 341 |
| Everman, William | 3, 102, 104, 175 |
| Evins, Benjamin | 109, 197, 298, 303, 315, 320, 323, 338 |
| Evins, Daniel | 197 |
| Evins, James | 362 |
| Ewing, John | 30, 53 |
| Ewing, Nathaniel | 20 |
| Fesler, Joseph | 109, 270, 271, 280 |
| Fields, Brice | 363 |
| Fitch, Chester | 89, 106, 113, 116, 145, 156, 161 |
| Fitch, Elisha | 34, 127 |
| Fitts, Henry | 234, 242, 271 |
| Fitts, Richard | 316 |
| Flippo, Samuel | 249 |
| Flippo, William | 142 |
| Flood, William | 15, 115, 116 |
| Flough, Nehemiah | 217 |
| Flough, Samuel | 217 |
| Ford, Captain (Army officer in 1780s army) | 369 |
| Ford, John | 163 |
| Ford, Robert C | 95, 107, 143, 158 |
| Foster, William P | 11 |
| Fowler, William | 291, 300 |
| Fox, John | 169, 254, 264, 333 |
| Fox, William | 252, 269, 277 |
| Fraker, Mary | 340, 354, 358 |
| Fraker, Robert | 340, 354, 358 |
| French, Henry | 205, 228, 270, 294 |
| Fuller, Thomas | 129, 163, 188, 231, 250, 257, 271, 280, 282, 325, 335, 366 |
| Funk, Daniel | 21, 45, 129, 140, 273, 274, 292, 298, 303, 334 |
| Funk, Gabriel | 4, 5, 9, 10, 13, 46, 76, 92, 181, 192, 217, 220, 229, 234, 243, 249 |
| Funk, Gabriel | 250, 253, 273, 274, 279, 280, 284, 327, 331, 336, 339, 340, 347 |
| Funk, John | 2, 4, 7, 9, 21, 49, 69, 171 |
| Gains, Stephen | 102, 103, 107, 115, 116 |
| Gard, Seth | 355, 360 |
| Gardner, Shubal | 189, 190, 230, 236, 255 |
| Garrard, William | 3, 227, 331 |
| Garrett, John | 340 |
| Garrett, Wiliam, Jr | 188 |
| Garrett, William | 9, 108, 130, 135, 336, 340, 341, 347 |
| Gibson, James | 2, 17 |
| Gilbert, Jesse | 211 |
| Gill, Cyrus | 148, 157, 162, 167, 171, 178, 184, 185, 201, 226 |
| Gill, James | 9, 259, 267, 275, 280, 287, 293, 320, 335, 338, 339 |
| Gill, John | 7, 23, 27, 128, 129, 163, 177, 234, 235, 265, 310, 322, 357 |
| Gill, Robert | 2, 136, 147, 185, 217, 227 |
| Gill, Thomas | 5, 17, 49, 50, 92, 174, 185, 186, 199, 200, 201, 226, 237, 283, 285 |
| Gill, William | 163, 347 |
| Gillam, Henry | 65 |
| Goff, Almond | 214, 216, 217, 218, 219, 232 |
| Goff, Bernard | 39, 118 |
| Goff, David | 100 |
| Goff, Elmond | 7, 39, 58 |
| Goodridge, Suel | 247, 298, 304, 308 |
| Goodwin, William | 341, 347, 351 |
| Gordon, John | 363 |
| Grant, An Attorney | 309 |
| Gray, William | 126 |
| Greenwell, William | 165, 179, 181, 182, 285, 298, 303 |
| Greggs, Harman | 129, 181, 265 |
| Greggs, Hugh | 292, 293 |
| Greggs, John | 15, 118, 175 |
| Grimes, Stephen | 296, 305, 306 |
| Guyer, Aaron | 76, 290 |
| Guyer, Exum | 199 |
| Hacket, Joseph | 258, 267, 294 |
| Hacket, Martha | 87 |
| Hacket, William Y | 87, 107, 115, 116, 124, 193 |
| Hale, Job | 270, 271, 280 |
| Hale, Juba | 109 |
| Hand, Eli | 290 |
| Handy, Thomas | 4 |
| Harden, John | 122, 124, 172 |
| Harden, Thomas | 87 |
| Harlin, Jacob | 189, 194 |
| Harlin, An Attorney | 297, 316, 338, 358, 367 |
| Harlin, Silas | 25, 104, 109, 140 |
| Harnis, Job | 46, 60, 63, 69, 130, 135, 139, 254 |
| Harris, Andrew | 216, 217, 218, 219, 232 |
| Harris, Isarel | 39, 52, 58, 60, 63, 64, 89, 102, 104, 107, 117, 148, 157, 177 |
| Harris, John R | 151, 152 |
| Harris, Samuel | 29, 33, 51, 119 |
| Harris, William | 111, 129, 151 |
| Harrison, Robert | 210, 227, 232, 297 |
| Harrison, William | 123 |
| Haskill, Capt (Army officer in 1780s Army) | 370 |
| Haskins, Abigail | 371 |
| Haskins, Asahel (Application for Army Pension-several family names) | 369, 371 |
| Haskins, Asahel (Application for a Revolutionary War pension) | 98 |
| Haskins, Asahel | 3, 21, 25, 63, 95, 96, 133 |
| Haskins, Daniel | 371 |
| Haskins, Hiram | 371 |
| Haskins, Robert | 4, 25, 95, 96, 118, 315 |
| Hatfield, Aaron | 199, 201, 210 |
| Hatfield, Adam S | 247, 308 |
| Hay, John D | 21, 84, 90, 111, 276, 281, 299, 313 |
| Hearn, Edmon | 43, 52, 108, 115, 116, 122, 124, 130, 171 |
| Hearn, Jno C | 23 |
| Hearn, William | 15, 109, 122, 124 |
| Henderson, David | 131, 136, 140, 182 |
| Henderson, Hugh | 21 |
| Hibbard, Truman | 244, 254, 256, 264, 312, 314 |
| Hicks, William | 3, 108, 188, 192, 351 |
| Higgins, James | 154, 227, 271, 279, 315, 334 |
| Higgins, Jesse | 353 |
| Higgins, John | 270, 280, 284, 334 |
| Higgins, Levi | 258, 259, 315, 336, 340, 341, 344, 346, 347, 363 |
| Higgins, Moses | 275, 285, 335, 344, 346, 347, 365 |
| Higgins, William | 315 |
| Highsmith, James | 247 |
| Highsmith, John | 211, 290 |
| Highsmith, Nathaniel | 244, 254, 256, 264 |
| Highsmith, Richard M | 366 |
| Highsmith, Richard | 211, 290 |
| Highsmith, William | 351 |
| Hill, Charles | 76, 135, 139, 188, 299, 304, 312, 314 |
| Hill, Deogenious | 171, 179, 182, 196, 224, 247, 285 |
| Hill, Doctor | 189, 190, 197, 199, 201 |
| Hill, Furgus | 183, 191, 221, 229, 248, 268 |
| Hill, James (Member of the court) | 265 |
| Hill, John, Jr | 181 |
| Hill, John, Sr | 357 |
| Hill, John | 46, 49, 51, 63, 69, 181, 189, 190, 195, 210, 230, 236, 255, 312, 314 |
| Hogaboom, Adam | 45, 100, 209, 218, 247, 254, 357 |
| Hogue, Jeremiah | 351 |
| Holledy, Robert | 210, 214, 216, 217, 218, 219, 227, 232, 350 |
| Hollenbeck, Matheay | 18 |
| Hollowell, Robert | 124 |
| Hopkins, Joseph A (Attorney) | 268, 286, 290, 312, 314 |
| Horton, Eleazer | 24 |
| Houston, Alexander M (Guardian of Infant: Isaac Newton Wilson) | 202 |
| Houston, Alexander M (Sheriff of County) | 326 |
| Houston, Alexander M | 244, 245, 254, 256, 264, 327, 330, 333 |
| Houston, John (Sheriff of County) | 237 |
| Houston, John (Treasurer) | 320, 356 |
| Houston, John | 129, 203, 221, 224, 231, 298, 323, 326, 327, 333, 349, 361 |
| Howard, William | 3, 22, 29 |
| Hutton, William | 271, 305, 307, 320, 347 |
| Indian Delaware - Big Panther | 11, 12, 13, 16 |
| Indian Delaware - Captain Thomas | 11, 12, 13, 16 |
| Indian Delaware - William Kilbuck | 11, 12, 13, 14, 15, 16 |
| Jackson, Enoch | 86, 109 |
| Jackson, John H | 53, 65, 86, 88, 91, 102, 108, 110, 122, 124, 126 |
| Jackson, John | 90, 115, 116, 122, 126 |
| Jackson, Michael, Col (Army officer in 1780s Army) | 370 |
| James, William P | 327 |
| Jefffers, John | 83 |
| Johnson, Humble | 197, 199, 201, 206, 208, 218, 359, 362, 366 |
| Johnson, James | 23, 339, 363 |
| Johnson, Jeremiah | 30, 37, 38, 43, 205, 217, 244, 256, 258, 261, 300, 336, 340, 342, 343, 344, 345, 346, 347, 352, 366 |
| Johnson, John | 211 |
| Johnson, Otis | 111, 123, 129, 151 |
| Johnson, William | 85, 103, 136, 141 |
| Jones, Benjamin | 214, 217, 218, 227, 232, 353 |
| Jones, Henry | 83 |
| Jones, Noel N | 254, 256, 264, 363 |
| Jones, Patterson | 100 |
| Jones, Thomas | 3, 52, 64 |
| Jones, William | 171, 265, 331, 351 |
| Jorden, Samuel | 139 |
| Kellog, Polly | 118, 134, 141, 159, 167 |
| Kellog, Samuel | 118, 134, 141, 159, 167, 169, 184, 190, 258, 268, 293, 315, 334, 357, 364 |
| Kennedy, James | 13, 43, 129 |
| Kennedy, Joseph | 7, 28, 32, 35 |
| Kennedy, Stephen | 357 |
| Kennedy, Thomas | 25, 27, 51, 60, 69, 87, 122, 123, 125, 126, 134, 141, 149, 150, 159, 203, 221, 224, 231, 315, 361 |
| Kennedy, William | 169 |
| Kidwell, James | 15, 270, 272, 279, 284 |
| Kilbuck, William (Delaware Indian) | 11, 12, 13, 14, 15, 16 |
| Kilburn, W D | 57 |
| Kinkade, George W | 5, 17, 25, 51 |
| Kinney, Daniel (Application for a Revolutionary War Pension) | 98 |
| Kinney, James | 353 |
| Kitchell, Asa | 51, 60, 102, 104, 108 |
| Kitchell, Harvy | 45, 63, 95, 96, 103, 107, 116, 122, 129, 181, 290 |
| Kitchell, James H | 244, 256, 363 |
| Kitchell, Joseph | 76, 81, 84, 87, 100, 203, 208, 221, 291, 321, 330, 338, 355, 360, 361 |
| Kitchell, Wickliff (Attorney) | 27, 143, 157, 160, 194, 203, 216, 228, 244, 252, 256, 268, 269, 275, 284, 291, 292, 298, 304, 311, 312, 315, 321, 326, 328, 331, 332, 335, 336, 339, 344, 346, 347, 349, 353, 366 |
| Kitchum, William | 330 |
| Kuykendall, Daniel | 29 |
| Lacy, Evins | 189, 195 |
| Lagow, Alfred G (Attorney) | 336, 340, 341, 346, 351, 354 |
| Lagow, John | 234, 242, 266, 356, 357 |
| Lagow, Richard | 140, 175, 312, 314, 335 |
| Lagow, Thomas | 330 |
| Lagow, William | 227 |
| Lagow, Wilson | 7, 22, 23, 70, 74, 79, 88, 90, 91, 94, 96, 112, 117, 119, 120, 121, 122, 132, 133, 144, 153, 155, 163, 166, 169, 189, 190, 197, 199, 200, 201, 209, 228, 231, 232, 234, 235, 237, 253, 257, 276, 289 |
| Lamasters, Isaac | 7, 22, 27, 265 |
| Lamb, John | 3, 22, 102, 109, 129, 171, 199, 209, 290, 363 |
| Lamphier, Elisha | 22, 30, 53 |
| Lasselle, Hyasynth | 71, 91, 115, 132, 142, 155, 156, 171, 172, 181, 198, 230, 242, 246 |
| Laswell, John | 4 |
| Law, An Attorney (Magistrate) | 168 |
| Law, John | 106 |
| Leach, Asa | 357 |
| Learry, John | 7 |
| Lee, John | 247 |
| Lee, William | 245, 254, 256, 264 |
| Legg, Edward | 64, 92, 109, 112, 119, 120, 122, 126, 140, 170, 171, 218, 280, 284, 335, 344, 346, 347, 366 |
| Lemmons, Nicholas | 271, 273, 279, 280, 282, 357 |
| Lemmons, Zackariah | 193, 226 |
| Leonard, Benjamin | 89, 106, 113, 116 |
| Leonard, Cutler | 89, 113, 116 |
| Leow, Thomas | 315 |
| Lewis, Isaac | 13, 198, 226, 243 |
| Lewis, Thomas | 226, 243 |
| Lewis, William | 57, 74, 82, 116 |
| Lewis, Zephaniah | 154, 183 |
| Lindley, Abraham | 292, 293 |
| Lindley, Jane | 292, 293 |
| Lindley, Samuel | 9, 46, 49, 52, 60, 63, 308, 312, 314, 351 |
| Lindley, Thomas (Deceased) | 292 |
| Lindley, William | 292, 293 |
| Lindsey, George W | 108 |
| Lindsey, William | 66, 67, 69, 82, 93, 96, 106, 125 |
| Linton, Lawson | 163, 169, 170, 188, 334 |
| Little, James | 140, 214, 216, 217, 218, 219, 227, 232 |
| Little, Jasper | 188 |
| Little, Lewis | 100, 163, 169, 170, 188 |
| Love, James M | 19 |
| Low, Anne | 235, 248, 256 |
| Low, Thomas | 90, 100, 188 |
| Low, William | 247 |
| Main, Anne | 358, 367 |
| Main, Jonathan | 91, 117, 171, 179, 183, 191, 250, 253, 358, 367 |
| Main, Malcom | 192 |
| Malcom, George | 329 |
| Malcom, John (Corner of County) | 237 |
| Malcom, John | 88, 104, 119, 163, 169, 170, 290, 328, 336, 340, 344, 346, 347 |
| Malcom, Joseph | 4 |
| Mallett, Baldwin | 31, 35, 42, 57, 60, 62, 68, 98, 104, 309 |
| Mallett, Silas | 309, 323, 324 |
| Mallett, Wheeler | 15, 25, 31, 45, 57, 61, 81, 90, 92, 95, 96, 124, 148, 157, 162, 167, 171, 173, 178, 183, 184, 187, 189, 194, 214, 216, 217, 219, 276, 284, 309, 330 |
| Marcom, Marvin | 9, 23, 102, 104, 108, 114, 116 |
| Mares, Nathan | 45, 76, 100, 189, 190, 197, 199, 201, 334, 337, 363 |
| Markly, Frederick | 39, 72, 78, 118, 136, 147, 192, 290 |
| Markly, John | 72, 78 |
| Martin, Daniel | 3, 7, 9, 104, 135, 330, 334 |
| Martin, John B | 174 |
| Martin, John | 7, 108, 300, 304, 308, 327, 331 |
| Masey, Asbel | 53, 60, 71 |
| Mason, Bennet | 36, 37, 47, 48, 77, 205, 214, 215, 273, 348, 354, 364 |
| Matson, Luke | 92, 97, 107 |
| McCall, Francis | 73 |
| McCall, James B | 70, 73, 78, 110, 146, 160, 172 |
| McCall, Thomas | 7, 11 |
| McClure, Andrew | 76 |
| McCord, James | 175, 254, 264, 290, 330 |
| McCorpin, Hutson | 100 |
| McCorpin, Thomas H | 4, 290, 336, 340, 341 |
| McCoulloug, John | 152 |
| McCullough, John L | 139, 143, 144, 162, 176, 183, 198 |
| McDaniel, James | 329, 342, 348, 357 |
| McDonald, George W | 182, 198, 232 |
| McDonald, John | 156, 172 |
| McDonald, Prime | 248 |
| McDowell, Benjamin | 310, 311, 318, 319 |
| McDowell, David P | 268 |
| McDowell, James | 322 |
| McDowell, Mary | 310, 318, 319 |
| McDowell, Polly | 318, 319 |
| McDowell, Robert M (Deceased) | 310, 311, 317, 322 |
| McDowell, Robert | 22, 27, 31, 43 |
| McDowell, Sam | 25 |
| McDowell, William | 154, 211, 318, 319, 366 |
| McGahey, Allen | 171, 250, 257, 290, 291, 300, 357 |
| McGahey, Daniel | 140 |
| McGahey, David | 15, 46, 49, 247, 363 |
| McGill, William | 336 |
| McKee, John | 191 |
| McKinney, James | 97, 103, 137, 141, 331, 368 |
| McLean, An Attorney (Councel-Magistrate) | 326, 323 |
| Meeks, Isaac | 181, 247, 335, 347 |
| Megrath, James | 72, 80 |
| Mellon, William | 267, 287, 299 |
| Meredith, William P | 34, 70, 79, 81 |
| Middleton, Benoni | 334 |
| Middleton, Thomas | 205, 228 |
| Miller, Abraham | 7 |
| Miller, George | 36, 51, 53, 55, 114, 137, 175 |
| Miller, George (Application for a Revolutionary War Pension) | 178 |
| Mills, Thomas | 3, 45 |
| Mindy, E (Attorney) | 229 |
| Mitchell, William | 171, 265 |
| Montgomery, Andrew | 2, 211 |
| Montgomery, Robert | 181, 244, 254, 256, 264, 327, 331 |
| Moore, Hiram | 338, 348, 367 |
| Moore, Isaac | 168, 210 |
| Moore, James | 2, 22, 27, 32, 43, 163, 169, 170, 247, 284, 334 |
| Moore, John | 20, 46, 49, 60, 63, 74, 76, 94, 204, 213, 226, 233, 240, 248 |
| Moore, John | 275, 282, 286, 287, 291, 304, 305, 306, 307, 320, 335, 347 |
| Moore, Nancy | 338, 367 |
| Morgan, James | 118, 163 |
| Morrison, Robert P | 55, 65, 86, 88, 108 |
| Morrison, William P | 109, 110 |
| Munday, Edward | 194, 355, 360 |
| Musgrave, Nathan | 316, 334 |
| Myres, Benjamin | 305, 306, 296, 336, 340 |
| Myres, Christain | 48, 77, 102 |
| Myres, Christopher | 4, 7, 36, 37, 52, 56 |
| Myres, Jesse | 296, 305, 341, 362 |
| Myres, John | 341, 362 |
| Nash, James | 82 |
| Neely, Charles | 4 |
| Neely, John | 4, 7, 22 |
| Newland, Eli | 107 |
| Newland, John | 100, 135, 139 |
| Newland, Jonathan | 214, 216, 219, 227, 232 |
| Newland, Thomas | 100 |
| Newlin, Eli | 76, 181, 334 |
| Newlin, George | 181 |
| Newlin, James | 299, 304, 312, 314, 363 |
| Newlin, John | 135, 139, 188, 327, 331 |
| Newlin, Jonathan | 217 |
| Newlin, Nathan | 270 |
| Newlin, Nathaniel | 279, 282, 357 |
| Newlin, Thomas | 175, 330 |
| Newlin, William | 154, 156, 189, 190, 197, 210, 270, 272, 279, 340 |
| Norton, Asa | 290, 351 |
| Norton, Ruben | 51, 57, 64, 74, 82, 89, 106, 111, 116, 117, 304 |
| Note, Royal A | 211, 225, 308 |
| Ong, David | 294 |
| Ong, Isaac | 270 |
| Orcut, William | 225 |
| Organ, Enis | 327, 331 |
| Otey, James S | 7, 43, 52, 64, 91, 92, 96, 103, 104, 117, 140, 310, 315, 319, 322, 335, 344, 346, 347 |
| Owen, Robert (application for new citizenship) | 239 |
| Owen, William (application for new citizenship) | 240 |
| Page, Jesse | 175 |
| Pain, Ann | 18, 66, 67 |
| Painter, Benjamin | 360 |
| Painter, French | 258 |
| Painter, Hiram | 238, 244, 245, 269, 270, 271, 328, 360 |
| Painter, Jonas | 3, 115, 116, 124, 135, 139, 214, 216, 217, 218, 219, 227, 238, 335, 344, 346, 347 |
| Panteny, Aquilla | 138, 143, 144, 152, 162 |
| Panther, Big (Delaware Indian) | 11, 12, 13, 16 |
| Parish, Joshua | 250 |
| Parker, Abraham | 124 |
| Parker, Benjamin | 3, 74, 87, 90, 92, 94, 102, 107, 109, 115, 116, 122, 123, 126, 129, 141, 149, 150, 154, 159, 163, 169, 298, 320, 356 |
| Parker, Daniel | 251, 275, 278, 284, 291, 299, 304, 311, 313 |
| Parker, George | 95 |
| Parker, Isaac | 2, 109, 154, 290, 336, 341 |
| Parker, James | 244 |
| Parker, Jason | 148, 157, 177 |
| Parker, Jonathan | 197, 199, 201 |
| Parker, Joseph A | 252, 269, 296 |
| Parker, Lucy | 258, 264 |
| Parker, Nathaniel | 176, 183, 198 |
| Parker, Samuel | 92, 95, 189, 190, 197, 199, 201, 209 |
| Parker, William | 189, 190, 197, 199, 201, 209, 315 |
| Patrick, Sepler | 119 |
| Patrick, William | 129 |
| Patten, James | 235, 245 |
