| Soldier | Rank | Notes | Contact |
|---|---|---|---|
| ANDERSON, JAMES A | Place of Residence: PALESTINE | ||
| BAICHLEY, FREDERICK C | Place of Residence: ELKTON | ||
| BAUGH, ERNEST | Place of Residence: ELKTON | ||
| BOATWRIGHT, HIRAM | Place of Residence: PALESTINE | ||
| BOWERS, ISAAC | Place of Residence: SEMINARY | ||
| BOWMAN, HIRAM | Place of Residence: ELKTON | ||
| BROWN, ACHILLES M | Place of Residence: OBLONG | ||
| BUSSARD, JACOB | Private | Enlisted 3 September, 1862. Captured in the battle of Chickamauga on 19 September, 1863. Died at Andersonville, GA prison 28 August, 1864. Believed to be buried there in an unmarked grave. Place of Residence: NEW HEBRON | Gordon Bussard |
| CARR, EDWARD B | Place of Residence: NEW HEBRON | ||
| CLARK, JOHN J | Place of Residence: PALESTINE | ||
| CLARK, WILLIAM H | Place of Residence: OBLONG | ||
| COLISTER, CHARLES C | Place of Residence: PALESTINE | Janet Hammond Collester | |
| CONDREY, DAVID Z | Place of Residence: OBLONG | ||
| CONRAD, JOSIAH | Place of Residence: NEW HEBRON | ||
| COUDRAY, DAVID Z | Place of Residence: OBLONG | ||
| CURRY, GEORGE I | Private | Enlisted 12 August, 1862. Mustered in 3 September, 1862. Discharged for disability 28 February, 1863. Place of Residence: PALESTINE | Samuel Johnson |
| CURTIS, JOHN H | Place of Residence: OBLONG | ||
| DARE, CHARLES R | Place of Residence: OBLONG | ||
| DARE, JOHN W | Place of Residence: OBLONG | ||
| DENNIS, JACOB | Place of Residence: OBLONG | ||
| DENNIS, SAMUEL | Place of Residence: ROBINSON | ||
| DODSON, DANIEL | Place of Residence: OBLONG | ||
| DONNEY, E L | Place of Residence: OBLONG | ||
| DOWNEY, John Henry William (listed as "I. H. W.") | Private | Enlisted 9 August, 1862. Mustered out 27 June, 1865. Place of Residence: ROBINSON | Janet Sue Milam |
| EAGLETON, DAVID | Private | Place of Residence: OBLONG. Enrolled for a 3 yr. period of duty at Camp Centralia, Ill. August 9, 1862. Muster in date Sept 3, 1862. Muster out roll dated, Nashville, Tenn., June 27, 1865. He was a prisoner of war for a period of time. He is buried in the Grand Prairie Cemetery 3 1/2 miles north of Robinson, Illinois | Alma Laser |
| ESTON, GEORGE | Place of Residence: CRAWFORD CO. | ||
| FULLON, JOHN O | Place of Residence: ROBINSON | ||
| GEER, GEORGE W | Place of Residence: OBLONG | ||
| GOGIN, ALPHA D | Place of Residence: PALESTINE | ||
| GOODING, MOSES | Place of Residence: PALESTINE | ||
| GOODWIN, SHADRACH R | Place of Residence: PALESTINE | ||
| GRIEVES, GREENBERG | Place of Residence: OBLONG | ||
| GRIEVES, JOHN W | Place of Residence: OBLONG | ||
| HALL, WILLIAM | Place of Residence: OBLONG | ||
| HOWE, THOMAS R | Place of Residence: PALESTINE | ||
| HOY, JOSEPH | Place of Residence: PALESTINE | ||
| HUTCHINS, JOHN W | Place of Residence: PALESTINE | ||
| IVY, RILEY F | Place of Residence: PALESTINE | ||
| JARRETT, CORNWELL | Place of Residence: OBLONG | ||
| JOHNSON, ROBERT W | Corporal | Enlisted 12 August, 1862. Mustered in 3 September, 1862. Mustered out 27 June, 1865 as Private. Place of Residence: OBLONG | Samuel Johnson |
| JOHNSTON, CHARLES | Place of Residence: OBLONG | ||
| JOHNSTON, JOHN W | Place of Residence: OBLONG | ||
| KALY, JOHN | Place of Residence: NEW HEBRON | ||
| KENDALL, ELISHA | Place of Residence: OBLONG | ||
| KENNEDY, B F | Place of Residence: NEW HEBRON | ||
| KING, P B | Place of Residence: PALESTINE | ||
| LAWRENCE, JOSEPH | Place of Residence: OBLONG | ||
| LIVINGSTON, JOHN | Place of Residence: BELL AIR | ||
| MALONE, ALVA C | Place of Residence: PALESTINE | ||
| MARTIN, WILLIAM W | Place of Residence: PALESTINE | ||
| MIKEWORTH, NEWTON | Place of Residence: ELKTON | ||
| MILLS, HENRY H | Place of Residence: ROBINSON | ||
| MOCK, DAVID | Place of Residence: OBLONG | ||
| MOCK, JOHN D | Place of Residence: OBLONG | ||
| MORGAN, ELIJAH | Place of Residence: ELKTON | ||
| MOUSER, THOMAS B | Place of Residence: CRAWFORD CO. | ||
| MUCHMORE, THEODORE N | Place of Residence: OBLONG | ||
| MUCHMORE, WILLIAM H | Place of Residence: WILLOW HILL | ||
| MURRAY, WILLIAM | Place of Residence: KASKASKIA | ||
| McCLURE, HERMES | Place of Residence: MARTINSVILLE | ||
| McCLURE, THOMAS H | Place of Residence: ROBINSON | ||
| McCRILLIS, HIRAM | Place of Residence: OLNEY | ||
| McDONALD, CALEB W | Place of Residence: SEMINARY | ||
| NEAL, THOMAS J | Place of Residence: WILLOW HILL | ||
| NEELY, JAMES | Place of Residence: OBLONG | ||
| NEWLAND, AMASA | Place of Residence: PALESTINE | ||
| NEWLAND, EUGENE C | Place of Residence: PALESTINE | ||
| NICHOLS, FRANCIS M | Place of Residence: ROBINSON | ||
| PENNINGTON, JOSIAH | Place of Residence: KASKASKIA | ||
| PERRY, CHARLES W | Place of Residence: LOUISVILLE | ||
| PERRY, VINCENT J | Place of Residence: CENTRALIA | ||
| PIERSON, JOHN N | Place of Residence: OBLONG | ||
| PING, ANDERSON T | Place of Residence: WILLOW HILL | ||
| PING, ROBERT I | Place of Residence: WILLOW HILL | ||
| PING, WILLIAM | Place of Residence: WILLOW HILL | ||
| RICHARDS, SAMUEL | Private | Enlisted 13 August, 1862. Mustered in 3 September, 1862. Mustered out 27 June, 1865. Place of Residence: BELL AIR | Roger Smith |
| RIDER, JOEL | Place of Residence: NEW HEBRON | ||
| SHAW, JOSEPH B | Place of Residence: ELKTON | ||
| SHEETS, HENRY | Place of Residence: OBLONG | ||
| SILER, JOSIAH | Place of Residence: NEW HEBRON | ||
| SLOAN, JACKSON | Place of Residence: ELKTON | ||
| SMITH, JAMES | Place of Residence: PALESTINE | ||
| SMITH, LOUIS | Place of Residence: OBLONG | ||
| SMITH, SAMUEL G | Place of Residence: ELKTON | ||
| STRATTEN, TANDRY R | Place of Residence: OBLONG | ||
| SUTTON, ELIAS | Place of Residence: PALESTINE | ||
| TAYLOR, A G | Place of Residence: PALESTINE | ||
| TRACEY, PETER | Place of Residence: ROBINSON | ||
| TRACY, GEORGE V | Place of Residence: ROBINSON | ||
| TURNER, THOMAS | Place of Residence: ROBINSON | ||
| UMFLEET, BENJAMIN F | Place of Residence: MONEE | ||
| WAATS, JAMES H | Place of Residence: OBLONG | ||
| WALL, WILLIAM T | Place of Residence: OBLONG | ||
| WARD, L F | Place of Residence: ROBINSON | ||
| WATERS, SAMUEL F | Place of Residence: PALESTINE | ||
| WATTS, ERASMUS | Place of Residence: CRAWFORD CO. | ||
| WATTS, LOTT | Place of Residence: OBLONG | ||
| WATTS, WILLIAM H | Place of Residence: OBLONG | ||
| WHITE, WILLIAM | Place of Residence: ROBINSON | ||
| WILKIN, HENRY O | Place of Residence: ELKTON | ||
| WILKINS, HENRY O | Place of Residence: ELKTON | ||
| WILSON, JAMES A | Place of Residence: PALESTINE | ||
| WOOD, WILLIAM | Place of Residence: OBLONG | ||
| WRIGHT, THOMAS | Place of Residence: OBLONG | ||
| WYLDE, Samuel | Private | Enlisted 9 August, 1862. Mustered in 3 September, 1862. Died at Cowan Station, TN on 10 February, 1864. Place of Residence: Oblong | Bill Wylde |
| YORK, AQUILLA | Private | Enlisted 9 August, 1862. Mustered in 3 September, 1862. Mustered out 27 June, 1865. Place of Residence: ROBINSON | |
| YORK, CHARLES W. | Private | Enlisted 9 August, 1862. Mustered in 3 September, 1862 at Camp Centralia, IL. Mustered out 27 June, 1865 at Nashville, TN. Place of Residence: OBLONG. Research by Connie Dampman indicates that this was really Caleb Wesley York, not Charles. Caleb's uncle was William R. York listed below. Contact Connie for more information. | Connie Dampman |
| YORK, WILLIAM R | Private | Enlisted and mustered in 16 August, 1864. Absent, sick at muster out of Regiment. Place of Residence: CRAWFORD CO | Connie Dampman |
| YOUNG, ROBERT S | Place of Residence: PALESTINE | ||
| YOUNG, WILLIAM G | Place of Residence: PALESTINE |
This page last updated on March 18, 2022.