![]() |
Lawrence County, Illinois |
Home |
1878 Marriage Records
|
I want to thank Donna for extracting these marriage records. Some records were difficult to read. If there are ***s in places, it indicates that Donna couldn't make out the name on the microfilm. If you have corrections, please e-mail me . There were often spelling mistakes in the originals, and if the name appears differently than later, it does not mean it was extracted incorrectly. In these cases, I shall place the corrected name next to the original.

| Pg | Lic# | Year | Groom | Bride | Marriage Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1878 | Robinson, Ellis | Wills, Ella | No marriage | ||||||
| 1 | 2 | 1878 | Donley, Willis | Jennings, Leota May | 03-Jan | ||||||
| 1 | 3 | 1878 | Mickey, James D. | Mills, Alice O. | 04-Jan | ||||||
| 1 | 4 | 1878 | Lemons, George F. | Fuller, Harriet A. nee Trombley | 08-Jan | ||||||
| 1 | 5 | 1878 | Robinson, Ellis | Porter, Lydia | 08-Jan | ||||||
| 1 | 6 | 1878 | Eason, Joseph W. | Osborne, Sarah M. | 10-Jan | ||||||
| 1 | 7 | 1878 | Guess, John Charles B. | Dixon, Amanda | 16-Jan | ||||||
| 1 | 8 | 1878 | Burget, David | Goodenow, Rachel E. nee Klippinger | 16-Jan | ||||||
| 1 | 9 | 1878 | Rich, Nathaniel | Shreffler, Sarah | 17-Jan | ||||||
| 1 | 10 | 1878 | Emmons, John W. | Clark, Hester A. | 20-Jan | ||||||
| 1 | 11 | 1878 | Wood, William Henry | Counter, Mary Alice | 20-Jan | ||||||
| 1 | 12 | 1878 | Adams, Henry Harrison | Abernathy, Phebe | 23-Jan | ||||||
| 1 | 13 | 1878 | Stackhouse, Henry J. | Geisler, Henrietta | 31-Jan | ||||||
| 2 | 14 | 1878 | McGaughey, J. W. | Pollard, Lottie | 31-Jan | ||||||
| 2 | 15 | 1878 | Wright, William E. | Morgan, Mary E. | 07-Feb | ||||||
| 2 | 16 | 1878 | Fritchey, John G. | Boots, Hester E. | 09-Feb | ||||||
| 2 | 142 | 1878 | Currie, Algernon S. | Hawkins, Lillie Dale | 20-Feb | ||||||
| 2 | 17 | 1878 | Keller, James H. | Sanders, Ellen | 17-Feb | ||||||
| 2 | 18 | 1878 | Benedict, E. W. | Brown, Maggie | 20-Feb | ||||||
| 2 | 19 | 1878 | Griggs, John H. | McCaswell, Mary Jane nee Cummins | 19-Feb | ||||||
| 2 | 20 | 1878 | Osborne, Francis Marion | Lake, Flora Jane | 19-Feb | ||||||
| 2 | 21 | 1878 | McCausland, John C. | Haines, Ida M. | 20-Feb | ||||||
| 2 | 22 | 1878 | Emerick, George W. | Combs, Emma C. | 21-Feb | ||||||
| 2 | 23 | 1878 | Bowen, John R. | Pepple, Louisa E. | 20-Feb | ||||||
| 2 | 24 | 1878 | Jones, Henry H. | Michaels, Martha I. | 24-Feb | ||||||
| 2 | 25 | 1878 | Erwin, John | Hunt, Cynthia A. | 26-Feb | ||||||
| 3 | 26 | 1878 | Jordan, Albert B. | Tugaw, Lucille | 26-Feb | ||||||
| 3 | 27 | 1878 | Menard, Charles W. | Hoke, Mary Belle | 27-Feb | ||||||
| 3 | 28 | 1878 | Fritchey, John C. | Soden, Mary E. | 04-Mar | ||||||
| 3 | 29 | 1878 | Waggoner, William | Kettiens, Samantha | 05-Mar | ||||||
| 3 | 30 | 1878 | Erwin, Simpson | Irwin, Rachel C. | 06-Mar | ||||||
| 3 | 31 | 1878 | Armstrong, John | Jerrel, Josephine I. | 07-Mar | ||||||
| 3 | 32 | 1878 | White, George W. | Henderson, Alice J. | 13-Mar | ||||||
| 3 | 33 | 1878 | Hall, Silas | Flanders, Ella J. | 13-Mar | ||||||
| 3 | 34 | 1878 | Moore, Jacob | Provines, Mary A. | 10-Mar | ||||||
| 3 | 35 | 1878 | Duke, James E. | Moore, Mary Jane | 14-Mar | ||||||
| 3 | 36 | 1878 | Cochran, James | Miner, Nancy Rachel | 14-Mar | ||||||
| 3 | 37 | 1878 | Cochran, William | Dicus, Lydia Josephine | 17-Mar | ||||||
| 3 | 38 | 1878 | Clark, Lebbers H. | Brummet, Mary E. | 17-Mar | ||||||
| 4 | 39 | 1878 | Allen, George Washington | Shick, Adeline | 31-Mar | ||||||
| 4 | 40 | 1878 | Gillespie, Leander | Seed, Ellen Mary | 28-Mar | ||||||
| 4 | 41 | 1878 | Buchanan, Truman Smith | Price, Amanda L. | 28-Mar | ||||||
| 4 | 42 | 1878 | Gosnell, John F. | Erwin, Martha J. | 28-Mar | ||||||
| 4 | 43 | 1878 | Merritt, L. E. B. | Stanton, Ann | 28-Mar | ||||||
| 4 | 44 | 1878 | Erwin, William | Fyffe, Harriet | 03-Apr | ||||||
| 4 | 45 | 1878 | Keplinger, George Washington | Correll, Alice Augusta | 06-Apr | ||||||
| 4 | 46 | 1878 | Wyvell, Henry | Heckman, Elizabeth | 06-Apr | ||||||
| 4 | 47 | 1878 | Robinson, James P. | Finley, Catherine | 10-Apr | ||||||
| 4 | 48 | 1878 | McClure, Samuel | Clark, Ethelinda | 10-Apr | ||||||
| 4 | 49 | 1878 | Parker, Lafayette | Richards, Mary Jane | 11-Apr | ||||||
| 4 | 50 | 1878 | Inman, John | Bailey, Sarah Jane | 11-Apr | ||||||
| 4 | 51 | 1878 | Gillespie, Alonzo | Perkins, Mary E. | 11-Apr | ||||||
| 5 | 52 | 1878 | McCarter, Alexander H. | Moss, Sarah Catherine | 14-Apr | ||||||
| 5 | 53 | 1878 | Williams, William Arthur | Greenhood, Maria | 18-Apr | ||||||
| 5 | 54 | 1878 | Irwin, Alphonso L. | Price, Martha V. | 18-Apr | ||||||
| 5 | 55 | 1878 | Hart, Abraham J. | Fry, Mary Jane | 21-Apr | ||||||
| 5 | 56 | 1878 | Milhouse, William H. | Snyder, Alice J. | 21-Apr | ||||||
| 5 | 57 | 1878 | Smith, Samuel E. | Buchanan, Dora | 28-Apr | ||||||
| 5 | 58 | 1878 | Griffey, Joseph Sidney | Fortner, Margaret E. | 28-Apr | ||||||
| 5 | 59 | 1878 | Sheraden, Clinton J. | Buzzard, Alice | 27-Apr | ||||||
| 5 | 60 | 1878 | Castang, Louis G. | Wilson, Emma F. | 30-Apr | ||||||
| 5 | 61 | 1878 | Ridgeway, Charles W. | Baker, Ella S. | 09-May | ||||||
| 5 | 62 | 1878 | Miller, John P. | Fyffe, Susan F. | 02-May | ||||||
| 5 | 63 | 1878 | Almy, Russell O. | Catterton, Alice A. | 07-May | ||||||
| 5 | 64 | 1878 | Gould, Thomas B. | Gillespie, Rebecca | 08-May | ||||||
| 6 | 65 | 1878 | Fuller, Homer | Kensler, Alice A. | 09-May | ||||||
| 6 | 66 | 1878 | Gher, Jacob K. | Maxey, Ida Belle | 10-May | ||||||
| 6 | 67 | 1878 | Moore, John A. | Provines, Mattie M. | 16-May | ||||||
| 6 | 68 | 1878 | Irish, Charles T. | Andrews, Adeline | 15-May | ||||||
| 6 | 69 | 1878 | Conley, Thomas H. | Ranbarger, Dora E. | 15-May | ||||||
| 6 | 70 | 1878 | Wilkerson, Meredith A. | Fordyce, Mary Jane nee Carter | 21-May | ||||||
| 6 | 71 | 1878 | McKelvey, George Albert | Busse, Ida | 22-May | ||||||
| 6 | 72 | 1878 | Hanson, Thomas | Scyoc, Mary Ann | 23-May | ||||||
| 6 | 73 | 1878 | Young, Charles | Brown, Josephine nee Lake | 28-May | ||||||
| 6 | 74 | 1878 | Barton, Samuel P. | Curry, Belle O. | 29-May | ||||||
| 6 | 75 | 1878 | Mason, James M. | Davis, Sarah E. | 29-May | ||||||
| 6 | 76 | 1878 | Shirley, George W. | Landis, Sarah L. | 02-Jun | ||||||
| 6 | 77 | 1878 | Moore, William Henry | Stewart, Annie Elizabeth | 06-Jun | ||||||
| 7 | 78 | 1878 | Gerhart, Martin S. | Ward, Emma | 09-Jun | ||||||
| 7 | 79 | 1878 | Dodwell, John H. | Harbaugh, Margaret | 11-Jun | ||||||
| 7 | 80 | 1878 | Potts, Wesley | Kimmel, Mary Frances | 20-Jun | ||||||
| 7 | 81 | 1878 | Goff, James | Diver, Mary Anna | 25-Jun | ||||||
| 7 | 82 | 1878 | Greer, William B. | Fowler, Mary M. nee Robinson | 30-Jun | ||||||
| 7 | 83 | 1878 | Sharp, Barnett F. | Edmondsen, Olive | 02-Jul | ||||||
| 7 | 84 | 1878 | Waldron, Joseph | Anderson, Sarah nee Rash | 04-Jul | ||||||
| 7 | 85 | 1878 | Stivers, George W. | Wilson, Eliza A. | 03-Jul | ||||||
| 7 | 86 | 1878 | Hockman, Aaron | Seed, Elizabeth Jane nee Crutchfield | 09-Jul | ||||||
| 7 | 87 | 1878 | Barney, William Robb | Brooke, Laura Belle | 09-Jul | ||||||
| 7 | 88 | 1878 | Corrie, Thomas A. | Moore, Julia A. | 10-Jul | ||||||
| 7 | 89 | 1878 | Molina, Oscar | Reed, Olivia F. | 16-Jul | ||||||
| 7 | 90 | 1878 | Wilkerson, Luther J. | Hulburt, Nancy J. | 17-Jul | ||||||
| 8 | 91 | 1878 | Brothers, William | Smathers, Lavina | 18-Jul | ||||||
| 8 | 92 | 1878 | Deanoe, Samuel | Barnhart, Sarah | 23-Jul | ||||||
| 8 | 93 | 1878 | Claxton, Jay | Dicus, Annie nee Shaffer | 24-Jul | ||||||
| 8 | 94 | 1878 | Henry, George W. | Graham, Lucinda | |||||||
| 8 | 95 | 1878 | Fritchey, George A. | Neely, Sarah F. | 21-Jul | ||||||
| 8 | 96 | 1878 | McPherson, William | Douglas, Dianna | 01-Aug | ||||||
| 8 | 97 | 1878 | Brooke, Morgan | Hughes, Martha A. | 04-Aug | ||||||
| 8 | 98 | 1878 | Ridgeley, Simpson | Lewis, Malinda J. | 06-Aug | ||||||
| 8 | 99 | 1878 | Lindley, James | Wabb, Sarah | 06-Aug | ||||||
| 8 | 100 | 1878 | Smith, James B. | Polk, Elizabeth | 08-Aug | ||||||
| 8 | 101 | 1878 | Elrod, James R. | Terrell, Florence | 08-Aug | ||||||
| 8 | 102 | 1878 | Pinkstaff, Henry A. | Delong, Susan | 11-Aug | ||||||
| 8 | 103 | 1878 | Boyd, Charles H. | Miner, Hester Ann | 11-Aug | ||||||
| 9 | 104 | 1878 | Rich, Hannibal | Hill, Retty Lucinda | 11-Aug | ||||||
| 9 | 105 | 1878 | Tracy, Edward | Coburn, Jacqueline C. | 15-Aug | ||||||
| 9 | 106 | 1878 | Musgrove, John W. Sr. | Cochran, Mary E. nee Dobbs | 22-Aug | ||||||
| 9 | 107 | 1878 | Howe, Louis D. | Pea, Ruth Ellen | 22-Aug | ||||||
| 9 | 108 | 1878 | Carlisle, Harry Z. | Webber, Susan A. | 25-Aug | ||||||
| 9 | 109 | 1878 | Travis, William R. | Stephenson, George Ann | 25-Aug | ||||||
| 9 | 110 | 1878 | Zehner, Job | Robinson, Josephine | 25-Aug | ||||||
| 9 | 111 | 1878 | Edwards, Thornton | Duffner, Anna M. nee Edwards | 25-Aug | ||||||
| 9 | 112 | 1878 | Brush, William M. | Irwin, Ella | 29-Aug | ||||||
| 9 | 113 | 1878 | Peters, Daniel | Ridgeley, Roselle | 28-Aug | ||||||
| 9 | 114 | 1878 | Riley, John R. | Gentry, Catherine | 06-Sep | ||||||
| 9 | 115 | 1878 | Walker, John W. | Highfield, Anna A. | 08-Sep | ||||||
| 9 | 116 | 1878 | Norton, Thoda | Allen, Phebe | 11-Sep | ||||||
| 10 | 117 | 1878 | Gould, John J. | Denison, Mary Ida | 12-Sep | ||||||
| 10 | 118 | 1878 | Porter, Isham R. | Harris, Euly J. | 12-Sep | ||||||
| 10 | 119 | 1878 | Fiscus, George L. | Barnett, Cyntha A. | 15-Sep | ||||||
| 10 | 120 | 1878 | LaMott, James | Guess, Phebe A. | 15-Sep | ||||||
| 10 | 121 | 1878 | Jones, George W. | Graham, Maria nee Bailey | 15-Sep | ||||||
| 10 | 122 | 1878 | Cox, Absalom A. | Mosier, Nettie Jane | 16-Sep | ||||||
| 10 | 123 | 1878 | Ard, Reuben J. | Shirley, Martha Jane | 17-Sep | ||||||
| 10 | 124 | 1878 | Drain, Henry J. | Evans, Sophrona Ann | 18-Sep | ||||||
| 10 | 125 | 1878 | Brothers, John W. | Irish, Elizabeth F. | 18-Sep | ||||||
| 10 | 126 | 1878 | Petty, Jacob A. | Vangilder, Anna | 26-Sep | ||||||
| 10 | 127 | 1878 | Chiddix, William Cecil | McBride, Eliza Jane | 25-Sep | ||||||
| 10 | 128 | 1878 | Yetman, James G. | Atkins, Mary E. | 28-Sep | ||||||
| 10 | 129 | 1878 | Thompson, James A. | Thompson, Drucilla A. nee Fiscus | 22-Sep | ||||||
| 11 | 130 | 1878 | Doty, Gilbert | Maxey, Martha | 22-Sep | ||||||
| 11 | 131 | 1878 | Heath, William J. | Patrick, Eliza J. nee Wilson | 28-Sep | ||||||
| 11 | 132 | 1878 | Peters, John | Shick, Isadora M. | 25-Sep | ||||||
| 11 | 133 | 1878 | Robinson, Jonathan H. | Shick, Malinda | 27-Sep | ||||||
| 11 | 134 | 1878 | Garrett, Charles | Gardner, Martha A. | 26-Sep | ||||||
| 11 | 135 | 1878 | Ryan, Albert G. | Irwin, Margaret | 26-Sep | ||||||
| 11 | 136 | 1878 | LaMott, Ellliot | Buchanan, Martha J. | 26-Sep | ||||||
| 11 | 137 | 1878 | Thomas, Nathan C. | Stivers, Dina H. | 06-Oct | ||||||
| 11 | 138 | 1878 | Sage, Henry D. | Buchanan, Delo | 09-Oct | ||||||
| 11 | 139 | 1878 | Casey, William | Robinson, Annie nee Tally | 10-Oct | ||||||
| 11 | 140 | 1878 | Bach, Caleb Stephen | Stout, Emma Florence | 10-Oct | ||||||
| 11 | 141 | 1878 | Martin, John | Seed, Mary A. | 10-Oct | ||||||
| 11 | 142 | 1878 | Evans, John | Corrie, Elizabeth | 13-Oct | ||||||
| 12 | 143 | 1878 | Keneipp, Eli E. | Gillett, Maggie B. | 17-Oct | ||||||
| 12 | 144 | 1878 | Club, Henry Austin | Price, Mary Adelaide | 16-Oct | ||||||
| 12 | 145 | 1878 | Baird, Luther M. | Barcroft, Sarah A. | 16-Oct | ||||||
| 12 | 146 | 1878 | Coffman, Mortimer | Lackey, Mary | 16-Oct | ||||||
| 12 | 147 | 1878 | Smith, Franklin Pierce | Wright, Jereter Minerva | 16-Oct | ||||||
| 12 | 148 | 1878 | Sears, Jasper W. | Gibson, Jane | 16-Oct | ||||||
| 12 | 149 | 1878 | Moan, John | Smith, Mary | 21-Oct | ||||||
| 12 | 150 | 1878 | Madden, Peter M. | Brooks, Emma | 27-Oct | ||||||
| 12 | 151 | 1878 | Barakman, John A. | Wright, Margaret M. | 27-Oct | ||||||
| 12 | 152 | 1878 | Milburn, Daniel W. | Leighty, Rachel H. | 31-Oct | ||||||
| 12 | 153 | 1878 | Trueblood, John Henry | Petty, Anna Laura | 30-Oct | ||||||
| 12 | 154 | 1878 | Couch, Ebenezer | Gaddy, Rachel | 03-Nov | ||||||
| 12 | 155 | 1878 | Mansfield, Isaac | Armstrong, Mary | 07-Nov | ||||||
| 13 | 156 | 1878 | Warren, C. W. | Umfleet, Mary E. | 07-Nov | ||||||
| 13 | 157 | 1878 | Hoke, William Henry | Fitch, Mary | 07-Nov | ||||||
| 13 | 158 | 1878 | Corrie, William A. | Edmondson, Lillie Mae | 05-Nov | ||||||
| 13 | 159 | 1878 | Westmoreland, John | Crate, Margaret ne Gowen | 06-Nov | ||||||
| 13 | 160 | 1878 | Green, Will F. | Kimmons, Kate | 11-Nov | ||||||
| 13 | 161 | 1878 | Chafee, Leonard V. | Isom, Maria J. nee Wood | 10-Nov | ||||||
| 13 | 162 | 1878 | Dunlap, Allen | Culter, Lucinda nee Lucas | 18-Nov | ||||||
| 13 | 163 | 1878 | Louis, John | Cummins, Allie Z. | 25-Nov | ||||||
| 13 | 164 | 1878 | Montgomery, John | Barnhart, Eliza Jane | 28-Nov | ||||||
| 13 | 165 | 1878 | Hall, Charles D. | Guess, Ella F. | 28-Nov | ||||||
| 13 | 166 | 1878 | Milligan, Robert C. | Butler, Mary A. | 29-Nov | ||||||
| 13 | 167 | 1878 | McConnell, James R. | Milligan, Margaret A. | 28-Nov | ||||||
| 13 | 168 | 1878 | Meek, Marvin or Marsavin | Fail, Mary Catherine | 29-Nov | ||||||
| 14 | 169 | 1878 | Westall, John W. | Griggs, Sarah E. | 28-Nov | ||||||
| 14 | 170 | 1878 | Klingler, James P. | Thompson, Fannie Jane | 28-Nov | ||||||
| 14 | 171 | 1878 | Lindsay, Alonzo | Johnson, Catherine J. | 01-Dec | ||||||
| 14 | 172 | 1878 | Lewis, Elijah | Kitchie, Tempie nee Pettiford | 05-Dec | ||||||
| 14 | 173 | 1878 | Anderson, Lewellen W. | Tatlock, Belle nee Sumner | 09-Dec | ||||||
| 14 | 174 | 1878 | Saums, Oristus W. | Buchanan, Mary | 12-Dec | ||||||
| 14 | 175 | 1878 | Smith, Charles W. | Martin, Louisa F. | 04-Dec | ||||||
| 14 | 176 | 1878 | Ridgeley, Edward W. | Turner, Ruth | 18-Dec | ||||||
| 14 | 177 | 1878 | Robinson, Charles J. | Smith, Amanda E. | 22-Dec | ||||||
| 14 | 178 | 1878 | Anderson, John | Harvey, Alice | 22-Dec | ||||||
| 14 | 179 | 1878 | Worstell, Joseph H. | Belt, Mary M. | 22-Dec | ||||||
| 14 | 180 | 1878 | Gould, William A. | Snyder, Matilda A. | 24-Dec | ||||||
| 14 | 181 | 1878 | Jansen, Edward J. | Hershey, Laura J. | 26-Dec |
Back to Home
This page last updated Tuesday, 19-Feb-2013 14:49:34 EST
© 2006, 2007, 2008, ILGenWeb & Allison Mushrush